Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
Capital Magazin [Automatic translation follows] Economy is society Retelling the economy: CAPITAL is the platform for economic debates in German-speaking countries. It offers background information, comments and suggestions from the world of business, supplemented by useful content on the topics of money, insurance and real estate, careers and management. Economy, finance, real estate, companies, management, careers, politics, technology, and lifestyle | 62 | 22 | 44 | 27 | |
PerkinElmer For 85 years, we have pushed the boundaries of science with a clear purpose – to help our customers achieve theirs. For 85 years, PerkinElmer has pushed the boundaries of science in our food, industrial, life science and environmental markets. In addition to innovative laboratory technologies, our OneSource services division delivers a highly trained, experienced, and collaborative team of service engineers with solutions scalable and customizable to serve laboratory needs. We’ve always pursued science with a clear purpose – to help our customers achieve theirs. Our expert team brings technology and intangibles, like creativity, empathy, diligence, and a spirit of … Type: Large company | 28 | 3 | 9 | 6,187 | |
bioRN Life Science Cluster One of Germany’s strongest biotech hubs, fostering health innovations and creating a rich translational ecosystem! BioRN is a life science research and industry cluster dedicated to the development of cell-specific, molecular and personalised innovative treatments. The BioRN Cluster stands for the development, networking, representation and promotion of the life science region into one of the leading life science clusters in Europe. The cluster-members include renowned academic research institutions such as the Universities of Heidelberg, the German Cancer Research Center (DKFZ) and the European Molecular Biology Laboratory (EMBL) and global health care companies such as AbbVie, Boehringer Ingelheim, Johnson & Johnson, … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech biotech healthtech | 29 | 8 | 29 | 12 | |
TRANSFORM [Automatic translation follows] Digitalization now! Expo. Stages. Networking. Learning. Digitalization now! Expo. Stages. Networking. Learning. Bitkom's B2B flagship event presents the latest technologies and solutions for the digitalization of business processes and models. Executives and decision-makers - management, board members, CDOs, CIOs, CSOs - as well as digital experts from across industries come together in Berlin. Technology, Digitalization, Talks, Workshops, Exhibition, Startups, Conference, Keynotes, Expo, Congress, Further Education, Workshops, Learning, Networking, Tech Event, Event, Digital Transformation, B2B, Digitalization, Meet The Expert, Matchmaking, Live Demos, Masterclasses, Guided Tours, and Career Event Type: Event | 60 | 16 | 46 | 4 | |
FinLab AG Stock market listed company FinLab AG (WKN 121806 / ISIN DE0001218063 / ticker symbol: A7A) is one of the first and largest investors focused on the Financial Services Technologies (“FinTech”) and blockchain sector in Europe. FinLab focus in this context is providing venture capital for start-ups. FinLab´s aim is a long-term participation and ongoing support of its investments. FinLab in this regard supports its investments in their respective development phase with their network and know-how. In addition, FinLab acts as an asset manager and manages assets in the three-digit million-dollar range. Type: Incubators & VCs | 12 | 6 | 4 | 12 | |
CHEManager International Wiley’s leading media brand for first-hand information on the global chemical, life science and process industries. Wiley’s leading media brand providing first-hand information on the global chemical, life science and process industries Type: Media | 77 | 6 | 76 | 5 | |
LMU Innovation & Entrepreneurship Center Ideas that Empower and Connect. 🌱🚀 The LMU Innovation & Entrepreneurship Center (IEC) is a platform that hosts and drives the interdisciplinary and international dialogue on innovation and entrepreneurship. We are at home at the Ludwig-Maximilians-University in Munich. INSPIRE: We aim to inspire excellent minds to create positive impact. INNOVATE: Our teaching program offers necessary skills and attitude to successfully engage in innovation and entrepreneurship. TAKE OFF: We support startups to bring their ideas to life and to create positive impact. In our LMU Innovation Incubator, we are unleashing the transformational power of science. Our IEC Impact Readiness Program enables … Type: NGO, Think-tanks, Ed, & Culture Activities: consulting entrepreneurship | 14 | 3 | 8 | 23 | |
Impact of Diversity Building Bridges, Inspiring Unity! We are all about diversity and inclusion. We bring together initiatives, experts and representatives from politics, business and science. Our goal is to create visibility for everyone! We want to put the spotlight on every initiative, role model and company that is committed to diversity and inclusion - regardless of their size and prominence. Human Ressources, Genderequality, Frauen Karriere Index, Management Tool, Employer Branding, Analytics, Consulting, Investor Relations, Unternehmenskultur, Management Trainings, Workshops, Diversity & Inclusion, Training, Managementberatung, Think Tank, Diversity Studien, Personalmanagement, Organisationsentwicklung, Recruiting, Netzwerke, Unconscious Bias, and Diversity Training Type: SMB Activities: consulting Technologies: Data Analytics | 16 | 2 | 13 | 5 | |
EuroQuity - Bpifrance Shine Match & Deal EuroQuity is a service by Bpifrance, France's national investment bank, financing businesses through loans, guarantees, equity investments, and export insurances. Created in 2008, EuroQuity is an online matchmaking platform that helps companies meet investors and partners. EuroQuity is one of the leading matchmaking platforms in Europe while becoming increasingly present in Africa. We provide many additional services such as acceleration programs funded by the European Commission, digital training, coaching sessions, and exclusive online pitch sessions for the most promising companies. In short, EuroQuity is the perfect match for companies to scale with confidence and speed and … Type: Public | 46 | 8 | 21 | 2 | |
Resourcify Optimise your waste management for peace of mind, profit, and the planet ♻️ Resourcify is on a mission to enable a zero-waste future and circular economy!!! ♻️ Through the digitisation of daily operations, our recycling platform enables all businesses to manage, track, and improve their recycling while having less administration, and saving up to 40% of the costs compared to conventional waste management. Resourcify is trusted by thousands of the most leading companies & organisations around the globe including : Cargill, McDonalds, Hornbach, Johnson & Johnson, Edeka, Frankfurt Airport, UK Bonn, and more! Our award-winning recycling platform improves the approach … Type: Startup Activities: cleantech greentech Technologies: SaaS | 31 | 7 | 27 | 85 | |
DTU Health Tech Technology for human health and well-being We develop health technology that makes life better for people. DTU Health Tech educates the engineers of the future, and develop new technology and solutions with a vision to improve people's life before, during and after they are patients. We do this in close collaboration with the health sector, industry, academia and other health partners, because we believe that the best results and ideas often occur in a close collaboration between different sectors. Health technology, Bioinformatics, Biomimetics, Biotherapeutic engineering, Digital health, Drug delivery, Immunology, Hearing research, Magnetic resonance, Medical isotopes, Dosimetry, Optical sensing, Ultrasound, … Type: Startup Activities: healthtech Technologies: Synthetic Biology | 3 | 0 | 3 | 159 | |
Tokenize.it Tokenize.it offers a standardized and compliant process for token-based corporate financing, investments, and employee participation for German startups. The platform is built on Ethereum and provides a specifically optimized legal setup for GmbHs with tailored contract templates. // www.tokenize.it/impressum // www.tokenize.it/datenschutz Investment, Fundraising, ESP, Employer Share Plan, Mitarbeiterbeteiligung, Unternehmensfinanzierung, Token, Token-based fundraising, Token-basierte Unternehmensfinanzierung, Token-basierte Mitarbeiterbeteiligung, employer participation, Business Angel, Founder, Gründer, Startup, tokenized ownership, cap table management, ERC20, Ethereum, and Mitarbeiterbeteiligungsprogramm Type: Startup Activities: fintech Technologies: Blockchain/Cryptocurrency SaaS | 11 | 0 | 8 | 12 | |
inContAlert regain Control again. inContAlert is a MedTech start-up in the field of incontinence. We are passionate about helping people with bladder dysfunction in their daily life. Our solution consists of a wearable sensor system for measuring the filling level of the urinary bladder, which sends an alert to incontinence patients when a predefined filling level is reached. inContAlert thereby minimizes the risk of an uncontrolled loss of urine and empowers patients to live a normal and jaunty life. MedTech, Health, Wearables, and Startup Type: Startup Activities: healthtech | 5 | 0 | 5 | 14 | |
Ultraleap Digital worlds that feel human - No controllers. No wearables. No touchscreens. Just natural interaction. Redefine interaction with Ultraleap. Our world-leading hand tracking technology tracks your hand in 3D space and allows you to interact with digital content. Our haptics technology uses ultrasound to add the sense of touch in mid-air. Separately or together, these technologies enable touchless and clean 3D interaction that is applicable to a range of industries, including extended reality (VR & AR), digital signage, kiosks, automotive, industrial automation, consumer electronics, and entertainment. Ultraleap technologies let you reach into the digital world effortlessly, intuitively and in 3D, … Type: Startup Activities: it services Technologies: A.I. A.I. - Image Processing A.I. - Machine Learning | 30 | 7 | 17 | 116 | |
Invyo Europe's leading data platform for data-driven investors (Venture Capital / Private Equity / Family Office) Since 2018, INVYO has been the trusted partner for investors in private equity, venture capital and family offices. We are a reference platform in Europe, propelling investors towards a data and tech-driven investment model thanks to AI. Our sector expertise harnesses your data to boost your human and financial performance. - French publisher - More than 50 client funds - 16 data experts - 2 offices: Paris & Madrid - SaaS solutions Our mission : At INVYO, we unleash the potential of investment teams through … Type: Startup Activities: fintech Technologies: Data Analytics A.I. - Natural Language Processing A.I. - Machine Learning A.I. | 79 | 6 | 74 | 21 | |
Digital Hub Logistics Dortmund The Digital Hub Logistics Dortmund is driving digitalisation in the logistics industry ahead. The Digital Hub Logistics in Dortmund is facilitated by Fraunhofer Institute for Material Flow and Logistics IML and Digital Management GmbH and is supported by Fraunhofer Institute for Software and System Technology ISST, Duisburger Hafen AG and Technical University of Dortmund. Its goal is to drive digitalisation of industries ahead. It strengthens the growing and dynamic ecosystem of digital logistics in the region – which comprises research and science, industry and SMEs, networks and testbeds – and complements it with smart talents, capital and start-ins. This sees … Type: SMB Activities: it services Technologies: SaaS | 18 | 2 | 16 | 6 | |
RWTH Innovation Entrepreneurial Transfer at RWTH Aachen University Entrepreneurial Transfer at RWTH Aachen University We support researchers, inventors and founders of RWTH Aachen University with individual and diverse service offers helping them develop their ideas and research results to a market-ready technology. Furthermore, we help business partners of RWTH Aachen University find their way within the university landscape and support them in their search for and cooperation with suitable research partners. Stay curiuos & don't stop innovating. _________________________________________ This LinkedIn page is supervised by the Communications Management Team of RWTH Innovation. You can reach us via: communications@rwth-innovation.de Technology Transfer, University, Start-up, Industry … Type: Incubators & VCs | 15 | 2 | 14 | 58 | |
mobilityXlab An innovation ecosystem where emerging companies innovate together with our partners shaping the future of mobility. MobilityXlab offers young companies with pioneering ideas the opportunity to accelerate. By offering a dedicated contact person to guide and access the partners' competence, networks, tools, and insights from leading subject matter experts, as well as workspace, we want to open the doors for companies ready to take on this challenge together with us. Together we will bring the future of mobility closer. Get on board! To get the opportunity to join us at mobilityXlab means that you are welcome to join our community … Type: Startup Activities: it services transporttech | 15 | 3 | 13 | 14 | |
QphoX The Gateway to scalable Quantum Computing QphoX is a quantum transduction company. We are building the world's first quantum modemTM device, connecting quantum computers across a quantum network. Our technology will form the backbone of the future quantum internet. | 4 | 2 | 3 | 34 | |
The Quantum Insider Making Quantum Technology accessible through media, news, insights and data The Quantum Insider (TQI) is the leading provider of quantum market intelligence. As part of Resonance, TQI leverages deep-tech expertise to deliver data, consulting and marketing services tailored to the quantum technology sector. TQI's mission is to empower leaders to navigate the quantum landscape, drive innovation, and accelerate progress. TQI achieves its mission through: -The TQI Intelligence Platform: providing real-time data from over 100,000 sources. -TQI Publishing: delivering daily news updates and in-depth reports. -TQI Consulting Services: offering strategic advisory and market analysis. -TQI Marketing Services: creating and executing powerful … Type: Startup Activities: it services Technologies: Data Analytics | 39 | 2 | 38 | 12 | |
INERATEC INERATEC produces sustainable e-Fuels and synthetic chemicals to replace fossil crude oil. In modular power-to-X plants renewable hydrogen and greenhouse gases such as CO2 and hydrogen are converted into e-kerosene, CO2-neutral diesel, synthetic waxes or methanol. INERATEC - Fueling the Future. Engineering, Environmental engineering, Customer-specific R&D, Construction, Power-to-Gas, Gas-to-Liquid, Power-to-Liquid, Fischer-Tropsch synthesis, and Synthesis gas chemistry Type: Startup Activities: cleantech energytech greentech manufacturing Technologies: Hydrogen Solar Technologies | 20 | 5 | 0 | 94 | |
Raized.ai We build a data-driven deal sourcing & due diligence engine for VC investors. At Raized.ai we are building a data-driven platform for automated sourcing of startups to provide VCs with a personalized deal flow - matching their investment thesis and hitting the right point in time for approaching the companies: - We focus our data on Seed / Series A. - Covering global deal flow to find companies in all sectors. - We discover up to 6,000 new startups per month. Interested to find out more? info@raized.ai fintech, venturecapital, artificialintelligence, data-driven, angelinvestment, startup, machinelearning, dealflow, duediligence, natural language processing, deal … Type: Startup Activities: fintech it services Technologies: A.I. - Machine Learning A.I. Data Analytics Generative A.I. | 11 | 3 | 9 | 6 | |
Happy Ocean Foods Tasty and nutritious plant-based seafood. Better for you & the oceans. 🌊 Happy Ocean Foods is one of the leading foodtech startups in the space of plant-based seafood, focusing on utilizing simple and functional ingredients to develop sustainable seafood alternatives. With our tasty and nutritious products we aim to restore the ecological balance in the oceans. We love nature and are passionate about a healthy lifestyle and really good food. We believe that every single one of us is able to make a difference in this world. If we change something in our behavior, this will automatically affect our immediate … Type: Startup Activities: foodtech Technologies: Synthetic Biology | 6 | 2 | 5 | 7 | |
COLIPI Fermenting Renewable Carbon For Generational Life Quality At COLIPI, we are dedicated to Fermenting Renewable Carbon For Generational Life Quality. Our innovative approach involves transforming renewable carbon into our signature product, Climate Oil, an eco-friendly alternative to traditional vegetable oils. This versatile oil serves as the sustainable foundation for high-quality consumer products in the cosmetics, home care & laundry, sustainable aviation, and other industries. By utilizing our carbon-light Climate Oils, businesses can achieve their corporate Net Zero Goals by significantly reducing GHG scope 3 emissions. Supported by our robust biotechnological platform, we utilize industrial off-gas containing O2, CO2, enabled by … Type: Startup Activities: cleantech greentech energytech Technologies: Decarbonization | 7 | 4 | 4 | 10 | |
SteerLight 3D vision sensors for safer and smarter mobility Steerlight develops a new generation of LiDARs, that are key three-dimensional vision optical sensors to ensure safety and efficiency of autonomous mobile vehicles and robotic systems. Steerlight will bring to the market a technological breakthrough with a Frequency Modulated Continuous Wave (FMCW) LiDAR fully integrated thanks to Silicon photonics. FMCW provides accurate instantaneous depth and velocity information while enabling immunity to multi-user and environmental interference. Silicon photonics enables the co-integration of the optical and electronic functionalities on silicon chips utilizing standard semiconductor manufacturing processes—a must for prices to meet market needs. This … Type: Startup Activities: transporttech manufacturing Technologies: Robotics | 10 | 6 | 6 | 11 | |
B. Braun Group We protect and improve the health of people around the world. B. Braun is one of the world's leading medical technology companies. With over 65,000 employees, the family-owned company is a true partner, developing smart solutions and setting standards to drive advancements in health care. In 2022, the B. Braun Group generated sales of € 8.5 billion. You want to protect and improve the health of people around the world? Then you need a work environment that makes it easy for you to give your best. We bring together people in a collaborative culture. We encourage them to be open-minded, … Type: Large company | 33 | 8 | 14 | 21,120 | |
Instagram More than one billion people around the world use Instagram, and we’re proud to be bringing them closer to the people and things they love. Instagram inspires people to see the world differently, discover new interests, and express themselves. Since launching in 2010, our community has grown at a rapid pace. Our teams are growing fast, too, and we’re looking for talent across engineering, product management, design, research, analytics, technical program management, operations, and more. In addition to our headquarters in Menlo Park, we have thriving offices in New York City and San Francisco where teams are doing impactful work … Type: Large company | 548 | 328 | 323 | 9 | |
redalpine #empoweringGameChangers redalpine is the Swiss venture capital firm that empowers GameChangers. Founded in 2006, redalpine brings together financial investment, operational expertise, and a vast international network to help ambitious entrepreneurs transform their vision into a reality. With over €1bn in assets under management and a disciplined, sector-agnostic investment strategy, the firm has backed some of Europe’s most disruptive companies, including N26, Taxfix, Inkitt, 9fin, Carvolution, Zenjob, vivenu, and Umiami. redalpine has over 95 companies in its portfolio and invests Europe-wide from its offices in Zurich and Berlin. Venture Capital, Startup Financing, Internet, and Life Science Type: Incubators & VCs | 33 | 7 | 15 | 43 | |
START Global We are the seeding ground for entrepreneurial talent and unleash the innovative potential of entrepreneurial ecosystems. START Global is building the seeding ground for entrepreneurial talent. Our non-profit student initiative was established in 1996 at the University of St. Gallen. Since then, we have built a community of like-minded founders and entrepreneurial-minded individuals deeply embedded in Europe's startup ecosystem. Our organization hosts the annual START Summit x Hack, organizes the START Fellowship program, and connects entrepreneurial minds. Through these efforts, we aim to unleash the innovative potential of entrepreneurial ecosystems. Since 2016, START has been supported by the START Foundation … Type: NGO, Think-tanks, Ed, & Culture Activities: entrepreneurship | 31 | 13 | 14 | 208 | |
Business Angels Europe Building a stronger European angel market. Business Angels Europe (BAE) brings together the most active angel federations and networks in the most advanced angel investor markets in Europe. Tags: H2020 Type: Incubators & VCs | 14 | 7 | 8 | 14 | |
mbiomics GmbH Casting light on the microbiome We founded mbiomics to improve peoples lives by providing a novel approach to fully understand the secrets of the microbiome with the goal to better inform targeted therapies and how to lead a healthy life. microbiome, precision medicine, biotechnology, diagnostics, immuno-oncology, and companion diagnostics | 2 | 1 | 1 | 27 | |
Phytonics Anti-Glare Solutions Phytonics offers anti-glare coatings and retro-fit films to remove the glare from solar panels, enabling the use of solar energy in many places like around airports and highways, but also in glare-sensitive neighbourhoods Type: Startup Activities: greentech cleantech manufacturing Technologies: Solar Technologies | 1 | 0 | 1 | 9 | |
CREX Capital Your next-generation real estate financing and analysis platform. Create automated feasibility studies in minutes. Our one-stop-shop solution enables deal generation, evaluation and implementation faster than ever before. Gewerbliche Immobilienfinanzierung, Kreditanalyse, Transaction Management, Advisory, Kreditrisiko, Immobilienbewertung, Künstliche Intelligenz, Machinelles Lernen, Finanzierungsmanagement, and End-to-End Platform Type: Startup Activities: fintech Technologies: Data Analytics A.I. | 6 | 1 | 6 | 4 | |
DNTOX GmbH Safe chemicals for a healthy brain development without animal experiments We are building up a bioanalytical testing laboratory for animal-free screening of chemicals, regarding their potential to disturb brain development and cause developmental neurotoxicity (DNT). Our in vitro testing battery is based on human cell models and enables chemical screening in a high-content and medium-throughput fashion. Furthermore, it is supported by an in-house developed software, using artifical intelligence. We support our customers during the identification of safe lead structures during substance development, as well as the safety assessment during approval and re-approval processes of chemicals. With our innovation, we want … Type: Startup Activities: deeptech Technologies: Synthetic Biology | 5 | 0 | 5 | 9 | |
creaition discover the unseen our mission is to optimise the highly complex and iterative design process by providing a digital designer’s muse - an algorithm that can identify and extract the brand’s dna to cre[ai]te future designs. Design, AI, Designprozess, and Maschinelles Lernen Type: Startup Activities: it services Technologies: A.I. | 13 | 0 | 13 | 8 | |
DeepSkill GmbH [Automatic translation follows] Digital People Development for Human-Centric Leadership We love People & Tech! DeepSkill is the EdTech platform for holistic personnel development. We believe in the profound power of emotional skills. That's why we help employees develop strong deep skills through personalized learning programs with precisely matched coaches. In order to make the entire organization more human, productive and sustainable. We believe that emotional intelligence is the key to professional success in the future. That deep skills such as empathy, the ability to cooperate and mental strength make the difference. And that digital coaching and learning will become a … | 6 | 0 | 6 | 38 | |
sovity Data Sovereignty as a Service - use data in a Data Space with lowest efforts. sovity empowers effortless and safe connection, collaboration and innovation based on data. We provide technology to share data in a standardized and sovereign way, which allows the creation of large Data Spaces. Data can be used while the data owner remains the full control over it. With the Connector-as-a-Service, companies of every size or industry can participate in Data Spaces based on standards like International Data Spaces or Gaia-X. Data Sovereignty, International Data Spaces (IDS), Software as a Service, Data Exchange, Usage Control, Inter-Organizational Information … Type: Startup Activities: it services Technologies: Data Analytics | 28 | 2 | 19 | 28 | |
refuel.green consulting & technologies GmbH Together we master Climate Change. We want to make a decisive contribution to a CO2-neutral global economy. For this we take action in the Power-to-X (PtX) industry to replace oil products with e.g. e-fuels (which are CO2-neutral & renewable). Specifically, we develop, build & soon market our innovative plasma catalysis reactors - which will allow the mass production of e-fuels for €1/liter. Type: Startup Activities: greentech energytech manufacturing Technologies: Decarbonization | 1 | 0 | 1 | 9 | |
C-mo Medical Solutions Revolutionising cough monitoring & management C-mo is a wearable cough-monitoring device that provides a comprehensive assessment of cough’s distinctive characteristics. The information provided by C-mo will allow doctors to expand their knowledge base, possess a more comprehensive and objective information set and consequently, to provide more accurate diagnosis and prescribe more tailored treatments. Type: Startup Activities: healthtech | 2 | 0 | 2 | 12 | |
Refined Laser Systems GmbH Label-free and chemically specific imaging for life science and medical diagnostics Refined is a young biophotonics company from Münster, Germany, aiming to transform the treatment of cancer. During today's cancer treatments, surgeries must be repeated in up to one third of all cases because it remains a challenge to quickly identify cancer cells without extensive biopsy processing. With its pioneering laser technology, combined with advanced microscopy methods and artificial intelligence, Refined has stepped up to empower surgeons and pathologists to overcome this challenge. fiber laser, picosecond laser, 2-photon microscopy, and microscopy Type: Startup Activities: deeptech biotech Technologies: Synthetic Biology A.I. | 2 | 0 | 2 | 14 | |
Kranus Health Providing virtual care in urology Wir gestalten die Zukunft der urologischen Versorgung. Kranus Health bietet ein umfassendes Therapieangebot von der Andrologie bis zur Uro-Onkologie und erweitert aktiv sein Angebot an klinisch evidenzbasierten Behandlungen. ________________ Providing virtual care in urology. Kranus Health is providing a full range of therapies from Andrology to Uro-Oncology, actively broadening its array of virtual care journeys backed by clinical evidence. Urological conditions silently impact lives worldwide, often escaping widespread attention. Within this broad field, Andrology sheds light on the prevalent issue of erectile dysfunction, affecting a significant portion of adult males globally - 80 million in … Type: Startup Activities: healthtech | 6 | 2 | 4 | 90 | |
GlassFlow Create event-driven data pipelines in minutes with Python. GlassFlow is a Python solution that helps AI startups build highly scalable and even-driven data pipelines. With GlassFlow, teams can power their AI parsing pipelines, create user-facing analytics, automatically create pipelines, use data schemas, BYOC for their customers, and many more features that help them get from a monolithic architecture to a microservice architecture. All without the need to implement Apache Kafka or Flink. Type: Startup Activities: it services Technologies: Data Analytics | 3 | 0 | 3 | 11 | |
RAYDIAX GmbH Interventional only - without compromises! Publicly co-funded by the Federal Ministry for Economic Affairs and Climate Action (BMWi) of the German government and the European Social Fonds (ESF). Our mission is to increase the quality of everyday minimally invasive interventions providing the world's first therapy-assist CT system. Our uncompromised imaging solutions enable safe, intuitive, and efficient procedures for patients and clinicians worldwide. RAYDIAX will provide the world's first therapy-assist CT system for minimally invasive interventions. The "Interventional Only" - concept enables safe, intuitive, and efficient procedures for both patients, physicians, and hospital employees. Type: Startup Activities: healthtech | 1 | 1 | 1 | 17 | |
about.me We provide the starter-kit solution for every entrepreneur, solo-preneur, and freelancer with a beautifully simple and highly functional one page website... with a choose your own adventure of product extensions. your page. your way. Identity, Consumer Internet, Social Media, entrepreneurs , consulting, and freelance Type: Startup Activities: it services | 204 | 43 | 170 | 261 | |
Venture Kick 1 Million Plus to kick your startup so success. Venture Kick is an initiative of the Kick Foundation. The Venture Kick philanthropic initiative provides up to CHF 150,000 in seed funding to Swiss startups and offers a well-structured entrepreneurial path toward building a winning business. Startups pitch to expert juries at three stages to obtain funding and gain direct feedback and access to an international network of 200 successful entrepreneurs and investors. Winners of Venture Kick are eligible for a CHF 850,000 investment from the Kickfund and an InnoBooster grant of an additional CHF 150,000. Since its launch in 2007, … Tags: H2020 Type: Incubators & VCs | 40 | 11 | 28 | 51 | |
Vevolution Vevolution is a global vegan investment platform where startups connect with impact investors to create a kinder world. Vevolution is an investment platform providing data and intelligence for the Agrifood Tech ecosystems dedicated to removing animals from our supply chain. Vevolution is home to 1,700+ startups and 1,000+ investors from around the globe to fuel a kinder future. Conferences, events, social media, content marketing, media, journalism, video content, digital strategy, social media strategy, public relations, business, plant based business, plant based business podcast, veganism , investment , investors, and investment community | 13 | 3 | 12 | 11 | |
Zero One Hundred Conferences Your Top Choice for Intimate Networking in Private Markets Across Europe. Our events are designed to create an intimate setting with limited capacity ensuring a high level of seniority, a balanced LP:GP ratio, and more dedicated time for meaningful networking. The result is an engaging family-and-friends atmosphere—perfect for in-depth, in-person meetings that increase the likelihood of building lasting relationships. venture capital, limited partners, general partners, startups, business development, conference, networking, funding, FoF, business angels, family offices, private equity, conferences, fund investors, and fund managers Type: Incubators & VCs Media | 45 | 13 | 36 | 22 | |
Digital Hub Initiative Be part of Germany’s digital future. 25 de:hubs driving transformation and innovation across all industries. The Digital Hub Initiative of the Federal Ministry for Economic Affairs and Climate Action (BMWK) connects start-ups, companies, and research institutions to drive digital transformation in Germany. At 25 Digital Hubs across the country, innovative start-up ideas converge with the expertise of established companies and scientific excellence to develop new digital business models and solutions for the future. The initiative strengthens Germany's position as a leading digital hub and promotes the development of pioneering innovations in various key industries. The digital hubs are as follows: … Type: Public | 28 | 9 | 13 | 40 | |
BVV Advisors If you can think it, lets do it We leverage our strategic network and years of experience in venture capital and entrepreneurship to help our portfolio companies build disruptive emerging technologies businesses. Blockchain Valley Ventures is a Switzerland-based company that was launched in 2018 in the heart of the world-famous Crypto Valley. BVV came to life as a spin-off from Lykke Corporation, a pioneer in blockchain based trading. The team, consisting of successful entrepreneurs, finance professionals and business executives, aimed to address the clear market opportunity for smart investments in the blockchain ecosystem. Through its direct investments and its advisory … Type: Incubators & VCs | 12 | 2 | 5 | 17 | |
Possible Ventures Redefining what's possible. Possible Ventures backs ambitious teams building frontier technology to positively impact people and the planet. We invest in the early stages, actively supporting founders via our collective of global entrepreneurs. We're unabashed optimists when it comes to the power of technology to solve problems. And we invest our time and capital to help make innovation possible. We’re excited by technology ecosystems that are changing our future: the combination of AI, robotics and satellites that helps build new climate solutions and food systems; the convergence of blockchain and cryptocurrencies making decentralised finance possible; and new technologies like machine … Type: Incubators & VCs | 4 | 2 | 1 | 21 | |
[iito] Life Science Worldwide Mass Spectrometry & Transatlantic Life Science Business News https://t.co/dFBSfg8Zmb, https://t.co/6AvoAqaGQh, https://t.co/znABFjUO2M Type: Media | 52 | 0 | 52 | N/A | |
Target Global The Energy of Growth Since its founding in 2015, Target Global has established itself as a leading European technology investment firm, boasting an impressive portfolio that includes some of the continent's most celebrated transformational tech companies. With over €3 billion in assets under management and offices strategically located in London, Berlin, Tel Aviv, and Abu Dhabi, Target Global has cemented its position as a key player in the tech investment industry. Founded by Shmuel Chafets and Yaron Valler, Target Global was born out of a vision to drive innovation and support entrepreneurs in building groundbreaking companies. Both founders brought a … Type: Incubators & VCs | 43 | 12 | 27 | 59 | |
O11 biomedical RESPILIQ - a revolutionary COPD treatment RESPILIQTM - “the liquid breath” Premature babies in the incubator, patients with acute lung failure in the intensive care unit or COPD patients at home: they all suffer from the same potentially fatal condition: hypercapnia = an increased level of CO2 in the blood. In Germany alone there are around 400,000 people a year! Hypercapnia is one of the major challenges in the therapy of acute lung failure and long-term weaning in ICU and in the outpatient treatment of chronic obstructive pulmonary disease (COPD), which has not yet been adequately solved. Our goal is … Type: Startup Activities: deeptech healthtech Technologies: New Materials | 2 | 0 | 2 | 8 | |
Agtelligence Agtelligence uses latest science to connect organisations to the environment and enables meaningful impact. Unleashing the power of earth observation data for greener futures. Agtelligence is revolutionising the UK agricultural sector with FarmScore®. We aim to empower everyone to view sustainability scores across UK farmlands. FarmScore® is a Pathway to help take informed environmental action. Earth Observation is the key to monitoring environmental health at scale. With a wide range of sensors and frequent data updates, we can safeguard our ecosystems and ensure a sustainable future for all. We at Agtelligence aim to harness this power of Earth Observation … Type: Startup Activities: greentech cleantech agritech Technologies: Data Analytics | 7 | 0 | 2 | 5 | |
Notion The connected workspace for your docs, projects, and knowledge. Notion blends your everyday work tools into one. Product roadmap? Company wiki? Meeting notes? With Notion, they're all in one place, and totally customizable to meet the needs of any workflow. It's the all-in-one workspace for you, your team, and your whole company. We humans are toolmakers by nature, but most of us can't build or modify the software we use every day — arguably our most powerful tool. Our team at Notion is on a mission to make it possible for everyone to shape the tools that shape their lives. Type: Startup Activities: it services Technologies: A.I. SaaS | 109 | 32 | 69 | 5,079 | |
Nevomo Into the future. Welcome to the age of frictionless mobility. Nevomo is a European deep-tech company, the developer of the next generation of high-speed railways, improving inefficient legacy infrastructure and taking it to the next level. As a leading player in the area of innovation in the sustainable and intelligent mobility industry, the company has developed the globally unique MagRail technology, allowing automation, electrification and full digitalization of the existing rail transportation systems. Nevomo is the first company in the world to propose a phased implementation of transportation systems, inspired by the hyperloop concept, by upgrading railway lines. By equipping … Type: Startup Activities: smart city deeptech transporttech Technologies: Decarbonization | 20 | 1 | 19 | 48 | |
Scipio bioscience Single-cell sequencing on every benchtop Scipio bioscience had to cease its operations on 18/09/2024. At Scipio bioscience we were passionate about empowering every researcher to discover the molecular mechanisms of life for better health and a sustainable world. Enabling deeper insights into disease understanding, Scipio wanted to boost the access to and increases the pace of discoveries with its Asteria benchtop kit for easy scRNA-seq sample preparation and its Cytonaut intuitive cloud-based data analysis software for biologists and bioinformaticians alike. Scipio provided all researchers with empowered autonomy to embrace the next step in single-cell, working with unaltered transcriptomic data for … Type: Startup Activities: biotech deeptech Technologies: Synthetic Biology | 4 | 2 | 3 | 14 | |
Evora Biosciences First-in-class immunomodulatory peptides. Evora Biosciences develops novel immunomodulatory peptides with the aim to bring first-in-class treatments to patients in areas of high unmet need. immunodermatology, peptides, inflammatory diseases, respiratory diseases, inflammation, and immunomodulation Type: Startup Activities: deeptech biotech Technologies: Synthetic Biology | 5 | 3 | 2 | 8 | |
