Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
FaiveleyTech [Automatic translation follows] Specialist in high added value plastic injection for the Industrial, Beauty and Health markets FaiveleyTech is an international group, of French origin, specializing in high added value plastic injection for demanding, selective and/or normative markets in the Industrial, Beauty and Health markets. It is managed by Executive Chairman Nicolas Alloin and the Faiveley family, shareholder of Faiveley Transport-Wabtec, world leader in railway equipment, and also owner since 1825 of Domaine Faiveley (Nuit-Saint-Georges) producer of Burgundy wines. Technical parts, Co-design, White room, Decoration, Overmolding, Assembly, and 2K-injection molding Type: SMB Activities: constructiontech manufacturing | 8 | 1 | 4 | 178 | |
International Women's Day 2025 Collectively we can all play a part | #AccelerateAction | #IWD2025 INTERNATIONAL WOMEN'S DAY - MARCH 8 www.internationalwomensday.com #InspireInclusion #IWD2024 How will you celebrate women's achievements while calling for a more gender-equal world? International Women's Day (IWD) is a global day celebrating the social, economic, cultural and political achievements of women. The day also marks a call to action for accelerating gender parity. For over a century, International Women’s Day on March 8 has provided an important opportunity to campaign for change. IWD belongs to all groups collectively everywhere. IWD is not country, group or organization specific. Make IWD your … Type: NGO, Think-tanks, Ed, & Culture Activities: entertainment | 49 | 20 | 16 | N/A | |
International Hospitality Investment Forum (IHIF) The meeting place of hospitality innovators and game-changers. There’s no other event like the International Hospitality Investment Forum EMEA (IHIF EMEA). This year's conference theme is "Making the Markets". The International Hospitality Investment Forum is returning to Berlin, just in time to tackle a perfect storm of global issues. Join us as more than 200 of the finest minds in hospitality will inform delegates how Making the Markets isn’t just this year’s theme, but the only way to put the industry and investors back in the driving seat. Connect with great minds across the whole hotel ecosystem at our networking … Type: Event | 23 | 7 | 23 | N/A | |
YouTube Like and Subscribe YouTube is a team-oriented, creative workplace where every single employee has a voice in the choices we make and the features we implement. We work together in small teams to design, develop, and roll out key features and products in very short time frames. Which means something you write today could be seen by millions of viewers tomorrow. And even though we’re a part of Google and enjoy all of the corporate perks, it still feels like you’re working at a startup. YouTube is headquartered in San Bruno, California, 12 miles south of San Francisco. We also … Type: Large company Activities: it services | 572 | 365 | 183 | 5 | |
Hábitat para la Humanidad México [Automatic translation follows] It all starts at home At Habitat for Humanity Mexico, A.C. we promote and work for the right to adequate housing for all, especially for low-income families. Our work consists of facilitating human and community development, enhancing the resources that already exist among families and groups that make up the local community. We work under the “Mutual Aid” system, where the labor is provided by the beneficiary families, who collaborate in the construction of their own house and that of others; the construction of the houses is supported by national and international volunteers and by corporate volunteer … Type: NGO, Think-tanks, Ed, & Culture Activities: proptech | 7 | 0 | 5 | 92 | |
FORBES España [Automatic translation follows] Nothing personal, just business Forbes Spain as of March 2013. With more than 90 years of history, Forbes is the pioneer magazine in the business world. It is the most credible magazine worldwide in the sector and is able to tell stories through business people. @Forbes_es Economy, company, Entrepreneurs, technology, millionaire, business, business, Fashion, and LifeStyle | 130 | 31 | 120 | 64 | |
FRS Food Retail & Service 🍎 [Automatic translation follows] The #1 Food newspaper. Join the BROADCAST LIST ⬇️. Click on the 🔔↗️ FRS, the leading Food media outlet, with 70K followers on LinkedIn. Become a registered user. Beverages, Food Retail, Retail, Supermarkets, Hypermarkets, Logistics, Packaging, Perfumery, Home Care, Drugstore, Digital newspaper, Media, Information, News, Journalism, Economy, Mass consumption, Shopper, Consumer, markets, and Food Type: Media | 54 | 1 | 54 | 146 | |
Food Dive We provide business journalism and in-depth insight into the most impactful news and trends shaping the food industry Food Dive provides in-depth journalism and insight into the most impactful news and trends shaping the business of food. The daily email newsletter and website cover topics such as manufacturing, packaging, ingredients, R&D, flavor trends, and more. Food Dive is a leading industry publication operated by Industry Dive. Our business journalists spark ideas and shape agendas for 13+ million decision-makers in the most competitive industries. Type: Media | 17 | 7 | 9 | N/A | |
European Diversity Awards Headline Sponsored by Optum - Celebrating the best in diversity across Europe. The European Diversity Awards, headline sponsored by Optum, are independent awards that recognise and celebrate those organisations and individuals that have shown innovation, creativity and commitment to equality, diversity and inclusion. The award winners will be announced at the InterContinental London Park Lane on Friday 8 November 2024 Type: NGO, Think-tanks, Ed, & Culture Activities: entertainment | 51 | 3 | 48 | 2 | |
Dragon Rouge We ignite brands and propel them forward, creating the clarity, vitality and relevance they need to succeed. Dragon Rouge is a global creative agency. We help brands and businesses to inspire, change and grow. Using insight, foresight and creativity we help our clients define strategies, create new products, new services and exceptional experiences. Founded in 1984 in France, we are the leading independent network. We combine local expertise and consumer knowledge with a global strategic vision of brand management. We believe successful brands go beyond expectation. Because creativity is at the heart of what we do, and because we’re influenced … | 26 | 3 | 20 | 356 | |
SkyeConnect Community Interest Company The tourism and destination management organisation for the Isle of Skye SkyeConnect CIC is the official marketing and destination management organisation for the Isle of Skye Type: Startup Activities: traveltech | 3 | 1 | 2 | 1 | |
DeuSens A development studio specialized in creating customized tech experiences for the marketing departments of major brands. Welcome to the Hyperexperience! We are a creative development studio specialized in understanding emerging technologies and leveraging them to create online/offline experiences for the marketing, communication and innovation departments of major brands. As tech specialists, we cover projects from different areas: ▪ Metaverse ▪ Branded Gaming ▪ Immersive experiences (VR, AR, MR, Spatial Computing) ▪ Interactive Solutions ▪ Apps Our multidisciplinary team of over 20 members have a shared mission: add value to our clients' marketing, sales and innovation departments with Hyperexperiences. We cover … Type: Startup Activities: it services martech Technologies: VR | 12 | 0 | 10 | 24 | |
YourCause from Blackbaud Software that powers connections between Your Company. Your Employees. Your Causes. YourCause is a leader in corporate social responsibility software providing solutions for employee engagement and corporate philanthropy with a suite of software for centralized social impact. Our CSRconnect and GrantsConnect platforms integrate with NPOconnect to provide a diverse set of tools that connect your company and your employees to the causes you care about. Respond to a disaster quickly, fundraise or volunteer for globally vetted non-profits, or use features to advocate for causes with family, friends, and co-workers. Employee Engagement Solutions, Employee Giving and Volunteerism, Disaster Relief, Matching Gifts … Type: Startup Activities: it services Technologies: SaaS | 37 | 0 | 34 | 69 | |
SmartCloudFarming Mapping Soil Knowledge. SmartCloudFarming developed and patented a solution to quantify soil parameters without using hardware or people on the ground We deploy advanced Deep Neural Networks to measure and map soil parameters in depth with a staggering speed and scale. Leave the complexity of the world and soil sampling to us. Take the simplicity of our soil intelligence. AgTech, SmartFarming, Soil Analytics, Machine learning, Artificial Intelligence, Soil Intelligence, Carbon Farming, Climate Farming, and Remote Sensing Type: Startup Activities: agritech it services smart city Technologies: Data Analytics A.I. | 6 | 4 | 3 | 4 | |
Renais Gin | B CorpTM A family made luxury gin made with upcycled grapes. Inspired by terroir and tradition. Co-founded by Alex Watson and Emma Watson. UK's Best New Startups - Startups 100. | 2 | 0 | 1 | 17 | |
clouds Type: Media | 2 | 0 | 1 | 43 | |
Kargo Next never ends. Kargo creates memorable experiences for advertisers that go beyond the first impression to captivate consumer attention. With a suite of exclusive omnichannel advertising solutions, leading brands choose Kargo to drive meaningful customer connections across mobile, video and social. With a focus on performance, Kargo helps the world’s largest advertisers achieve incremental brand lift and higher returns on ad spend. For publishers, Kargo’s proprietary platform maximizes revenue per impression through unique creative and targeting solutions. The key to our success is our people. We’ve built a community that values teamwork, is not afraid to take chances and relentlessly … Type: Large company Activities: martech Technologies: SaaS | 13 | 1 | 7 | 964 | |
WEConnect International Connecting Women-Owned Businesses to Global Opportunities WEConnect International is the leading global non-profit dedicated to driving money into the hands of women business owners by connecting them with large corporate, multilateral, and government buyers around the world. Our 200+ member buyers represent more than $4 trillion in annual purchasing power and are committed to sourcing from women-owned businesses in over 135 countries. WEConnect International identifies, educates, registers, and certifies businesses that are at least 51% women-owned, managed, and controlled, providing Women’s Business Enterprise Certification in over 60 countries. With a global network of 20,000+ women-owned businesses, WEConnect International is committed … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 67 | 12 | 54 | 131 | |
The Recording Academy As the world's leading society of music professionals, we work year-round to foster a more inspiring world for creators. The Recording Academy represents the voices of performers, songwriters, producers, engineers, and all music professionals. Dedicated to ensuring the recording arts remain a thriving part of our shared cultural heritage, the Academy honors music's history while investing in its future through the GRAMMY Museum, advocates on behalf of music creators, supports music people in times of need through MusiCares, and celebrates artistic excellence through the GRAMMY Awards—music's only peer-recognized accolade and highest achievement. As the world's leading society of music professionals, … Type: NGO, Think-tanks, Ed, & Culture Activities: entertainment | 23 | 9 | 12 | 2,174 | |
Campaign US We cover news for and about marketing, media and tech professionals. We cover news for and about marketing, media and tech professionals. Join the conversation here and also on: www.campaignlive.com/ www.facebook.com/CampaignUS www.twitter.com/Campaignliveus News, Creativity, Technology, Advertising, Marketing, Media, Agencies, Brands, and Publishers Type: Media | 41 | 5 | 38 | 9 | |
Business for Nature Nature Is Everyone's Business Business for Nature is a global coalition of more than 90+ influential partner organizations as well as forward-thinking companies. Together, we drive credible business action and policy ambition to achieve a nature-positive economy for all by 2030. More than 1,400 businesses with revenues of more than $5 trillion have signed our Call to Action ‘Nature is Everyone’s Business’ recognizing that healthy societies, resilient economies and thriving businesses rely on nature. Our current priorities are to: 🌎 Provide the courage, comfort and technical expertise to governments so that they adopt, implement and enforce ambitious policies that help … Type: NGO, Think-tanks, Ed, & Culture Activities: greentech | 74 | 19 | 65 | 24 | |
BSR Working with business to create a just and sustainable world BSR® is a sustainable business network and consultancy focused on creating a world in which all people can thrive on a healthy planet. With offices in Asia, Europe, and North America, BSR® provides its 300+ member companies with insight, advice, and collaborative initiatives to help them see a changing world more clearly, create long-term value, and scale impact. Visit www.bsr.org to learn more. Sustainability Management, Sustainable Supply Chain, Climate Change, Women's Empowerment, Human Rights, Inclusive Economy, Human rights, Net Zero, Diversity Equity Inclusion, Financial Services, Consumer Products, Energy and Extractives, … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech greentech | 51 | 10 | 35 | 655 | |
BOXPARK Boxpark brings communities together by providing the best street food, drinks and entertainment under one roof. BOXPARKTM BOXPARK brings communities together by providing the best street food, drinks and entertainment under one roof. Beginning with the humble ethos of bringing shipping containers to East London, BOXPARK transformed the space into the world’s first pop-up dining and shopping destination in 2011. Fast-forward a decade with three venues at iconic locations, BOXPARK has become the biggest food, culture and entertainment hub in London with local communities at its heart. This unique experience is based on BOXPARK’s Eat.Drink.Play philosophy. Inspired by container architecture … Type: Event | 28 | 8 | 17 | 175 | |
We Are AdGreen At AdGreen we unite the advertising industry to eliminate the negative environmental impacts of production. At AdGreen we unite the advertising industry to eliminate the negative environmental impacts of production. Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 9 | 0 | 9 | 9 | |
ecoSPIRITS The world's first circular wine & spirits packaging technology. Join the low carbon revolution. ecoSPIRITS is an innovative closed-loop distribution technology that nearly eliminates packaging waste in the premium spirits supply chain. By dramatically reducing packaging and transport costs, ecoSPIRITS provides both a powerful cost advantage and a transformative carbon footprint reduction. Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 3 | 3 | 2 | 40 | |
Ripples Ripples beverage-top media turns an ordinary foam-based drink into an innovative canvas for printing images and messages Ripples, bev-top media leader, was founded with the simple, yet powerful idea of transforming the foamy top of any drink into a personal canvas at the touch of a button! Today, thousands of brands around the world use the Ripples platform to leverage each beverage and print personalized and engaging designs that capture consumers' attention, spark connections, and make drinks go viral. Visit our website to learn more about the Ripple Maker machines, our color pods with eco-friendly food dye, and an assortment … | 3 | 0 | 3 | 60 | |
carbogenics Carbogenics has developed a low carbon technology to convert difficult-to-recycle and low-value paper waste such as disposable paper cups, paper towels, and more into a range of high-value products with applications in bioprocesses and horticulture. Carbogenics products maximize biogas output, reduce greenhouse gas emissions and optimize agricultural yields. Carbogenics' patent-pending process is based on a technology known as pyrolysis and yields carbon-rich solids (sometimes called biochar) as well as heat, power, and biochemicals that are useful in a variety of applications. The functional carbon composites that result from pyrolysis intensify bioprocesses like anaerobic digestion and bioremediation. Our first product CreChar … Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 8 | 1 | 7 | 15 | |
Belu Changing the way the world sees water. Our profits go to WaterAid - £5.8m since 2011. Belu is a drinks business that puts people and the environment first. Launched in 2007, Belu’s purpose is to change the way the world sees water. In pursuit of this purpose, Belu invests all of its profits into saving carbon emissions from entering the atmosphere, implementing a circular economy and bringing clean water, decent toilets and good hygiene to everyone, everywhere. So far, £5.8 million has been invested in transforming lives worldwide through their impact partner, WaterAid. Belu is committed to delivering incredible drinks, … Type: Startup Activities: cleantech foodtech greentech Technologies: Decarbonization | 26 | 5 | 19 | 64 | |
MMA LATAM Architecting the Future While Relentlessly Delivering Today's Business Growth The MMA is the world’s leading global non-profit trade association comprised of more than 800 member companies, from nearly fifty countries around the world. Our consortium includes brand marketers, agencies, enabling technologies, media companies and others. The MMA’s mission is to accelerate the transformation and innovation of marketing, driving business growth with closer and stronger consumer engagement. Become a MMA member www.mmaglobal.com/join-the-mma Contact: mmalatam@mmaglobal.com @mma.latam #goMMA #GoMMAlatam mobile marketing, ad tech, mobile marketing trends, mobile marketing latam, tech, marketing, apps, mobile, user experience, customer journey, growth, cell phones, android, iOS, mobile … | 43 | 1 | 41 | 27 | |
World Economic Forum The World Economic Forum is the International Organization for Public-Private Cooperation. We are the international institution for public private cooperation. We connect communities of leaders around global issues through high-level meetings, research, initiatives and digital networks. We are non-profit, impartial and independent. We believe dialogue and cooperation between business, government and civil society can improve the state of the world. Tags: H2020 Type: NGO, Think-tanks, Ed, & Culture Activities: civictech | 310 | 213 | 112 | 5,002 | |
Gas Networks Ireland We own, operate, build and maintain the natural gas network in Ireland and connect all customers to the gas network. Gas Networks Ireland operates and maintains Ireland’s €2.8bn, 14,725km national gas network, which is considered one of the safest and most modern renewables-ready gas networks in the world. Over 720,000 Irish homes and businesses trust Ireland’s gas network to provide efficient and reliable energy to meet their heating, cooking, manufacturing and transport needs. The gas network is the cornerstone of Ireland’s energy system, securely supplying more than 30% of Ireland’s total energy, including 40% of all heating and almost 50% … Type: SMB Activities: cleantech energytech greentech Technologies: Bio sourced materials Hydrogen | 16 | 0 | 7 | 573 | |
Bloomberg News The first word in business news. Visit bloomberg.com for the latest on global business, markets and more. Business News, Market News, Financial Advice, Social Media for Business Professionals, Technology News, Climate Change News, Clean Energy News, Cities, Finance, Wealth, Travel, Supply Lines News, Commodities, Green Technology, and Equality Type: Media | 303 | 172 | 148 | 44 | |
Moray Chamber of Commerce #TogetherWeGrow Moray Chamber of Commerce energises the local economy by supporting, connecting, protecting and educating our businesses. We are the voice of business in the region - ensuring your voice is heard at local and national government. We value making the right connections and celebrating success and as a membership organisation have a range of profile raising and cost saving services to benefit your business, as well as an extensive events calendar to help you grow your network. You can find more about us on our website, or you can give us a call or pop in to our office … Type: NGO, Think-tanks, Ed, & Culture Activities: e-commerce | 5 | 0 | 4 | 10 | |
Scottish Enterprise Putting businesses at the heart of everything we do, our focus is on innovation, investment and international. We are Scotland's national and international economic development agency, and a non-departmental public body of the Scottish Government. We support businesses to innovate and scale to transform Scotland’s economy, by focussing on the most transformative economic opportunities where we can make the biggest difference: ➡️ Creating an internationally competitive energy transition industry in Scotland. ➡️ Scaling the impact of Scotland’s innovation strengths into high-growth industries of the future. ➡️ Driving capital investment to deliver a step-change in Scotland’s productivity. Helping businesses grow, Business … Type: Public | 49 | 12 | 22 | 1,150 | |
Zevon Energy Revenue for Renewables. At Zevon we specialise in selling electricity on behalf of our customers, so they can get a better return on their renewable investments. Energy trading, ROC trading, RTFC trading, and Power Purchase Agreements Type: SMB Activities: cleantech energytech greentech Technologies: Decarbonization | 20 | 0 | 20 | 1 | |
HeyHuman We believe in Human Brands. HeyHuman combines marketing expertise and creativity with agility to give brands and businesses competitive advantage. We use our understanding of marketing sciences to inspire thinking and ideas that connect and change behaviours. We strengthen this understanding through a focus on neuroscience principles and testing in HeyLab. We create Unusual Everyday® Ideas in brand, content, digital, social, retail and experiential. Our clients include Diageo, Merlin Entertainments, Mondelez, SlimFast, Natures Menu and Typhoo. Brand, Content, Social, Experiential, Neuromarketing, and Promotional Staffing | 10 | 0 | 10 | 46 | |
Theodo UK Theodo was founded 14 years ago and comprises 700 employees across offices in London, Paris, New York, Casablanca and Cape Town. The company consists of agile full-stack software development and delivery experts, who partner with innovative companies looking to challenge their organisations and fast-growing companies looking to disrupt their market. We have specialties across Web & Mobile, Serverless, Cloud Platforming, Data Engineering, DevOps, FinTech and HealthTech. Our mission is to change the way our clients work by helping you deliver value to your clients fast and building your capabilities to continuously innovate. Our work ranges from early stage products for … Type: Startup Activities: it services Technologies: SaaS | 6 | 0 | 7 | 26 | |
Positive Luxury Shaping a sustainable future for luxury Positive Luxury are the leading sustainability experts for the global luxury industry, offering all of the industry’s sustainability needs under one roof. By helping businesses meet higher and higher standards for people and nature, we are transforming luxury – for the good of all. Since 2011, we’ve worked exclusively with luxury, so have a deeper understanding of its unique ecosystems. And our small team of experts give unrivalled support and collaboration. To shape a sustainable future, we work with our clients to help redefine business models and rebuild consumer trust. We do this through … Type: Startup Activities: luxury cleantech fashtech greentech Technologies: Decarbonization | 18 | 2 | 18 | 28 | |
PREDICITY Consumer perception intelligence analysis and prediction platform. #perception#prediction#data#AI ☝️You are not here by chance! At PREDICTY, consumer perception and prediction becomes an augmented science with AI. Forget complexity, our AI simplifies the incomprehensible to reveal precise insights. Imagine real, impactful insight, unlocking the potential of your products for smarter decisions. 🔥 We are experts in AI dedicated to consumer perception and prediction. 🔥 We offer a suite of complementary solutions allowing you to measure what consumers really understand and expect from your products. 🎯 To ensure the success of your product launches and boost your sales🚀 1️⃣ Consumer Pulse: A … Type: Startup Activities: it services Technologies: A.I. | 9 | 1 | 9 | 8 | |
Founders Makers Slingshot state of mind. Slingshot state of mind. A creative partner to Europe’s leading challengers, scaleups and major brands. Making high-impact strategies, evocative brand identities, unmissable campaigns and cut-through content. Brand Identity, Digital Marketing, Social Media, Brand Strategy, Campaigns, Digital Advertising, OOH Advertising, and Content | 8 | 1 | 1 | 20 | |
BlackNorth Initiative Committed to the removal of anti-Black systemic barriers negatively affecting the lives of Black Canadians. Committed to increasing the representation of Blacks in the boardrooms and executive suites across Canada. Strength(In) Diversity Type: NGO, Think-tanks, Ed, & Culture Activities: entertainment | 10 | 3 | 9 | 18 | |
Glass Futures The Global Centre of Excellence for Glass in R&D, Innovation and Training A not-for-profit membership organisation, Glass Futures connects the global glass industry and academia to deliver R&D and innovation, ensuring glass making’s future is built on high value and fully sustainable, zero-carbon products. Glass Futures in collaboration with the global glass industry is delivering the world’s first openly accessible, commercially available, multi-disciplinary glass melting facility, The Global Centre of Excellence in St Helens, UK with provision for research and development trials to decarbonise the global glass and foundation industries. The 165,000 sq ft state-of-the-art facility will be capable of … Type: Incubators & VCs | 8 | 1 | 7 | 61 | |
The Pearl Guide Uganda Bringing brands and quality experiences closer to people through honesty, creativity and culture by any means. Lifestyle Agency bringing brands and quality experiences closer to people through clarity, creativity and culture. We believe that experience has tremendous power to affect an individual, but it can also be used to reach a wider audience. With our work, we aim to move many, one at a time. We have been conceiving, designing and delivering pop-ups, live events and brand activations for over 9 years. We combine these three core skills with our unique background in the events industry and hospitality to create … Type: Media | 1 | 0 | 1 | 22 | |
TU Dublin Research and Innovation TU Dublin Research, Innovation, Knowledge Transfer & Funding Opportunities for Staff, Students, Researchers & Companies. TU Dublin hosts a thriving research community engaged in designing innovative technological solutions, generating scientific insights, influencing policy makers, and reflecting on and contributing to the creative life of Ireland and abroad. This is aligned with our vision of solving the world’s most pressing problems and championing these issues at local, national, and global level. We actively support research and innovation activity from across the broad spectrum of disciplines pursued across all five TU Dublin faculties. We identify in our R and I strategy a … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 19 | 3 | 7 | 3,042 | |
COMMODAFRICA [Automatic translation follows] The online media specialized in agriculture in West Africa and on the world agricultural markets COMMODAFRICA is an information services company based out of 42 rue de Maubeuge, PARIS, France. agriculture, online media, and west africa Type: SMB Activities: it services | 24 | 0 | 25 | 2 | |
Arena Media Here at Arena Media we love what we do. As part of the Havas Media Group family, we unite brands and people through meaningful connections to drive business success. We redefine the strategic roles of owned, shared, earned and paid media for better results. It’s something we collectively call, Organic Marketing. We’re privileged to work alongside some incredibly talented and curious people who specialise in data, digital, content, sports and experiential. For more information about what is happening at Arena Media and the wider group, please follow the Havas Media Group page on LinkedIn, @ArenaMedia on Twitter, ArenaMediaHavas on Instagram … Type: SMB Activities: martech Technologies: Data Analytics | 22 | 4 | 12 | 73 | |
Manufacturing Leadership Council Inspiring transformation for manufacturing executives, their companies, and industry leadership. A division of the National Association of Manufacturers, the Manufacturing Leadership Council is the nation’s recognized leader in Manufacturing 4.0 insights, which cover topics such as artificial intelligence, predictive maintenance, augmented and virtual reality, robotics, additive manufacturing, current workforce digital readiness and cybersecurity. The MLC provides its membership with content via webinars, the bimonthly Manufacturing Leadership Journal, exclusive survey research on its member-driven critical issues, an annual 3-day conference, the Manufacturing Leadership Awards and in-depth factory tours. manufacturing 4.0 and Manufacturing technology and innovation Type: Startup Activities: consulting Technologies: Robotics 3D Printing A.I. Cybersecurity VR | 36 | 5 | 36 | 20 | |
Welbot Feel Ace In Your Workplace Welbot is your personal wellness at work motivator. Type: Startup Activities: healthtech Technologies: SaaS | 4 | 1 | 3 | 5 | |
Lacourte Raquin Tatar [Automatic translation follows] Mergers and Acquisitions - Real Estate - Taxation - Financing & Regulatory - Public Law & Urban Planning - Litigation Lacourte Raquin Tatar is a French business law firm founded in 1993. It is composed of 75 lawyers including 23 partners. The firm is built on the synergy and complementarity of three major areas of activity: mergers and acquisitions, real estate and taxation. Around these areas of expertise, the firm has recognized skills in public law, urban planning, financing, financial regulation and asset management and litigation. Mergers and Acquisitions, Real Estate Transactions, Taxation, Financing / Banking Law, … | 20 | 5 | 15 | 113 | |
British Science Association Our vision is a future where science is more relevant, representative, and connected to society. Our vision is a future where science is more relevant, representative, and connected to society. The British Science Association (BSA) is a charity, founded in 1831. We develop science engagement programmes for audiences underrepresented in, and underserved by, science. Our work is delivered through the education sector; public-facing events and campaigns; and influencing stakeholders. For more information visit our website, www.britishscienceassociation.org Science Communication, Science Festivals, Public Engagement, Science Policy, and Education Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 20 | 4 | 16 | 80 | |
Esmée Fairbairn Foundation We aim to improve our natural world, secure a fairer future and strengthen the bonds in communities in the UK. Esmée Fairbairn Foundation aims to improve our natural world, secure a fairer future and strengthen the bonds in communities in the UK. We do this by contributing all that we can to unlock change by people and organisations with brilliant ideas who share our goals. The Foundation is one of the largest independent grant-makers in the UK, making grants in the region of £40 million annually. We also have a £45m allocation to social investments. Our funds are generated by … Type: Incubators & VCs | 17 | 2 | 6 | 61 | |
CNBC Welcome to CNBC's home on LinkedIn! Follow us for regular updates about financial news, top CNBC.com stories, behind-the-scenes moments and more. CNBC, Inc. provides business news in the United States and Canada. It provides real-time financial market coverage and business information. The company, through its Web site, cnbc.com, provides real-time market analysis; video programming daily; industry and topic-specific blogs; cnbc.com live stream, a long-form scheduled programming of events; charts; and investing tools. The company was founded in 1989 and is headquartered in Englewood Cliffs, New Jersey. CNBC, Inc. operates as a subsidiary of NBC Universal, Inc. Financial News, Stocks, Market … Type: Media | 369 | 263 | 198 | 3,003 | |
Business Council for International Understanding (BCIU) BCIU facilitates mutually beneficial, person-to-person relationships between business and government leaders worldwide. The world is moving faster than ever. The future of work is changing. Diversity, equity, and inclusion dominate. Environment, sustainability, and governance are essential. All of this occurs while allegiances shift and power structures change. BCIU’s trusted experts, educators, and strategic advisors embrace times like these. We are facilitating ideas, forging partnerships, and accelerating transformation. Our dynamic ecosystem of policymakers, industry, and global citizens is effecting change and building the future. At BCIU, we are more inspired and our work is more impactful than ever. With our members … Type: SMB Activities: fintech Technologies: Cybersecurity | 44 | 5 | 40 | 75 | |
Kinaxis Powering the world's supply chains. Kinaxis is a global leader in modern supply chain management. We serve supply chains and the people who manage them in service of humanity. Our software is trusted by renowned global brands to provide the agility and predictability needed to navigate today’s volatility and disruption. We combine our patented concurrency technique with a human-centered approach to AI to empower businesses of all sizes to orchestrate their end-to-end supply chain network, from multi-year strategic planning through down-to-the-second execution and last-mile delivery. RapidResponse, supply chain, supply chain management, S&OP, supply chain risk management, aerospace, consumer electronics, high … Type: Large company Activities: it services | 37 | 2 | 29 | 1,933 | |
FoodNavigator News & Analysis on Food & Beverage Development William Reed’s FoodNavigator brand has been the leading online news source for the food industry for over 26 years, leveraging our digital-first position to bring powerful insights and robust information to help your business succeed. FoodNavigator provides a 360-degree view of the food and beverage market, spanning everything from investment, incubation and innovation, to ingredients, food science and product formulation, labelling, litigation, regulation, consumer trends, new products and new technology. European coverage: https://www.foodnavigator.com/ US coverage: https://www.foodnavigator-usa.com/ APAC coverage: https://www.foodnavigator-asia.com/ LatAm coverage: https://www.foodnavigator-latam.com/ Food, Beverage, food ingredients, food science, food labelling, and food … Type: Media | 29 | 3 | 26 | 5 | |
European Sponsorship Association (ESA) ESA is the essential and inclusive community for all professionals working in sponsorship. The European Sponsorship Association (ESA) is the essential and inclusive community for all professionals working in sponsorship. ESA offers education, guidance, representation, the recognition of excellence and the sharing of best practice and performance. ESA delivers a number of benefits to our members including: - ESA events (free for members) - The prestigious ESA Awards - Sponsorship qualifications (ESA Diploma, ESA Sponsorship Sales Certificate, ESA Leaders Programme, ESA Introduction to Sponsorship) - Promoting sponsorship news on behalf of members - Resources (award-winning case studies, white papers, policy … Type: NGO, Think-tanks, Ed, & Culture Activities: martech | 52 | 2 | 51 | 26 | |
Reports and Data A step away from your desired Market intelligence report. Reports and Data is a market research and consulting company that provides syndicated research reports, customized research reports, and consulting services. Our solutions purely focus on your purpose to locate, target and analyze consumer behavior shifts across demographics, across industries and help client’s make a smarter business decision. We offer market intelligence studies ensuring relevant and fact-based research across a multiple industries including Healthcare, Technology, Chemicals, Power and Energy. We consistently update our research offerings to ensure our clients are aware about the latest trends existent in the market. Our industry … Type: Media | 97 | 0 | 97 | 113 | |
InMarket Connecting brands and consumers in the moments that matter. Built upon our founders’ bold vision to bring the power of search to the physical world, for the past 14 years InMarket has been a digital advertising market leader. Today, our mission is to help leading brands connect to consumers in the moments that matter most. We do this by taking brands beyond the WHO to discover WHY consumers shop, WHAT they buy, and WHEN & WHERE to best reach them. Leveraging our industry-leading, real-time marketing and measurement platform, our customers drive growth and optimize spend with the most sophisticated and … Type: Startup Activities: martech Technologies: Data Analytics | 13 | 0 | 8 | 379 | |
Morning Consult Delivering Intelligent Data to Power Leaders’ Intelligent Decisions Morning Consult is a global decision intelligence company changing how modern leaders make smarter, faster, better decisions. The company pairs its proprietary high-frequency data with applied artificial intelligence to better inform decisions on what people think and how they will act. Stay ahead of the trends driving your industry with Morning Consult Pro: https://lnkd.in/ei2t53n9 Join our team: https://bit.ly/3w6kZ7X Our Culture: Ragan’s Top Places To Work 2023 Waters Technology’s Best Research Provider/Vendor 2023 Deloitte Technology Fast 500 2022, 2021, 2019, 2018 Ad Age- Best Places to Work 2022 Inc. Best Workplaces 2022 & … Type: Media Startup Activities: e-reputation it services martech media Technologies: Data Analytics A.I. - Machine Learning | 41 | 11 | 28 | 367 | |
Tilting The Lens We are a consultancy that develops solutions with Disabled people to accelerate systematic and cultural change. We are a consultancy that asks: “Is this accessible?” We are working to bring visibility to inaccessibility and develop solutions with disabled people – not just for disabled people. With education, advocacy, and design, we support clients to accelerate systemic and cultural change. Our work creates a pathway to a world that is more accessible and equitable for everyone. Accessibility, Disability, Education, Advocacy, Design, Universal Design, Retail Design, Disability Employment, and Inclusive Design | 12 | 0 | 11 | 6 | |
