Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
FOOD+i - Cluster Alimentario del Valle del Ebro [Automatic translation follows] EXPLORE_CONNECT_INNOVATE The food+i Food Cluster is a private business organization that promotes collaboration between entities linked to the agri-food sector of the Ebro Valley, providing them with resources to promote their corporate innovation. The Ebro Valley is the main Food Production HUB in Spain, where 25% of companies are located with 36% of the total turnover of the sector (45,369 million euros) and 33% of the total jobs (143,429 jobs). A leading space at European level that will mark the present and future of the sector INNOVATION PROJECTS, TECHNOLOGICAL SERVICES, CONSUMER STUDIES, SPECIALIZED TRAINING, and CLUSTER | 13 | 4 | 11 | 14 | |
Fauna Smart Technologies Regenerative Horticulture Platform: convergence of lifesciences, technology & engineering to restore biodiversity. We are developing innovative tools for precise, fast and cost-affordable pest management to significantly reduce (bio)pesticide usage, and improve the economic and environmental sustainability. As we evolve as a business we will be able to introduce more biocontrol solutions thus making agro-ecosystems regenerative and infinitely sustainable. We are always on a lookout for talented Data Scientists, Remote Sensing engineers and Business Developers. If you are confident in your skills, a self-starter and excited about the potential impact of this project, please reach out via info@fstech.nu Let's join forces … Type: Startup Activities: agritech greentech Technologies: Decarbonization | 2 | 1 | 1 | 8 | |
Sustainable Business Hub Vi är ett kluster inom smarta hållbara städer som sammanför företag, akademi och offentliga organisationer. Sustainable Business Hub is a non-profit organisation, aiming to help companies whose products or services have a particularly high environmental profile. We create networks between businesses and organisations in order to successfully market sustainable products and ideas and are a key player in environmental business development in southern Sweden. We collaborate with businesses, universities and institutes, utilities, municipalities, embassies and the Swedish Trade Council. The companies Sustainable Business Hub supports sell products, systems, solutions, services and know-how. They are mainly focused in the following fields: … Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 7 | 1 | 5 | 17 | |
NIRAS Sustainable progress of society From large-scale public infrastructure and technical production facilities to buildings and urban planning, we at NIRAS help to shape the community of tomorrow. This includes solutions that are not in plain sight: the water supply, wastewater treatment facilities, surveying and the IT systems that streamline climate change adaptation and urban planning. Landing at Copenhagen Airport is as good an introduction to what we do at NIRAS as any. Passing the offshore wind farm in the Øresund, the Metro station at the airport or driving into town skirting Amager Beach Park. All projects in which NIRAS has … Type: Large company | 5 | 0 | 4 | 3,557 | |
Tetra Pak PROTECTS WHAT’S GOODTM We are specialists in complete solutions for the processing, packaging and distribution of food products. Dairy products, juices and nectars, ice cream, cheese, dry foods, fruits, vegetables and pet food are examples of products that can be processed or packaged in Tetra Pak® processing and packaging lines. We focus on keeping the consumption of all raw materials and energy to a minimum during both the manufacturing process and distribution. The processing solutions are also designed to treat the products gently. Our products are divided into several categories: - Packages - Processing equipment - Filling machines - Distribution … Type: Large company | 53 | 20 | 14 | 24,307 | |
Association for Vertical Farming Let's Rebuild Our Urban Food Systems With the Transforming Power of Vertical Farming. The Association for Vertical Farming is an internationally active nonprofit organization of individuals, companies, research institutions and universities focusing on leading and advancing the sustainable growth and development of the vertical farming movement. AVF Vision The AVF acknowledges that vertical farming in its current state can provide access to fresh, safe, and sufficient food, independent of climate and location. In the decades to come, where overpopulation and severe planetary changes challenge our current way of life, vertical farming will become a necessary solution in global food production. … Type: NGO, Think-tanks, Ed, & Culture Activities: agritech foodtech | 4 | 0 | 3 | 25 | |
MADE - Manufacturing Academy of Denmark Creating world class manufacturing in Denmark through research, innovation and education MADE is strenghtening Danish manufacturing through research, innovation and education. Through a unique collaboration between companies, universities, and RTOs, MADE creates new knowledge and technology across industrial segments and small and large manufacturing businesses in Denmark. Innovation, Education, Technology, Manufacturing, Production, Science, Research, SME, Robotics, 3D printing, Digitization, Industry 4.0, and Big data Type: Startup Activities: edtech Technologies: 3D Printing | 6 | 1 | 5 | 29 | |
Nature Energy “Pioneering a sustainable future by turning waste into value’ 🌱 Nature Energy is the global leader in biomethane production from organic waste and the pioneer in "Biogas 2.0." We transform waste products and biological waste from agriculture, and private households into a sustainable supply of energy in the form of biogas. Simultaneously, we return the de-gassed biomass to the agriculture industry to use as fertilizer. Our headquarters are based in Denmark where we operate 13 plants and supply one third of all biomethane running through the Danish gas grid. We have plants in development in Canada, France, the Netherlands and … Type: SMB Activities: cleantech energytech greentech Technologies: Decarbonization | 3 | 1 | 2 | 475 | |
AFRY AFRY is a European leader in engineering, design, and advisory services, with a global reach. We accelerate the transition towards a sustainable society. We are 19,000 devoted experts in infrastructure, industry, energy and digitalisation, creating sustainable solutions for generations to come. Sustainability, Design, Future Cities, Industrial, Digitalisation, Buildings, Architecture, Connected Products, Energy, Mobility, Infrastructure, Transportation, Process Industries, Automation, IT Solutions, Food and Pharma, Automotive, Consulting, Hydro, AI, Clean Energy, and Management Consulting Type: Large company | 9 | 3 | 5 | 19,170 | |
Krinova Incubator & Science Park Skapar morgondagens företag och samhälle Krinova helps to build a thriving business climate, a Sweden of the future where entrepreneurs realise ideas and reach their full potential. Krinova ́s profile area is food. We strive to be a strong voice for innovation and entreprenurship in the food sector in Sweden and in the Nordic region. We offer business support for start-ups and scale-ups, incubator, meeting venues, offices, co-working spaces and events. Livsmedel, Food, Innovation, Hållbarhet, Sustainability, Utveckling, Development, Inkubator, and Incubator Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech healthtech | 6 | 1 | 4 | 24 | |
Grupo Carinsa [Automatic translation follows] Innovating for you Grupo CARINSA is a Catalan industrial group of companies dedicated to the development, manufacture and marketing of aromas, functional ingredients and technological solutions for human and animal food, and fragrances for perfumery and cosmetics. For 25 years we have been creating sensations with smells and flavours, in a safe and sustainable way, continuously innovating and providing quick and easy solutions to our clients. Our business strategy is based on three main pillars: internationalisation, specialised diversification and R&D. Currently our products are sold in more than 50 international markets and we are present in 4 … Type: SMB Activities: deeptech manufacturing Technologies: Decarbonization | 7 | 1 | 1 | 82 | |
Danish Crown Together with our farmers we create food that makes a difference. The Danish Crown Group is a global food processing company and among the largest in its field. The Group is the world’s largest pork exporter and Europe’s largest pork processor. Furthermore, Danish Crown Beef is a significant player in the European beef market. Just like the crops in the fields continuously change, Danish Crown tirelessly refine and improve how we work, from farm to fork, to ensure good, safe food for people around the world to enjoy. Our history goes back to 1887 and the Danish cooperative movement, and … Type: Large company | 3 | 1 | 1 | 3,237 | |
Danish Energy Agency The Danish Energy Agency is a key contributor to Denmark's role as a pioneer in a cost-effective energy system transition – which benefits both the climate and Danish economy. We undertake tasks related to energy production, supply and consumption and efforts to reduce CO2 emissions. We also participate in international collaboration on energy transition in countries such as China, Mexico, Ukraine, Indonesia, South Africa and elsewhere. DEA is supporting the economic efficiency of the supply sector, which in addition to energy includes vital areas like water, waste and telecommunications of our society. DEA was established in 1976 and is part … Type: Public | 9 | 3 | 4 | 853 | |
Dansk Erhverv [Automatic translation follows] We are a business organization and employers' association for one of the world's most active businesses. We are a business organization and employers' association for one of the world's most active businesses. In Dansk Erhverv, we act every day on behalf of 18,000 member companies and more than 100 trade associations. We offer advice in employee and company relations and political influence. Our efforts are based on the members' active participation in networks and committees. It is Dansk Erhverv's vision that Denmark must be the best country in the world to do business in. Because only in … Type: Media | 23 | 7 | 11 | 499 | |
European Management Journal CiteScore: 12.9; 2-Year Impact Factor: 7.5 The European Management Journal (EMJ) is a flagship scholarly journal, publishing internationally leading research across all areas of management. EMJ articles challenge the status quo through critically informed empirical and theoretical investigations, and present the latest thinking and innovative research on major management topics, while still being accessible and interesting to non-specialists. Grounded in scientific, peer-reviewed research, the journal provides highly relevant insights to industry and a broad range of societal stakeholders. EMJ articles are characterized by their intellectual curiosity and diverse methodological approaches, which lead to contributions that impact profoundly on management theory … Type: Media | 3 | 2 | 0 | 19 | |
Molecular Quantum Solutions Enterprise software solution to optimize your R&D, product and process design efforts. Molecular Quantum Solutions (MQS) provides computational tools to accelerate research & development efforts by the pharma, biotech and chemical industry. Our tools make use of super- and quantum-computers with computational models and algorithms to calculate the properties of materials and chemicals in a fast and efficient way. Users are able to screen for example new materials for batteries, green solvents, new drugs and biodegradable plastics instead of conducting costly experiments in the laboratory. Biotechnology, Pharma, Software, Quantum Chemisty, Simulation, Quantum Computing, Machine Learning, Property Prediction, Chemical Engineering, Product … Type: Startup Activities: deeptech manufacturing Technologies: New Materials | 7 | 1 | 7 | 13 | |
NCE Heidner Biocluster [Automatic translation follows] Norway's leading industry cluster within green bioeconomy and sustainable food production. NCE Heidner Biocluster is the national food cluster for sustainable food production. The cluster consists of close to 50 companies and research institutions within the value chain from genes to food to residual resources, and has a total turnover of over NOK 60 billion. In the cluster, there is extensive cooperation on skills development linked to technology and sustainability, R&D, innovation, visibility and international commercialisation. The collaboration is organized as a project facilitated by Klosser Innovation and with funds from Hedmark County Municipality in 2018. See … Type: Startup Activities: agritech manufacturing Technologies: Decarbonization | 5 | 0 | 5 | 7 | |
Kronospan Wood, perfected Kronospan is one of the world's leading manufacturers of wood-based panels and value-added products for the interior design, furniture, and construction industries. Since our operations commenced with a single sawmill in 1897, Kronospan has developed a unique supply chain with over 40 production sites and 21 distribution centers in 28 countries and more than 14,000 co-workers around the world. As the leader in technical development in our industry, we have pioneered many key advances and will continue to lead product development and innovation into the future. For over a century Kronospan has been meeting its customers’ needs with … Type: Large company | 1 | 1 | 0 | 2,499 | |
CLIC Innovation Oy RDI ecosystem orchestrator for Bio-, Circular economy and Energy solutions. Ecosystems for 4Recycling, GreenE2 CLIC is an open innovation cluster with the mission of creating systemic breakthrough solutions in bioeconomy, circular economy and energy transition. We are a non-profit company based on public-private-partnership model based in Helsinki, Finland. CLIC is owned by leading international companies and Finnish research organizations committed to create sustainable solutions for the world. Our mission is to build and manage open innovation collaboration between companies, academia and other relevant stakeholder qroups in bioeconomy, energy and circular economy themes. We address systemic challenges, that arise from the … Type: Incubators & VCs | 9 | 1 | 4 | 23 | |
Kanpla Kanpla is the digital solution for canteens and suppliers which focuses on usability, sustainability and increased sale Kanpla is a B2B software company (SaaS) that provides an intuitive ordering system targeted at kitchens with recurring customers, such as canteens, lunch providers, etc. Kanpla helps kitchens reduce food waste by providing greater control and visibility across orders and products. We focus on the personal relationship between users and kitchens. In addition, we help to increase the level of service to customers and create additional turnover in daily operations. All with a focus on sustainable and user-friendly tech. kontakt@kanpla.dk © 2021 Kanpla … Type: Startup Activities: it services foodtech Technologies: SaaS | 1 | 1 | 0 | 47 | |
Mycorena, now part of NAPLASOL The Future of Food is Now At Mycorena, we are on a mission to significantly change how we produce and consume food. We believe in the power of fungi and want to pave the way for a sustainability revolution by offering the industry scalable, high-quality products. Through innovative technology, we develop sustainable mycelium-based solutions for the food industry. Our flagship product Promyc is a proprietary vegan mycoprotein with superior nutritional value in protein, fibre, vitamins, and minerals. With a neutral taste and a satisfying fibrous texture, Promyc offers the most demanded qualities in the alternative protein segment. What originated as … Type: Startup Activities: biotech civictech cleantech deeptech greentech Technologies: Bio sourced materials | 17 | 1 | 17 | 17 | |
PerPlant Make every plant count On a mission to democratize AI in agriculture by supporting sustainable farming with a cost-effective, plug & play and AI-based camera sensor that optimizes usage of pesticides, and fertilizer and increases harvest yield. Type: Startup Activities: it services Technologies: A.I. | 2 | 1 | 1 | 15 | |
Flanders' FOOD Flanders’ FOOD is de speerpuntcluster voor de agrovoedingsindustrie en wordt ondersteund door VLAIO #sterkgroeien Flanders' FOOD is the innovation platform for the Flemish food industry. As a platform, it brings together the industry, the research institutes and the governmental agencies. The mission of Flanders' FOOD is "to strengthen the competitiveness of the food sector through stimulation of scientific and technological innovation". The mission will be realized through the following goals: - Knowledge development: start up of industry driven research project - Knowledge diffusion: diffusion of existing knowledge through seminars, training sessions - Knowledge adoption: commercialization of the research results by … Type: NGO, Think-tanks, Ed, & Culture Activities: foodtech | 16 | 6 | 10 | 43 | |
Potter Clarkson Creating value from innovation Potter Clarkson creates value from your innovation. We bring vision and clarity of thought to guide you through the complexities of intellectual property for business. As consultants and experts in IP law, we help you understand, create, protect and defend the commercial value of your innovations anywhere in the world. Patents, Trade Marks, Designs, Intellectual Property, Oppositions, Legal Support, SPC Applications, Litigation, and Licensing | 12 | 3 | 6 | 222 | |
Clean [Automatic translation follows] The Danish Water and Environmental Cluster Clean is Denmark's Water and Environment cluster and our vision is that Danish companies must be world leaders in the environmental field. We are the innovation space for you who develop environmental solutions and you who need to solve environmental challenges. Together with strong partners, we open doors for innovation and business opportunities nationally and internationally and give impetus to companies' growth and the green transition. Clean is supported by i.a. Denmark's Business Promotion Board and the European Union. Test & demonstration, Matchmaking, Growth and employment, Business promotion, Green transition, Network, … Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: cleantech greentech | 11 | 3 | 9 | 169 | |
AZTI High impact science and technology for a healthy and sustainable society AZTI is a #science and #technology centre specialising in the #marine environment and #food that develops high-impact transformation projects with organisations aligned with the following Sustainable Development Goals (SDGs) adopted by the UN. Our purpose is to drive positive change for the future of humankind, contributing to a healthy, sustainable and fair society. We provide cutting-edge, value-added products and technologies grounded in sound science and research. In order to generate wealth and well-being for society, and from a circular economy perspective, we work on the creation of sustainable and … | 21 | 2 | 16 | 275 | |
Packaging Cluster Improving the competitiveness of the Companies Packaging Cluster is a non profit association based in Barcelona. The entity it self is a tool to understand the business, do actionions to improve the competitiveness of the companies and make them more profitable. The principal objective of Packaging Cluster is to improve the R&D of the ecosystem, create networking, and give diferent tools to the Packaging companies and ecosystem to grow up. Packaging, Envase y embalaje, Cluster, Innovación, proyectos, sostenibilidad, eventos, actividades, misiones, internacionalización, Barcelona, networking, formacion, consultoría, industria4.0, alimentación, food, estudios sectoriales, inteligencia de mercado, and ecosistema Type: Startup Activities: consulting | 20 | 5 | 14 | 16 | |
EMILI Advancing technology and developing skills to accelerate the growth of digital agriculture Advancing technology and developing skills to accelerate digital agriculture. Type: SMB Activities: agritech Technologies: A.I. A.I. - Machine Learning | 5 | 0 | 4 | 26 | |
FoodPackLab 2 Fostering innovation & cross-sectoral collaboration between food, packaging and deep tech industries in third countries. European Strategic Clusters Partnership of Photonics & Packaging Partnership for Food Innovation: India and South Africa are the selected FoodPackLab territories for potential collaborations with third countries, according to the market research and survey among SMEs from 7 FoodPackLab networks, which constitute the Partnership for FoodPackLab strand 2 (consisting of FoodPackLab consortium and collaborating clusters). The FoodPackLab project, funded by the European Commission COSME programme, has focused on the development of a joint Internationalization strategy defining a joint European strategic vision with a global perspective … Type: NGO, Think-tanks, Ed, & Culture Activities: foodtech | 6 | 0 | 6 | N/A | |
Peter Larsen Kaffe [Automatic translation follows] A world where both coffee and people can grow 💚 Customized machine solutions for your business ☕ Since 1902, coffee lovers throughout Denmark have enjoyed the quality coffee from Peter Larsen Kaffe. The company was founded back in 1902 by wholesaler Peter Larsen, who ran a retail business from premises in Viborg's city centre. After a few years in the retail sector, the idea came to become a wholesaler. Peter Larsen drove out into the surrounding towns and offered his coffee to merchants and consumer associations. That was the start of the wholesale business, and a move … | 2 | 1 | 1 | 74 | |
Kaffe Bueno Unlocking Coffee's Health Potential since 2016. Upcycling Coffee Into Bioactive & Functional Ingredients. Established in 2016, Kaffe Bueno is the first company to ever fully breakdown and valorise spent coffee grounds into active and functional ingredients for personal care, advanced materials, animal and human nutrition. Through cutting-edge technology and patented applications of the unique coffee molecules, Kaffe Bueno is the pioneer and leader of the coffee upcycling movement. Our mission is to unlock coffee's health potential where harmful emissions are minimised and coffee’s by-product usability is maximised. By extending coffee's economical life, we will be able to give back to … Type: Startup Activities: biotech cleantech deeptech greentech Technologies: Bio sourced materials | 8 | 4 | 7 | 30 | |
GAIKER Technology Centre Committed to Innovation GAIKER, member of Basque Research and Technology Alliance, BRTA, is a Technology Centre located in the Technological Park of Bizkaia and is devoted to the up-take of own knowledge and to the development of new technologies that are later transferred to customers coming from sectors such as the pharmaceutical, dermocosmetics, food, health, environment, chemistry, recycling, transport, construction, packaging, among others. From 1985, the Centre has carried more than 2,400 R&D Projects related to its Knowledge Areas: Biotechnology, Sustainable Composites and Functional Polymers and Recycling and Circular Economy. Besides its activity in R&D, GAIKER offers to its customers … Type: SMB Activities: deeptech Technologies: New Materials | 5 | 2 | 0 | 113 | |
EuroQuity - Bpifrance Shine Match & Deal EuroQuity is a service by Bpifrance, France's national investment bank, financing businesses through loans, guarantees, equity investments, and export insurances. Created in 2008, EuroQuity is an online matchmaking platform that helps companies meet investors and partners. EuroQuity is one of the leading matchmaking platforms in Europe while becoming increasingly present in Africa. We provide many additional services such as acceleration programs funded by the European Commission, digital training, coaching sessions, and exclusive online pitch sessions for the most promising companies. In short, EuroQuity is the perfect match for companies to scale with confidence and speed and … Type: Public | 45 | 7 | 21 | 3 | |
Tempty Foods Foods of the future based on mycelium (fermented "roots of mushrooms"). 🍄🟫🌱 We are a Danish food innovation company, creating the foods of the future based on mycoprotein (fungi). 🌱🍄 Our first product, TEMPTY, is the next-generation food ingredient offering a great taste experience instead of imitating meat. TEMPTY is made of mycoprotein from fungi, the secret behind the exceptional texture and delicate umami flavor of our products. 🍄 In Tempty Foods, we are on a mission to bring sustainable innovation to everyone’s plates! 🌍 Stay tempted, more products are coming! Food innovation, Mycoprotein, Alternatives to meat, Green proteins, and … Type: Startup Activities: foodtech Technologies: Synthetic Biology | 1 | 1 | 0 | 6 | |
Viexpo Viexpo is an independent regional expert on internationalisation based in the coastal region of Ostrobothnia, Finland. Viexpo provides small and medium-sized businesses with services and functions that facilitate internationalisation. We help enterprises lower the threshold of entering into foreign trade. export, marketing, export specialist, and internationalisation | 3 | 0 | 3 | 15 | |
Innovarum Fostering Innovation in the agri-food sector #WeMakeInnovationHappen We are INNOVARUM, an innovation agent and a technical innovation consultancy for the agri-food and the bioeconomy sector founded in 2013, based in Madrid. We help organisations carry out ambitious, innovative projects through a comprehensive, holistic & and integral support service. We mainly work with start-ups, SMEs, large companies, Universities, and RTOs from across Europe. We have been partners in 20 EU projects, 7 of them currently active in 2024! We are active in EU proposal writing (Horizon Europe Cluster 6, CBE JU, and LIFE –broad experience in H2020 & BBI JU programmes), … Type: SMB Activities: consulting | 6 | 0 | 6 | 16 | |
Matr Foods Up-cycling plants from local farms into delicious food. Matr Foods is on a mission to radically change the environmental impact of how we eat. We develop cutting edge microbial food solutions that allow us to transform local plant ingredients into a new generation of clean label plant based meat alternatives with a unique juicy texture and natural deep umami. We are just getting started! Join the food revolution! Type: Startup Activities: foodtech Technologies: Bio sourced materials | 3 | 1 | 2 | 19 | |
FaunaPhotonics We provide an end-to-end data solution for measuring companies' biodiversity impact. #YourBiodiversityAlly FaunaPhotonics delivers biodiversity monitoring for companies with a fully automated, scalable, and digital solution. Leveraging advanced AI and machine learning, our platform delivers comprehensive insights into biodiversity impact, facilitating compliance with reporting standards and regulations effortlessly. Our innovative in-field sensors operate continuously, providing real-time data on your company's impact across operations and value chains. This ensures a steady stream of actionable insights, including baseline assessments, benchmarking data, and progress tracking over time. With FaunaPhotonics, businesses can proactively manage their biodiversity footprint while driving sustainable practices throughout their operations. … Type: Startup Activities: agritech cleantech greentech Technologies: Data Analytics Sensors A.I. A.I. - Machine Learning | 9 | 2 | 8 | 26 | |
Danish Technological Institute Danish Technological Institute is a self-owned and non-profit research and development institute. We work to improve business, society and people’s lives. Technology is our tool - progress is our goal. We develop, apply and disseminate research- and technologically-based knowledge for the Danish and International business sector. As such we participate in development projects which are of use to society in close collaboration with leading research and educational institutions both in Denmark and abroad. On top of this we carry out consultancy and standardisation services, which contribute to a dynamic and harmonious development of society. Finally we play our part in … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 13 | 6 | 6 | 1,538 | |
DCA - Nationalt Center for Fødevarer og Jordbrug [Automatic translation follows] Food and agricultural research from Aarhus University! To ensure transversal cooperation in the field of agriculture and food, Aarhus University has established DCA – National Center for Food and Agriculture. The center must ensure that research at the university contributes to environmentally and economically sustainable development in agriculture and food production. DCA has three overall work areas: Authority service Via an agreement with the Ministry of the Environment and Food, DCA provides research-based authority advice to the ministry and relevant agencies within agriculture, food and the environment. Knowledge exchange and business cooperation DCA supports knowledge exchange and … Type: Public | 2 | 0 | 2 | 20 | |
Regional Udvikling, Region Midtjylland [Automatic translation follows] Our vision is to help create an attractive and sustainable region. For everyone. Regional Development is at the forefront of a broad collaboration with the region's business community, municipalities and educational institutions to plan and contribute to the best possible regional development. It is, for example, about better conditions for companies, more growth entrepreneurs and more young people with a skills-giving education. Other fields of work are infrastructure, climate adaptation, soil pollution, raw materials and cities and outlying areas. In addition, Region Central Jutland works beyond the national border and many types of EU projects and also … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 2 | 1 | 1 | 92 | |
DISIE Danish Institute for Sustainable Innovation & Entrepreneurship Book a tour in our coworking space in Aarhus or Cph DISIE - Danish Institute for Sustainable Innovation & Entrepreneurship (former KPH projects) aims to unleash the potential of sustainable entrepreneurship throughout Denmark. We do this by developing tools, knowledge and networks to take sustainable entrepreneurs from idea to growth in order to to make Denmark a sustainable pioneer in achieving the UN 17 Sustainable Development Goals. How we do it? We create new tools that ensure the creation, development and scaling of new sustainable business solutions throughout Denmark. We provide action-oriented knowledge … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech consulting greentech | 7 | 3 | 5 | 12 | |
Low Impact Fishers of Europe - LIFE Committed to make small-scale fishers actors of change for fair fisheries, healthy seas and vibrant communities. The Low Impact Fishers of Europe is an umbrella organisation run by fishers for fishers. The aim of LIFE is to provide a clear and coherent voice at EU level for the previously mainly silent majority of European fishers who are smaller scale and who use low impact fishing gears and methods but have historically lacked dedicated and effective representation in Brussels and at Member State level. Fisheries Type: NGO, Think-tanks, Ed, & Culture Activities: greentech | 4 | 0 | 1 | 7 | |
Danish Startup Group (DSG) An independent NGO to gain insights from the Danish startup ecosystem & to meet local startups & entrepreneurs. Danish Startup Group (DSG) is an non-profit organisation established in Copenhagen. Our mission is to engage our community in variety of events, workshops, and social activities within the Danish startup and entrepreneurial scene. Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 4 | 1 | 2 | 14 | |
Realdania [Automatic translation follows] We support projects that create quality of life through the built environment. We are a philanthropic association and an active actor in society, who - together with others - create development and change in the built environment everywhere in the country. Here on LinkedIn you can hear news about our projects, tenders, competitions and professional blogs from our management and other key people. Welcome to! philanthropy Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 7 | 2 | 4 | 190 | |
European Center for Biotechnology and Bioeconomy A multidisciplinary research center at the heart of a biorefinery to foster innovation The Center for Biotechnology and Bioeconomy (CEBB) is a multidisciplinary research academic center, with a technological hall and a chemistry scale-up zone, at the heart of the biorefinery to the value of biomass and industrial by-products. Supported by Grand Reims, the Department of Marne and the Grand Est Region, it brings together the complementary scientific and technical expertise of about 90 researchers from four entities: AgroParisTech, CentraleSupélec, NEOMA Business School and the University of Reims. The complementary scientific expertise covers the entire knowledge and competencies needed to … Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech | 25 | 3 | 6 | 4 | |
S3FOOD We help SMEs digitalise their food production through smart sensors. Apply for up to €60,000 in funding S3FOOD supports you in your digitalisation journey, including the implementation of smart sensor systems and the conversion of data into valuable information. Type: Startup Activities: it services Technologies: IoT | 6 | 3 | 5 | N/A | |
PEDAL Consulting Securing the right funding, solving the right problems! PEDAL Consulting is an innovation management consulting firm. We have got 12+ year experience in the design and implementation of partnerships and cooperation models. We are proud to be a leading SME national performer with the most approved and successfully implemented grants under the Horizon 2020, Horizon Europe and COSME programmes of the European Commission. Our multinational team of accomplished professionals strive to deliver outstanding results to clients - from both the public and private sectors across multiple industries, geographies, and policy domains. PEDAL Consulting has got extended networks not only in … Type: Startup Activities: consulting | 4 | 0 | 3 | 25 | |
Duplaco B.V. Reliable chlorella algae producer in the EU Duplaco, based in the Netherlands, reinvented farming to grow clean and rich Chlorella microalgae in a 100% closed system, without disturbing nature. These microalgae are packed with protein, fibers, vitamins, minerals and antioxidants. Big impact, tiny footprint. Microalgae, Biotechnology, Aquaculture, Food supplements, Feed, Tailor made, Fresh, Functional ingredient, Chlorella, Algae, Vegan, and Protein Type: Startup Activities: foodtech manufacturing Technologies: Synthetic Biology | 4 | 1 | 4 | 21 | |
Innovation Centre Denmark Danish ideas. Global solutions. Innovation Centre Denmark connects Danish innovation to international partners. We have insights into research, science, technology, new business models and commercial innovation. Through our seven locations, we: - Connect Danish innovation to global markets - Give access to international knowledge and research in innovation hot spots - Unite government bodies, academia and businesses - Provide access to investors and key stakeholders abroad We are located in Bangalore, Boston, Munich, Seoul, Shanghai, Silicon Valley & Tel Aviv. Whether you are a Danish business, researcher, institution of higher education, or public institution, we help you operate and grow … Type: Public | 27 | 2 | 25 | 60 | |
ALGIECEL BioSolutions for Decarbonization - Utilizing CO2 to produce the low-carbon ingredients of the future... “Visit our Website to learn more: https://www.algiecel.com/ BIOSOLUTIONS FOR DECARBONIZATION ALGIECEL has been founded to take part in the challenge of transforming today ́s CO2 emissions into feasible business opportunities. The company ́s mission is to produce tomorrow ́s sustainable ingredients containing protein and omega-3 rich ingredients, utilizing captured CO2, microalgae, and a win-win business model. ALGIECEL makes it easy for industrial companies to transform their CO2 emissions into microalgae biomass using a high-yield photobioreactor fitted into standard shipping containers. THE CLIENTS The microalgae biomass is … Type: Startup Activities: foodtech Technologies: Decarbonization Bio sourced materials | 5 | 0 | 5 | 24 | |
Irish Bioeconomy Foundation ...growing Ireland's Bioeconomy together... The mission of the Irish Bioeconomy Foundation (IBF) is to promote the conversion of Ireland’s natural land & sea resources to high value products for the development of a sustainable bioeconomy that is globally competitive. IBF brings together key stakeholders under a single umbrella to: - build relationships, - coordinate activities, - lobby effectively, - create synergies, - leverage value from existing research & infrastructure - drive innovation bioeconomy, biotechnology, agri-food, scale up, education, communication, and finance Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 8 | 2 | 2 | 8 | |
Innovation Skåne [Automatic translation follows] We are Region Skåne's Innovation Company. Innovation Skåne is a center for innovation management, where we act as a catalyst for innovation and development in Region Skåne. We are experts in leading, developing and driving innovation. We support and promote innovation processes, build strong collaborations and create value and benefit for Region Skåne with the goal of meeting challenges and opportunities in an efficient and sustainable way. As a hub for innovation, education and development, we lead innovation processes with methods and tools of the highest standard to ensure that solutions are implemented and used to increase … Type: Incubators & VCs | 20 | 3 | 19 | 47 | |
FÆRM By mixing old traditions and creative science we work hard to democratise cheese 🧀🌱 We are FÆRM, a food tech company that uses science to further traditional cheese production methods, creating the future of non-dairy products. We re-design plant-masses to achieve the well-known textures and flavors from cheese to create taste experiences - unlike anything you’ve had before. | 2 | 1 | 1 | 12 | |
HPNow Onsite Green Oxidation We are disrupting the multi-billion hydrogen peroxide industry and supply chain through breakthrough innovations and products enabling safe and green generation directly at the point of use. We are the first and only company worldwide to offer commercial on-site, on-demand hydrogen peroxide generation technology solutions across multiple markets and applications. By doing so, we contribute to advancing global climate and environment objectives while providing a strong positive impact on the bottom line of our customers. Type: Startup Activities: greentech cleantech Technologies: Decarbonization Hydrogen | 2 | 1 | 1 | 32 | |
