Logo | Name | Σ | ||
---|---|---|---|---|
Le Village by CA A unique ecosystem where startups, ETI and large groups meet and cooperate to innovate together Le Village by CA is the startup accelerator of Crédit Agricole Group, seeking to bring startups, corporates, partners and Regional Banks to support business and innovation. Le Village ecosystem covers regions in France to Italy & Luxembourg, with 39 villages, 1000 startups and 600 partners Innovation, Transformation, Accélérateur, Accompagnement startups, Accompagnement des entreprises , Business, Developpement, développement, export, digital, financement, incubateur, investissement, RSE, inclusion sociale, and agritech Sectors: Startup accelerator & VC | 2418 | 1205 | 1438 | |
Bpifrance [Automatic translation follows] Account of Bpifrance, the Public Investment Bank. Bpifrance, a public investment bank, supports companies from seed to stock market listing, from credit to equity. A privileged contact, Bpifrance offers financing or investment solutions in each region that are adapted to each stage of a company's life. A partner bank for entrepreneurs, Bpifrance provides them with long-term support to support their growth and competitiveness. The teams are at the heart of the regions, throughout the country, through more than 50 regional locations. Financing of SMEs, Business Creation, International Development, Investment, Creation/Transmission, Innovation, Support, Acceleration, and Export Guarantee Sectors: Bank | 12146 | 9221 | 1569 | |
La Banque Postale Citoyenne La Banque Postale is a ‘bank like no other’ driven by the post office values of local presence and service. As heir to La Poste Financial Services, it is the only bank to have been tasked with a mission to provide access to banking services under the law introduced to modernise the French economy in 2008. Accessible, straightforward, local, transparent, useful, substantial and supportive... La Banque Postale is the bank for everyone : nearly half of the French population has at least one of the Bank’s products. It serves more 10 million active personal customers and 475,000 business customers. … Sectors: Bank | 1466 | 1092 | 229 | |
Crédit Mutuel [Automatic translation follows] A mutualist model serving customers and employees. A mutualist banking network made up of 2,124 local banks, Crédit Mutuel is made up of 18 regional federations, covering the entire French territory. A partnership and not a capital company, Crédit Mutuel is not listed on the stock exchange. Its strategy is thus freed from the search for short-term profitability alone, in favor of long-term development. Its central objective: to provide a quality service at the fairest cost to all its members. Its decentralized organization thus promotes quality of service to customers and responsiveness, through short decision-making circuits. Recognized … Sectors: Bank | 1322 | 1110 | 331 | |
Groupe BPCE Groupe BPCE, at the service of its customers and the French economy Groupe BPCE pursues a full range of banking and insurance activities, working through its two major Banque Populaire and Caisse d’Epargne cooperative banking networks and through its different subsidiaries. Groupe BPCE, the 2nd largest banking group in France, has put down deep roots in its local markets. Its 117,000 employees serve a total of 36 million customers, 8.6 of whom have decided to become cooperative shareholders. The Group’s different subsidiaries pursue their activities in banking and insurance, tailoring their services as closely as possible to the needs of … Sectors: Bank | 2524 | 1657 | 688 | |
INRAE [Automatic translation follows] INRAE, French National Research Institute for Agriculture, Food and the Environment INRAE, the French National Research Institute for Agriculture, Food and the Environment, is a major player in research and innovation created on January 1, 2020. A finalized research institute resulting from the merger between Inra and Irstea, INRAE brings together a community of 12,000 people, with just over 200 research units and around forty experimental units located in 18 centers throughout France. The institute is positioned among the very first world leaders in agricultural and food sciences, plant and animal sciences, and ranks 11th worldwide in … Sectors: Research | 1451 | 1207 | 90 | |
Groupe SNCF Fluidifier le transport des personnes et des marchandises, et développer la mobilité de demain. SNCF is a world leader in public transportation. Trains, passenger services, cards and passes, dialogue, ticket booking. One Group, 5 divisions SNCF offers a complete range of mobility solutions through its five divisions: SNCF Infra, SNCF Proximité, SNCF Voyages, SNCF GEODIS and Gares&Connexions. Transport, Mobilité, Ferroviaire, Infrastructures ferroviaires, and Ingéniérie ferroviaire Sectors: Transport | 3633 | 2652 | 710 | |
Nestlé As the world’s largest food and beverage company we are driven by a simple aim: unlocking the power of food to enhance quality of life for everyone, today and for generations to come. To deliver on this, we serve with passion, with a spirit of excellence, offering products and services for all stages of life, every moment of the day, helping people care for themselves and their families. Our culture is based on our values rooted in respect: respect for ourselves, respect for others, respect for diversity and respect for the future. We can trace our origin back to 1866, … Sectors: Food | 2691 | 2299 | 286 | |
ESA, L'Ecole supérieure des agricultures [Automatic translation follows] Higher education & research in #agronomy #environment #food Located in Angers since 1898 and now in Paris, ESA is the school of transitions: agronomic, food, environmental and digital. ESA is an international higher education and research institution. It trains 3,200 students each year: Engineer, BTS, Bachelor, Licence, Master and Doctorate. #A varied range of training courses: Around the engineering school, ESA has developed a range of around fifty training courses for young people and adults, from Bac to Bac+ 5 level, spread across 7 areas: • Plant production • Animal production • Agri-food • Viticulture & oenology … | 139 | 36 | 108 | |
Royal Canin We create tailored nutrition that helps cats and dogs live healthy lives. The Royal Canin company, owner of the ROYAL CANIN® brand, is a division of Mars Petcare and the global leader in Health Through Nutrition for cats and dogs. Founded in 1968 by French veterinarian Dr. Jean Cathary, Royal Canin has been continually working and partnering with veterinarians, nutritionists, breeders, and other pet professionals around the world to improve pet health and well-being. Based in Aimargues, in the south of France, we are proudly operating in more than 100 markets with 8,500 Associates all over the globe united by … | 155 | 105 | 52 | |
Intuit The global financial technology platform that powers prosperity with TurboTax, Credit Karma, QuickBooks, and Mailchimp. Intuit is a global technology platform that helps our customers and communities overcome their most important financial challenges. Serving millions of customers worldwide with TurboTax, QuickBooks, Credit Karma and Mailchimp, we believe that everyone should have the opportunity to prosper and we work tirelessly to find new, innovative ways to deliver on this belief. We encourage conversations on this page and will not delete comments that follow our terms of use. In order to keep this a safe community, the below posts may be removed: … Sectors: Computer & Network Security | 1318 | 937 | 471 | |
Microsoft Every company has a mission. What's ours? To empower every person and every organization to achieve more. We believe technology can and should be a force for good and that meaningful innovation contributes to a brighter world in the future and today. Our culture doesn’t just encourage curiosity; it embraces it. Each day we make progress together by showing up as our authentic selves. We show up with a learn-it-all mentality. We show up cheering on others, knowing their success doesn't diminish our own. We show up every day open to learning our own biases, changing our behavior, and inviting … Sectors: IT services | 10413 | 8000 | 1554 | |
FoodHack Where Food & FoodTech professionals come to get the inside scoop on industry news and meet partners, friends, mentors, investors - and everything in between. From our weekly newsletter, to our ambassador run Meetups and our annual FoodHack Summit - our goal at FoodHack is to make it easier for purpose driven food founders to access the funding, network and knowledge they need to successfully launch and scale their business. meetups, community building, food education, food entrepreneurs, conferences, Swiss startups, Food tech, Food & beverages, entrepreneurship, food hackathon, corporate innovation, foodpreneur, food innovation, food industry, open innovation, food startups, trends … | 744 | 126 | 675 | |
Henkel Leading with our innovations, brands and technologies. We are: Pioneers at heart for the good of generations. Henkel operates worldwide with leading innovations, brands and technologies in two business areas: Adhesive Technologies and Consumer Brands. Founded in 1876, Henkel looks back on more than 145 years of success. The company holds leading positions with its two business units in both industrial and consumer businesses thanks to strong brands, innovations and technologies such as Persil, Schwarzkopf and Loctite. Henkel, headquartered in Düsseldorf / Germany, counts among the most internationally aligned German-based companies in the global marketplace. Our company purpose expresses what … Tags: DAX30 Sectors: Chemistry Consumer Goods fmcg | 1779 | 1088 | 189 | |
BMW Group We make individual mobility more human, more intelligent and more responsible. With its four brands BMW, MINI, Rolls-Royce and BMW Motorrad, the BMW Group is the world’s leading premium manufacturer of automobiles and motorcycles and also provides premium financial and mobility services. The BMW Group production network comprises over 30 production sites worldwide; the company has a global sales network in more than 140 countries. In 2023, the BMW Group sold over 2.55 million passenger vehicles and more than 209,000 motorcycles worldwide. The profit before tax in the financial year 2023 was € 17.1 billion on revenues amounting to € … Tags: DAX30 Sectors: Automobile | 5011 | 3944 | 312 | |
General Motors Join us on our journey toward a world with zero crashes, zero emissions and zero congestion. General Motors’ vision is to create a world with Zero Crashes, Zero Emissions and Zero Congestion, and we have committed ourselves to leading the way toward this future. Today, we are in the midst of a transportation revolution, and we have the ambition, the talent and the technology to realize the safer, better and more sustainable world we want. As an open, inclusive company, we’re also creating an environment where everyone feels welcomed and valued for who they are. One team, where all ideas … Sectors: Automobile | 3654 | 2632 | 111 | |
Deutsche Post und DHL Deutsche Post delivers mail and parcels in Germany. It is an expert provider of dialogue marketing and press distribution services as well as corporate communications solutions. We operate a nationwide transport and delivery network in Germany. We also deliver mail across borders, serve the domestic markets of countries outside of Germany and also provide special services beyond mail transport. We serve business customers in key domestic mail markets, including the USA, the Netherlands, the UK, Spain. Briefzustellung, Paketzustellung, GoGreen, Warenpost, 2-Mann-Handling, Mobile Briefmarke, Live Tracking, Post & DHL App, Packstation, E-Post-Mailer, Digitale Kopie, DHL Lokal Handeln, and Dialogmarketing | 3540 | 2309 | 504 | |
Commerzbank AG Commerzbank. The bank at your side Commerzbank is the leading bank for the German Mittelstand and a strong partner for around 25,500corporate client groups and almost 11million private and small-business customers in Germany. The Bank’s two Business Segments –Private and Small-Business Customers and Corporate Clients –offer a comprehensive portfolio of financial services. Commerzbank transacts approximately 30percent of Germany’s foreign trade and is present internationally in more than 40countries in the corporate clients’ business. The Bank focusses on the German Mittelstand, large corporates, and institutional clients. As part of its international business, Commerzbank supports clients with a business relationship to Germany, … | 1295 | 810 | 114 | |
Le Retour du Vivant [Automatic translation follows] A nature project for each territory! The Return of the Living Assistant Project Management, Environment, Green Heritage, Landscape, Sustainable Management, and Subsidy Files Sectors: National and local authorities | 504 | 319 | 122 | |
Socialter Critique radicale et alternatives. Magazine bimestriel en kiosques, librairies et sur abonnement. Socialter is a print and digital magazine showcasing businesses, changemakers and technologies that have a positive impact on the world. Launched in October 2013, this media provides a new vision of the economy focused on change. It aims to be the voice of a new generation of actors who put their ingenuity to the public interest. With three goals, to inform, inspire and mobilize a large audience Socialter is published every two months throughout France and available on subscription. Site: http://www.socialter.fr Twitter @socialter facebook.com/socialter Magazine, Entrepreneuriat social, Technology, … | 450 | 195 | 257 | |
WE DEMAIN [Automatic translation follows] A MEDIA TO CHANGE TIMES. A magazine, a site, a community to change times What if the crisis was an opportunity to reinvent the models of the 20th century? Since 2012, WE DEMAIN has been watching for technological, economic, energy, medical, food and artistic initiatives that are changing the world. And are putting the individual a little more at the heart of the system every day. With the support of a network of journalists, experts, scientists and entrepreneurs, WE DEMAIN has established itself as the marker of a change of time that is as complex as it … | 429 | 209 | 179 | |
MAISON&OBJET MAISON&OBJET is the international authority for home decor, interior design, architecture and lifestyle culture. WHAT IS MAISON&OBJET? Here to serve professionals from the decoration, design and lifestyle sector, our mission is to help you make connections and find inspiration whilst boosting your development throughout the year. Our passionate teams are committed to offering support and guidance every step of the way. - Facilitate valuable connections in both the physical and digital worlds. - Mobilise the relevant expertise to help you decipher trends. - Reveal creativity and promote design during our events or across all our media outlets. https://www.maison-objet.com/en/terms-of-use https://www.maison-objet.com/fr/mentions-legales https://www.maison-objet.com/en/paris/pages/personal-privacy … | 670 | 506 | 217 | |
MIF Expo - le salon du made in France [Automatic translation follows] Let's promote employment, preserve the environment, consume MIF! Free invitation on www.mifexpo.fr In 12 years, MIF Expo has become the annual meeting place for professionals and consumers who wish to buy products made in France. More than 1000 exhibitors from all sectors of activity are waiting for you at THE Made In France trade fair, on 08, 09, 10 and 11 November 2024 in Paris, Porte de Versailles. Discover the know-how and products of companies that have chosen a local manufacturing process. EVENT, TRADE FAIR, MADE IN FRANCE, fashion, leisure, cosmetics, gastronomy, innovation, childhood, games and toys, … | 589 | 411 | 216 | |
Foire de Paris [Automatic translation follows] FROM APRIL 30 TO MAY 11, 2025 - Paris Expo Porte de Versailles To get inspired or make your home projects a reality, discover and test everyday innovations, taste flavors from here or elsewhere, Foire de Paris is the flagship shopping event of spring in France! For 12 days, more than 1,250 exhibitors gather at the first Foire de France to advise and support the 400,000 visitors in their projects, with demonstrations to support them! All in a festive and friendly atmosphere, thanks to the many concerts, parades, workshops, children's activities... Habitat, Gastronomy, Shopping, Innovation, Grand Prix … | 260 | 175 | 107 | |
Go Entrepreneurs [Automatic translation follows] Go Entrepreneurs, the meeting place to create and develop your business! 🚀 Go Entrepreneurs, the meeting place to create and develop your business! 🚀 Event, entrepreneur, startup, ceo, tpe, pme, and manager | 769 | 351 | 513 | |
POP [Automatic translation follows] Collective of social enterprises #ESS at the service of the inclusive #digital #transition of territories Group of social enterprises at the service of the inclusive digital transition of territories: digital third places, training in the jobs of tomorrow, design of public policies, support for stakeholders. Social Innovation, Digital Culture, Pedagogy, Third Places, and Commons | 301 | 21 | 274 | |
Accor We are Accor We are more than 290,000 hospitality experts placing people at the heart of what we do, creating emotion for our guests, and nurturing passion for service and achievement beyond limits. Building on the strength of our teams and of our fully integrated ecosystem of leading brands, personalized services & expert solutions, we break new ground to reimagine hospitality and inspire new ways to experience the world. We are dedicated to suit all desires and needs, and reinvent the guest experience every day with our 45 hotel brands across all segments- 5,600 properties around the world from luxury … Sectors: Hospitality | 1856 | 1340 | 184 | |
La Ruche®️ [Automatic translation follows] trains, accompanies, advises, supports, offers a space to fulfill yourself everywhere in France #APositiveImpactInCommunity La Ruche®️ trains, accompanies, advises, supports, offers a space to fulfill yourself everywhere in France! #APositiveImpactInCommunity The ESF co-finances La Ruche®'s actions to promote sustainable entrepreneurship, inclusion and gender equality in France. | 656 | 264 | 348 | |
Entrepreneur First Entrepreneur First invests in exceptional individuals to build startups from scratch. Entrepreneur First invests in exceptional individuals to build startups from scratch. We bring together talented outliers to develop their most ambitious ideas and raise money from the world’s best investors. Since pioneering Talent Investing in 2014, we’ve learned to recognize individuals with extraordinary futures before anyone else, embedding them in a community of ambitious peers and giving them the tools they need to succeed, fast. We back them before they have a company, a team, even before they have an idea, based purely on talent. The startups cofounded on … Sectors: Startup accelerator & VC | 606 | 426 | 135 | |
EIT - European Institute of Innovation and Technology EIT - making innovation happen! The EIT was created to drive Europe’s ability to innovate. The EIT is a unique EU initiative, the only one to fully integrate business, education and research. The Institute supports the development of dynamic pan-European partnerships among leading universities, research labs and companies. These are called Innovation Communities and each is dedicated to finding solutions to a specific global challenge. Together with their leading partners, they offer a wide range of innovation and entrepreneurship activities. This includes education courses that combine technical and entrepreneurial skills, business creation and acceleration services and innovation driven research projects. … Sectors: European Union | 578 | 480 | 68 | |
Deutsche Börse As one of the world’s leading exchange organisations, Deutsche Börse Group provides investors, financial institutions and companies access to global capital markets. Our business covers the entire financial market transaction process chain, ranging from securities and derivatives trading, clearing, settlement and custody, to market data and the development and operation of electronic trading systems. As a technology company, we develop state-of-the-art IT solutions and offer IT systems all over the world. Our reliable systems and our integrity as a neutral market infrastructure provider form the basis of our business philosophy. We operate to the most exacting standards to create products … | 613 | 353 | 259 | |
Deutsche Bank We are your first point of contact in all financial matters - at home and abroad. Your Global Hausbank. Deutsche Bank is the leading German bank with strong European roots and a global network. The bank focuses on its strengths in a Corporate Bank newly created in 2019, a leading Private Bank, a focused investment bank and in asset management. We provide financial services to companies, governments, institutional investors, small and medium-sized businesses and private individuals. Deutsche Bank was founded in 1870 to accompany German businesses into the world, and has worked across borders ever since. Useful links: Jobs https://www.db.com/careers. … | 3849 | 2412 | 342 | |
Darty The Darty Group is one of Europe’s largest electrical retailers, operating on the bespoke “Best price, Best choice, Best service” model, supported by clear objectives that sustain our commercial concept: - Mid-size stores covering all price points with assisted sales - Price matching - Differentiated service, with best customer care throughout product life - Paid for services to provide global solutions for our customers - Cross-channel web development to answer cross-channel customer behaviours -Centralised back offices to leverage existing infrastructures across channels BEST PRICE We aim to offer our customers guaranteed low prices every day, in every market we operate … Sectors: Consumer Electronics | 524 | 520 | 44 | |
Daimler TSS Daimler TSS provides world-class quality IT services and vendor-independent IT competence exclusively for Daimler organizations. Daimler TSS delivers software solutions, IT consultancy and testing services on a non-profit basis in order to maximize the return on investment in IT for Daimler organizations and to ensure strategic know-how. Mobility, Digital Vevicle, Cyber Security, Digital Production, Software Engineering, and Agile Entwicklung Tags: DAX30 Sectors: Automobile | 1616 | 968 | 35 | |
Crunchbase Find and close deals with all-in-one prospecting solutions powered by the leader in private-company data. Crunchbase is the leading provider of private-company prospecting and research solutions. 75 million users—including salespeople, entrepreneurs, investors, and market researchers—use Crunchbase to prospect for new business opportunities. And companies all over the world rely on us to power their applications, making over 6 billion calls to our API each year. Sectors: Media | 2074 | 1475 | 459 | |
Consensys A complete suite of trusted products to build anything in web3. A complete suite of trusted products to build anything in web3. Cryptocurrency, Blockchain, Web 3.0, Ethereum, Fintech, Decentralized Applications (dApps), and solidity | 1508 | 810 | 137 | |
Christie's Careers at the world's leading Art Business Founded in 1766, Christie’s is a world-leading art and luxury business. Renowned and trusted for its expert live and online auctions, as well as its bespoke private sales, Christie’s offers a full portfolio of global services to its clients, including art appraisal, art financing, international real estate and education. Christie’s has a physical presence in 46 countries, throughout the Americas, Europe, Middle East, and Asia Pacific, with flagship international sales hubs in New York, London, Hong Kong, Paris and Geneva. It also is the only international auction house authorized to hold sales in … | 462 | 365 | 110 | |
Climate-KIC We are Europe’s leading climate innovation agency and community, bridging the gap between commitments and reality. EIT Climate-KIC is Europe’s leading climate innovation agency and community, supporting cities, regions, countries and industries to bridge the gap between climate commitments and current reality. EIT Climate-KIC was established in 2010 and is predominately funded by the European Institute of Innovation and Technology (EIT), a body of the European Union. As a Knowledge and Innovation Community (KIC), it brings together partners from business, academia, the public and non-profit sectors to create networks of expertise, through which innovative products, services and systems are developed, … | 911 | 454 | 487 | |
Bethnal Green Ventures Bethnal Green Ventures is Europe’s leading early-stage tech for good VC. Bethnal Green Ventures is Europe’s leading early-stage tech for good VC. We back ambitious and diverse founders using technology to tackle big social and environmental problems at scale. BGV has unrivalled experience and track record investing in and scaling tech for good businesses, generating top-tier returns for investors, as well as significant and measurable impact. Bethnal Green Ventures is operated by BGV Investment Management Limited, an appointed representative of Midmar Capital LLP, which is authorised and regulated by the Financial Conduct Authority, in respect of UK investment advisory or … | 563 | 170 | 437 | |
Rabobank Coöperatieve Rabobank U.A. is a full-range financial services provider that operates on cooperative principles. Its origins lie in the local loan cooperatives that were founded in the Netherlands nearly 110 years ago by enterprising people who had virtually no access to the capital market. Rabobank Group is comprised of independent local Rabobanks plus Rabobank Nederland, their umbrella organisation, and a number of specialist subsidiaries. Overall, Rabobank Group has approximately 61,100 employees (in FTEs), who serve about 10 million customers in 47 countries. Bankieren, Vermogensbeheer, Leasing, Verzekeren, Vastgoed, Advies, Hypotheken, Beleggen, Sparen, Internetbankieren, and Mobielbankieren Sectors: Bank | 2422 | 1545 | 93 | |
SAP We bring out the best in every business. SAP is the leading enterprise application and business AI company. We stand at the intersection of business and technology, where our innovations are designed to directly address real business challenges and produce real-world impacts. Our solutions are the backbone for the world’s most complex and demanding processes. SAP’s integrated portfolio unites the elements of modern organizations — from workforce and financials to customers and supply chains — into a unified ecosystem that drives progress. SAP privacy statement for followers: www.sap.com/sps ERP, Financials, Business Intelligence, Procurement, HCM, SCM, business, planning, efficiency, sustainability, innovation, … Tags: DAX30 Sectors: IT services Software | 10785 | 6326 | 2595 | |
Cartier A reference in the world of luxury, Cartier, whose name is synonymous with open-mindedness and curiosity, stands out with its creations and finds beauty wherever it may lie. The Maison has several areas of expression. From jewelry to high jewelry, from watchmaking to fragrances and leather goods and accessories, Cartier's creations symbolize the convergence between exceptional craftsmanship and a timeless signature. Santos de Cartier and Tank watches, Trinity ring, Love and Juste un Clou bracelets, Panthère de Cartier and Ballon Bleu designs are all born from a unique vision and a singular style. Jewellery and Watchmaking Sectors: Luxury | 773 | 583 | 10 | |
Boost VC We lead Pre-Seed rounds for Deep Tech (crypto, space, bio, AI, robotics, VR, Sci-Fi). Boost VC is an early stage venture capital firm with $200m AUM in San Mateo, CA founded by Adam Draper & Brayton Williams. We lead Pre-Seed rounds for Deep Tech (crypto, space, bio, AI, robotics, VR, Sci-Fi). Sectors: Startup accelerator & VC | 367 | 238 | 136 | |
Aviva Investors Bringing it all together for today's investor Welcome to Aviva Investors. The global asset manager that chooses integration. The future is full of questions. Only by working closely with our clients can we find the answers. That’s why we integrate our whole business around our clients – their goals, their values and the experience they have when they work with us. That’s why we start by listening closely and understanding their investment aspirations and concerns – from low prospective investment returns, to highly correlated asset prices; from the prospect of rising global interest rates, to the challenges and opportunities of … Sectors: Insurance | 2219 | 1298 | 284 | |
AWE Event series with conference & expo in USA/EU/Asia/Israel, worldwide meetups. The world's #1 spatial computing event series for the AR & VR (XR) industry where you can try hundreds of the latest demos, learn from talks by top leaders, and network with peers. Upcoming Events: AWE Asia 2024 | Singapore | August 27-28, 2024 AWE EU 2024 | Vienna, Austria | October 29-30, 2024 AWE USA 2025 | Long Beach, California | June 10 - 12, 2025 AWE (Augmented World Expo) stands as the pinnacle of immersive technology, blending innovation, inclusivity, and sustainability to shape its future growth and value. … | 717 | 356 | 387 | |
AUDI AG #WorkingInProgress #WeAreHiring | Vorsprung durch Technik #WeAreProgress ++ Progress is in our DNA. It’s not just in our cars, but also in us. The focus at Audi is on us – the people – and we are shaping the future of mobility together. With our inner drive. With the aim to continuously improve. With our mindset, courage and confidence. Because progress develops in the mind – and in the heart! Learn more about how we are progress: https://lnkd.in/dKyUjig Impressum: https://www.audi.com/en/legal.html Legal notice: https://www.audi.com/en/legal-notice.html Privacy Policy for Recruiting activities: Datenschutzhinweis (DE): https://karriere.audi.de/sap/bc/bsp/sap/z_hcmx_ui_ext/commons/resources/downloads/Datenschutzhinweis.pdf Data protection note (EN): https://karriere.audi.de/sap/bc/bsp/sap/z_hcmx_ui_ext/commons/resources/downloads/PrivacyPolicy.pdf Community Management: Audi Interaction … Sectors: Automobile | 958 | 708 | 223 | |
American Airlines Our purpose is to care for people on life’s journey. Embark on an adventure with a commitment to service, excellence and humanity. Our team is what powers our airline. We are proudly dedicated to our purpose of caring for people on life’s journey, including connecting our customers to the people and places they love or providing our team members development and leadership opportunities to acquire new skills and explore their potential. With more than 1,300 aircraft in our mainline and regional fleets combined and an extensive route network that touches six continents, we’ve got a place for you to start … Sectors: Transport | 2612 | 2053 | 115 | |
AMD together we advance_ We care deeply about transforming lives with AMD technology to enrich our industry, our communities, and the world. Our mission is to build great products that accelerate next-generation computing experiences – the building blocks for the data center, artificial intelligence, PCs, gaming and embedded. Underpinning our mission is the AMD culture. We push the limits of innovation to solve the world’s most important challenges. We strive for execution excellence while being direct, humble, collaborative, and inclusive of diverse perspectives. AMD together we advance_ Processors, Graphic Cards, Computer Platforms, CPU, GPU, APU, Server, 64-bit, Virtualization, Cloud computing, Green … Sectors: Semiconductors | 1643 | 1151 | 245 | |
La French Tech Est La French Tech Est: the collective of entrepreneurs, startups, and tech actors in the Grand Est region. La French Tech Est one of the 17 @LaFrenchTech 🐓🇫🇷 Capitals. A collective of entrepreneurs and stakeholders for entrepreneurs. Initially recognized as a French Tech Metropolis in 2015 and later designated as a French Tech Capital in 2019, the La French Tech Est association is chaired by entrepreneurs who build actions, operations, and events for entrepreneurs and project leaders in the region. Our goal is to implement the necessary measures and programs to make startups in the region high-potential growth companies, creating employment … Sectors: French Tech Startup accelerator & VC | 600 | 220 | 426 | |
French Tech Bordeaux [Automatic translation follows] French Tech Bordeaux, pilots the French Tech initiative launched by the Ministry of Economy, Industry and Digital in the region, its main missions are: - Federate and coordinate under the French Tech banner the actions in favor of the growth of start-ups - Detect and accelerate projects with high growth potential - Develop the influence of our start-ups and our know-how internationally Digital, Startup, Strategy, and Development Sectors: French Tech | 1001 | 411 | 785 | |
La French Tech Côte d'Azur [Automatic translation follows] Official account of the French Tech Côte d’Azur Capital. ☀️ The French Tech Côte d'Azur (FTCA) is a collective movement, which brings together entrepreneurs and ecosystem players who contribute to the growth of startups on the Côte d'Azur territory. 4 associations contribute to the development of the #FrenchTech ecosystem on the territory: 🔹 Cannes is Up (Cannes and Pays de Lerins) 🔹 Club des Entrepreneurs de Grasse (Pays de Grasse) 🔹 NiceStartsUp (Métropole Nice Côte d'Azur) 🔹 Télécom Valley (Sophia Antipolis) 👉 Our mission: to identify, support and accelerate startups and scaleups on the Côte d'Azur. Sectors: French Tech | 482 | 211 | 303 | |
La French Tech Saint-Etienne Lyon [Automatic translation follows] A collective at the service of startups in Lyon and Saint-Étienne. The French Tech Saint-Étienne Lyon association promotes the creation, growth and internationalization of innovative companies in Lyon and Saint-Étienne startup, scaleup, innovation, and French Tech Sectors: French Tech | 735 | 266 | 556 | |
La French Tech Alpes [Automatic translation follows] Collective movement committed to the influence of the digital economy and innovation in the Alpine region. French Tech Alpes is one of the 16 French Tech Capitals in France. The association is supported by a collective of entrepreneurs and a group of stakeholders committed to the development and influence of the digital economy and innovation in the Alpine region. With more than 600 members, French Tech Alpes is an alliance of 5 territories: Annecy, Chambéry, Grenoble, Valence-Romans and the French Genevois. French Alpes participates in the development and influence of the digital economy and young innovative companies: … Sectors: French Tech | 951 | 253 | 814 | |
RÉPUBLIK [Automatic translation follows] Producer of professional events and ecosystem agitator since 2005. Founded by Marc Dumas, Républik is a historic and committed player in BtoB events. Agitator, producer, mediator, Républik is a global player in BtoB and ecosystem agitator. We produce more than 200 events each year divided into 12 Républiks. Each Républik is an ecosystem made up of citizens, whether they are decision-makers, service providers or institutions. Our ambition: attract leaders, break down silos, develop collective intelligence, animate each ecosystem and allow our customers to do business all year round. Producer of professional events, animation, co-construction, collective intelligence, IT, … | 935 | 235 | 777 | |
rev3 [Automatic translation follows] Let's transform Hauts-de-France! * Dynamics initiated and supported by the CCI Hauts-de-France and the Hauts-de-France Region Our goal: to make Hauts-de-France a pioneering territory for the economy of tomorrow, based on renewable energies and digital technologies! Contribute to the energy transition, employment and the protection of our planet. We support companies, entrepreneurs, industries and communities in their rev3 approach Our team of experts and territorial engineers offers you tailor-made solutions in line with your activity and your environmental challenges For more information, visit https://rev3.hautsdefrance.fr/ sustainable development, energy transition, circular economy, new economic models, smartcity, sustainable mobility, bio-refinery, … Sectors: Startup accelerator & VC | 332 | 55 | 268 | |
La French Tech La French Tech désigne tous les acteurs de l’écosystème de start-up françaises, soutenus par la Mission French Tech. 🇫🇷 La French Tech est la marque déployée par l’Etat français qui représente l’écosystème de 25 000 start-up françaises et de tous les acteurs qui gravitent autour (fonds d’investissement, associations, acteurs publiques, etc.), soutenus par la Mission French Tech (administration rattachée à la Direction Générale des Entreprises, au sein du ministère de l’Economie, des Finances et de l'Industrie). Elle a pour mission d’accompagner le développement de l’écosystème French Tech, mouvement français des start-up technologiques innovantes, dans la lignée des priorités gouvernementales, à … Sectors: Media | 3831 | 2252 | 1597 | |
L'Usine Digitale [Automatic translation follows] The media of digital transformation L’Usine Digitale (www.usine-digitale.fr) is THE media of the digital transformation of the economy. Every day, the editorial team unearths technological innovations and new business models that will transform the economy of tomorrow. It also deciphers the best practices of companies (large groups, SMEs, start-ups, etc.), all sectors combined, and analyzes the underlying trends in high tech. | 704 | 411 | 293 | |
NGE - BTP [Automatic translation follows] The youngest French construction group, NGE recruits, trains, integrates those who will make the world of tomorrow. Without prejudice. Because what counts is optimism, determination and team spirit, much more than diploma, age or gender. VRD & Earthworks, Pipelines & Networks, Civil Engineering, Road and Road Equipment, Geotechnical and Safety Works, Railway Works, Widening, Underground Development, Major Works, and Building Sectors: Construction Real Estate | 241 | 120 | 140 | |
Leonard Leonard is the VINCI Group's innovation and foresight platform Leonard is the VINCI Group's innovation and foresight platform. Set up to invent and serve the Group's future business activities, Leonard is in charge of tracking emerging trends, identifying long-term challenges and goals, pinpointing opportunities for change in the Group's businesses and organisational structure, identifying new growth drivers and developing innovative project incubation and acceleration programmes open to both Group employees and startups. To host these programmes and meetings with the full range of innovators in VINCI's businesses, Leonard has opened Leonard:Paris, a 5,000 sq. meter innovation space in central Paris. … Sectors: Construction | 800 | 360 | 539 | |
VINCI Les vraies réussites sont celles que l'on partage Real success is the success you share VINCI is a world leader in concessions, energy and construction, employing 280.000 people in more than 120 countries. We design, finance, build and operate infrastructure and facilities that help improve daily life and mobility for all. Because we believe in all-round performance, above and beyond economic results, we are committed to operating in an environmentally and socially responsible manner. You can be part of projects that bring lasting change to urban ecosystems and entire regions. Join the team! Construction, Concessions, and Energy Tags: CAC40 Sectors: Construction | 1552 | 1187 | 367 | |
Réseau Entreprendre Alsace [Automatic translation follows] "To create jobs, let's create employers" André Mulliez Réseau Entreprendre supports new managers, creators or business buyers, at all stages of a company's life: at start-up, in the development phase, in periods of strong growth. Sectors: Startup accelerator & VC | 1549 | 578 | 832 | |
