| Logo | Name | Σ |
|---|---|---|
| SAMURAI INCUBATE We exist for problem-solvers, builders and doers Samurai Incubate Africa is a venture capital firm based in Tokyo, Japan, investing in startups in Africa. Sectors: Startup accelerator & VC | 4 |
| NTT DOCOMO Ventures, Inc. NTT DOCOMO Ventures is the gateway for the startup and venture community in NTT Group. We are rapidly enhancing our innovation of various services, technology, and processes. We also bring together people of diverse interests in order to create new infrastructure. We offer strong business support and collaboration for the passionate and creative people working at startups everywhere. By shoring up our efforts together, we will create new value that changes established thinking around the world. New technology and ideas have the potential to usher in major change. Industries like medicine, education, agriculture, and the environment are gaining attention for … Sectors: Startup accelerator & VC | 20 |
| Dream Incubator [Automatic translation follows] The Business Producing Company Dream Incubator is not just a consulting firm but the “business producing company”. DI’s services, which originally focused on the strategic consulting and venture incubation, have currently evolved into “business producing”, which provide a wide range of support for client companies to create business. DI is also committed to exploring new business field with the management of group companies and investment and incubation of innovating venture firms. - The Business Producing Company - Dream Incubator Inc. (DI) is working on creating businesses that will support the next generation of Japan from the perspective … Sectors: Startup accelerator & VC | 1 |
| Beyond Next Ventures Inc. Go Beyond, Be Brave. We are an early-stage deep-tech venture capital firm with presence in Japan and India. Beyond Next Ventures believes in the potential of Japanese science and technology. Our core mission is to grow and harness the potential of motivated entrepreneurs with revolutionary technology, and commercialize their ideas to help build a better future and society. We focus on fostering an environment that stimulates maximum productivity and growth for entrepreneurs, providing professional assistance to support commercialization, and development of new industries and talent. We provide services as a VC and accelerator in Japan, India, Asia and elsewhere. Our … Sectors: Startup accelerator & VC | 7 |
| WiL (World Innovation Lab) Invest. Innovate. Inspire. We connect great ideas to global opportunities. World Innovation Lab (WiL) is a US & Japan-based venture capital firm with capital from governments and leading global corporations based in Japan and throughout Asia. The company's vision is to be the bridge between startups and corporates in key hubs across the globe - starting with Japan and the US. WiL invests in companies that are ready to scale and enter new markets. The firm helps US startups expand to Japan and Asia, and Japanese startups expand worldwide. In addition to direct investments, WiL also invests in emerging and … Sectors: Startup accelerator & VC | 72 |
| La French Tech La Réunion [Automatic translation follows] The collective of entrepreneurs in the territory. Join the first French Tech of overseas capital! Association law 1901, of general interest. The French Tech La Réunion is part of the @LAFRENCHTECH capitals ecosystem Federate the world of innovation and tech in Reunion #Animer #RAYONNER #Federate Historically French Tech La Réunion is: 2016: emergence of the French tech e-health thematic network 2019: labeling "French tech community" 2022: official creation of the French Tech Association La Réunion 2023: labeling as the first "French tech capital" in the overseas regions! Join your capital French Tech La Réunion! Sectors: French Tech | 93 |
| IN-SPACe A single-window government agency to promote, enable, authorize and supervize NGEs in space activities. Indian National Space Promotion and Authorization Centre (IN-SPACe) is a single-window autonomous government agency with its own cadre that will promote, permit and oversee the space-based activities of Non-Government Private Entities (NGPEs). IN-SPACe will enable the private space industry in the fields of Launch vehicles, satellites, ground stations, space technology, space consultancy, and space-based services. contact-us@inspace.gov.in Launch Vehicles, Satellites, Ground Stations, Space Consultancy, Space Industry, Space Data, Space-based services, and International Space Collaborations | 66 |
| Incubate Fund [Automatic translation follows] Incubate Fund is the largest early stage focused Venture Capital firm in Japan. Offices in TYO, SG, BLR, and SFO. Incubate Fund has managed a total of over 125 billion yen since its founding, and has invested in over 400 startups through affiliated funds, making it one of the largest venture capital firms in Japan that specializes in pre- and post-foundation seed stage startups. We believe that the fact that we have been able to continue investing in startups during their early stages over a long period of time is proof that we have continued to build … Sectors: Startup accelerator & VC | 9 |
| Globis Capital Partners Creation & Innovation The mission of GLOBIS Capital Partners is to create next-generation industries and build a better future. Entrepreneurs are the key players to achieve this. We are the amplifier, exponentially enhancing the talents and potential of these visionaries, propelling them to achieve an impact they cannot reach on their own. ベンチャーキャピタル, スタートアップ, ベンチャー, VC, 投資, and ファンド Sectors: Startup accelerator & VC | 8 |
| Huawei Huawei is a leading global provider of information and communications technology (ICT) infrastructure and smart devices. With integrated solutions across four key domains – telecom networks, IT, smart devices, and cloud services – we are committed to bringing digital to every person, home and organization for a fully connected, intelligent world. Huawei's end-to-end portfolio of products, solutions and services are both competitive and secure. Through open collaboration with ecosystem partners, we create lasting value for our customers, working to empower people, enrich home life, and inspire innovation in organizations of all shapes and sizes. At Huawei, innovation focuses on customer … Sectors: Electricals | 3023 |
| Keio Innovation Initiative, Inc. Let us help your research, your invention, your innovation change the world. Sectors: Startup accelerator & VC | 2 |
| Japan Investment Corporation (JIC)/(株)産業革新投資機構 Japan Investment Corporation (“JIC”) was established on September 25, 2018 under the Industrial Competitiveness Enhancement Act. JIC’s investment focus areas are driving the creation of new businesses for Society 5.0, creating "unicorn startups", leveraging promising untapped regional technologies and promoting business consolidation across industries and organizations. JIC provides risk capital to these areas through funds independently established by JIC and LP investment in private funds to promote open innovation and contribute to strengthening the competitiveness of Japanese industries and expanding the investment ecosystem. Sectors: Startup accelerator & VC | 7 |
| Takeda Better Health, Brighter Future We strive to transform lives. While the science we advance is constantly evolving, our core purpose is enduring. For more than two centuries, our values have guided us to do what’s right for patients and for society. We know that changing lives requires us to do things differently. We start by listening to and addressing what really matters to patients, the people who love them, and those in the healthcare system who provide care. And that’s what inspires us all to be bold, push boundaries and set new standards that open up greater opportunities. Read our … Sectors: Pharmaceutical | 1128 |
| Asahi Kasei Creating for Tomorrow The Asahi Kasei Group contributes to life and living for people around the world. Since its foundation in 1922 with ammonia and cellulose fiber business, Asahi Kasei has consistently grown through the proactive transformation of its business portfolio to meet the evolving needs of every age. With more than 48,000 employees around the world, the company contributes to sustainable society by providing solutions to the world’s challenges through its three business sectors of Material, Homes, and Health Care. Health Care, Materials, and Homes Sectors: Chemistry | 74 |
| Shionogi & Co., Ltd Philosophy The purpose of the Shionogi Group's corporate activities is, as expressed in the opening of its Company Policy, to "supply the best possible medicine to protect the health and wellbeing of the patients we serve." This eternal and unwavering corporate philosophy is a statement of our vision and value to society. To achieve and live by the Company Policy, we have formulated Action Guidelines, which all Shionogi employees share and embrace as norms for daily activities. Through activities based on the Company Policy and the Action Guidelines, Shionogi will continue to contribute to patients, physicians and other healthcare providers, … Sectors: Pharmaceutical | 51 |
| Eisai Co., Ltd. At Eisai, human health care (hhc) is our goal. Eisai’s Corporate Concept is “to give first thought to patients and people in the daily living domain, and to increase the benefits that health care provides.” Under this Concept (also known as human health care (hhc) Concept), we aim to effectively achieve social good in the form of relieving anxiety over health and reducing health disparities. With a global network of R&D facilities, manufacturing sites and marketing subsidiaries, we strive to create and deliver innovative products to target diseases with high unmet medical needs, with a particular focus in our strategic … Sectors: Pharmaceutical | 30 |
| Toray Industries, Inc. Toray Group is an integrated chemical industry group developing its business worldwide. Toray Group is an integrated chemical industry group developing its business worldwide. Toray Group fuses nanotechnology into its operations, using organic synthetic chemistry, polymer chemistry and biotechnology as its core technologies. In addition to the Foundation Businesses of fibers & textiles and plastics & chemicals, Toray likewise promotes the global development of IT-related products, carbon fiber composite materials, pharmaceuticals and medical products, environment & engineering including water treatment and progress in other pivotal business fields. [Businesses] >Fibers and Textiles Nylon, polyester, acrylics of filament yarns, staple fibers, spun … Sectors: Chemistry | 53 |
| AGC Group AGC is a world-leading supplier of flat, automotive, display glass, chemicals, ceramics and other high-tech materials and components. We solve everyday challenges through cutting-edge technologies – our unique materials make people's lives better across the globe. The AGC business is built on a dedication to innovation stretching back over 100 years. The same spirit of innovation inspires us to look beyond the obvious today. It drives us to bring bolder ideas to life. It helps make greater achievements possible whatever challenge we face. Today, you’ll find our operations in more than 30 countries and regions worldwide. We’re market leaders across … Sectors: Industry | 62 |
| Teijin Limited Teijin is a technology-driven global group with two core businesses: high-performance materials and healthcare solutions. Established in 1918 as Japan’s first rayon manufacturer, Teijin today comprises some 170 companies employing 20,000 people in 20 countries. Through our purpose of “Pioneering Solutions Togeher for a Healthy Planet”. Teijin relentlessly strives to aims to be a company that supports the society of the future by protecting the global environment and addressing the needs of people and communities. Teijin posted consolidated sales of JPY 1,032.8 billion (USD 6.6 billion) and total assets of JPY 1,251.0 billion (USD 8.0 billion) in the fiscal year … Sectors: Chemistry | 23 |
| SEKISUI CHEMICAL SEKISUI CHEMICAL Group will contribute to improving the lives of the people of the world and the Earth's environment SEKISUI CHEMICAL Group is driving Innovation for a Sustainable Future. With a global network of 156+ companies and 26,000+ employees, we deliver high-value solutions across key industries including Mobility, Aviation, Electronics, Infrastructure, Clinical Diagnostics, Drug Development, and Residential. We are pioneers in developing world-first products, creating social impact and advancing sustainability in over 20 countries. Our commitment is to enhance quality of life through innovative solutions for a prosperous, safe, and comfortable future. Sectors: Pharmaceutical | 11 |
| Otsuka Holdings Co., Ltd. [Automatic translation follows] In keeping with the corporate philosophy “Otsuka-people creating new products for better health worldwide” and the Otsuka values of Ryukan-godo (by sweat we recognize the way), Jissho (actualization) and Sozosei (creativity), we strive to do what only Otsuka can do. The Otsuka group supports the lives of people worldwide through a wide range of innovative and creative products including pharmaceuticals, functional beverages, and functional foods. The Otsuka Group operates under the corporate philosophy of "Otsuka-people creating new products for better health worldwide." Based on the three ideas inherited from successive executives: ``The Way of Sweat,'' ``Proof,'' and … Sectors: Pharmaceutical | 0 |
| Daiichi Sankyo Passion for Innovation. Compassion for Patients. Daiichi Sankyo is an innovative global healthcare company contributing to the sustainable development of society that discovers, develops, and delivers new standards of care to enrich the quality of life around the world. With more than 120 years of experience, Daiichi Sankyo leverages its world-class science and technology to create new modalities and innovative medicines for people with cancer, cardiovascular, and other diseases with high unmet medical need. For all other inquiries about Daiichi Sankyo such as products or careers, please visit our website www.daiichisankyo.com. Research & Development, Manufacturing, and Sales & Marketing of … Sectors: Pharmaceutical | 67 |
| Chugai Pharmaceutical Co., Ltd. [Automatic translation follows] Chugai Pharmaceutical Co., Ltd., headquartered in Tokyo, is a research-based pharmaceutical company with world-class drug discovery capabilities, including proprietary antibody engineering technologies. Chugai is committed to creating innovative pharmaceutical products that may satisfy unmet medical needs. Chugai is listed on the Prime Market of the Tokyo Stock Exchange. While maintaining autonomy and management independence, Chugai is an important member of the Roche Group. Additional information is available at https://www.chugai-pharm.co.jp/english/ Read our Social Media Policy: https://www.chugai-pharm.co.jp/english/rule/sns/index.html Chugai Pharmaceutical (Headquarters: Tokyo) is an R&D-oriented pharmaceutical company with strengths in its unique drug discovery technology platform, including antibody engineering technology. … Sectors: Pharmaceutical | 19 |
| OpenClassrooms We aim to make education and upward mobility accessible to everyone, everywhere. Launched in 2013, OpenClassrooms has become one of the largest online education and training platforms in Europe. Our unique approach revolutionizes learning with skills-based, mentored degree programs targeted to in-demand professions. Every month, over 300k registered users learn on our platform, via our 600+ courses and 50+ certified online degree programs known as learning paths. Learning paths include weekly, personalized mentoring sessions with professionals working in the field. After raising +$150 million, we've grown steadily from a workforce of 50 to 600+, in France, the UK, and the … | 51 |
| Bett Global Better education, globally. #BettUK2026 #BettAsia #BettBrasil #AheadByBett Bett UK is a truly global meeting place for the EdTech community. Join us from 21-23 January 2026 at ExCeL London along with 30,000 educators and changemakers for three inspiring days of cutting-edge content, networking and product discovery! Let’s make education #BetterTogether Register your interest for Bett UK 2026 👉👉👉 https://eu1.hubs.ly/H09z1Qs0 EdTech, Events, Community, Education Technology, Innovation, Education, Technology, Teaching , Inclusion, Diversity, Wellbeing, Leadership, Skills, and Digital Skills | 188 |
| Yamaha Motor Europe N.V. Yamaha Motor Europe official account #RevsYourHeart As the “Kando* creating company” our mission has been and will always be to offer new excitement and a more fulfilling life with innovative products and services all around the world, that not only touch people’s lives but also their hearts. Empowered by a passion for innovation, Yamaha always strives to create exceptional value and experiences that enrich the lives of our customers. We want to move people not only physically but also into a more positive state of mind. To express this in a few words: Yamaha #RevsYourHeart. Yamaha Motor Europe N.V. (YME) … | 121 |
| MERIDA BIKES INTERNATIONAL BUILDING BICYCLES SINCE 1972 Merida Industry Co., Ltd. is located in Yuanlin, Taiwan. The company was founded in 1972 by Ike Tseng (1932-2012) and started to produce its first bikes on July 10th, 1973. By now Merida is well known for its German engineered high quality bikes both off- and on-road as well as in terms of leisure and urban biking. There are two more production locations in Shenzhen and Shandong (PRC). This is the offcial company page, guided by the marketing department located in Germany. Expect nothing less than the ultimate ride from your favorite bicycle brand – engineered … | 14 |
| Scott Sports SA #NOSHORTCUTS SCOTT Sports is a leader in the development, manufacturing, sales and marketing of high end performance products intended for biking, wintersport, motosport and running. Innovation, technology and design are the essence of SCOTT products and the vision of our engineers and designers. sporting goods, sports technology, design, and innovation | 95 |
| Harley-Davidson Motor Company More than building machines, we stand for the timeless pursuit of adventure. Freedom for the soul. In 1903, out of a small shed in Milwaukee, Wisconsin, four young men lit a cultural wildfire that would grow and spread across geographies and generations. Their innovation and imagination for what was possible on two wheels sparked a transportation revolution and lifestyle that would make Harley-Davidson the most desirable motorcycle brand in the world. • Our Mission: More than building machines, we stand for the timeless pursuit of adventure. Freedom for the soul. • Our Vision: Building our legend and leading our industry … | 392 |
| Energica Motor Company #MyElectric Energica Motor Company headquartered in Modena, Italian Motor Valley, is the sustainable subsidiary of CRP Group – a pioneer in the world of International motorsport. Energica Motor Company creates a line of premium electric motorcycle for the everyday rider. Energica Ego, the first model, represents the first Italian electric superbike. It can reach a top speed of 240 km/h and has been developed with F1 technology and the advanced 3D printing Windform materials. Top of the line racing components, Energica Ego is equipped with a synchronous electric motor with permanent magnets, oil cooled and 100 kW of power which … | 64 |
| Trek Bicycle Ride bikes. Have fun. Feel good. Trek is a place where you’re valued for being you. If you’re really into bikes, that’s great. If you’re not (yet), that’s great too. Because there’s a lot more to Trek than bikes. Every person has a unique history and life experience to bring to the table. We respect that. It’s what makes us who we are. At Trek, there's only one standard you have to meet - love. Learn more of why Trek is a Great Place to Work: trekbikes.com/careers Product Development, Design, Engineering, Cycling, Human Resources, Marketing, Communication, Finance, Mountain Bikes, Manufacturing, … | 188 |
| NXT Technologies GmbH [Automatic translation follows] A top-class mixture was created in the NXT Technologies tank: the lightweight construction and sustainability know-how to develop efficient and at the same time reliable and safe solutions. Enriched with a deep understanding of the entire vehicle, coupled with the foresight for series production. And last but not least, the spirit, the pioneering spirit that inspires the team to discover and take new paths. This fuel allows our partners to conquer new territory, from one-liter cars to fully autonomous electric vehicles. Over the years, our team of specialists has grown into a large, independent concept development unit. … | 84 |
| Pedego Electric Bikes People first. Fun always! Pedego® Electric Bikes is the Number 1 electric bike brand in the United States, according to Navigant Research. Sold at more than 200 Pedego-branded stores and hundreds of independent electric bike dealers worldwide, Pedego electric bikes have 250- to 500-watt motors that empower riders to conquer hills and breeze through headwinds, cruising distances up to 60 miles on a single battery charge. The twist-and-go throttle gives riders instant manual control over their speeds while Pedal Assist automatically adds power to their pedaling. Available in hundreds of color combinations, Pedego’s high-quality, innovative “pedal or not” models include … Sectors: bike manufacturer | 29 |
| HERO ELECTRIC VEHICLES PVT LTD Company is Closed now Electric Bikes, Electric Vehicles, and Automotive Sectors: scooter manufacturing | 72 |
| Silence l Leader in Urban Eco Mobility Discover the new electric motorcycle generation. Urban eco mobility solutions for B2B and B2C. Silence is a Spanish company dedicated to the design, development and manufacture of 2 and 3 wheels electric vehicles, who has developed an innovative product fully adapted to new needs of the market. With headquarters and factory based in Barcelona, the company has the production capacity of 10.000 scooters and 12.000 battery packs. Silence is the only developer and manufacturer of vehicles and battery packs with factory in Spain, and the second brand in Europe. In 2014 it launches first model Silence S02, an electric scooter … Sectors: scooter manufacturing | 75 |
| NIU Technologies Leading smart urban mobility whilst bringing you recent news in the world of sustainability and zero-emissions energy. NIU's mission is to redefine urban mobility and make life better. We currently design, manufacture and sell high-performance smart e-scooters. We are constantly pushing boundaries as to what customers can expect out of the world's #1 smart electric scooter: all powered by our very own Niu EnergyTM In just three short years, NIU has gone from a single product launch, to a truly global brand with more than 1200 points of sale across Europe, Asia, South America and North America. Our scooters have … Sectors: scooter manufacturing | 100 |
| Yadea To create a new generation of green travel lifestyle and lead the electric two-wheeled vehicle industry development. Yadea (01585.HK) is the world's leading electric two-wheeler brand, with the product ranges mainly covering high-performance electric motorcycles, electric mopeds, electric bicycles, and electric kick scooters. Yadea has provided the best products and services to 80 million users and built a network of 40,000+ retailers worldwide. With the slogan "Electrify Your Life", Yadea will continue focusing on green technology innovation to deliver superior electric mobility solutions, creating a new generation that's identified by a low-carbon lifestyle and bringing a wonderful journey and ultimate … Sectors: scooter manufacturing | 33 |
| Sunra Italia [Automatic translation follows] Welcome to the new era of sustainable mobility. Sunra EV Italia: RIDE ELECTRIC Sunra EV Italia is the distribution company of Sunra Global, the Chinese company specialized in the production of electric scooters. Founded to respond to the growing demand for eco-friendly means of transport in the Italian market, Sunra Italia is committed to offering high quality products and an efficient assistance service. scooter, electric vehicle, and electric vehicles Sectors: scooter manufacturing | 6 |
| Asociación Salud Digital [Automatic translation follows] Join the Digital Transformation of Health We are a professional, non-profit association that aims to be a plural meeting place when it comes to Digital Health. Our objective is to share and generate spaces for debate on the use of Information and Communication Technologies (ICT) in the field of Medicine and Health. Also exchange experiences and knowledge with other associations, collaborate with regulatory bodies on the use of ICT in the field of Medicine and health and promote training. digital health, ehealth, artificial intelligence, value-based digital health, and digital health ecosystems Sectors: Health Startup accelerator & VC | 60 |
| Gartner We deliver actionable, objective business and technology insights. We deliver actionable, objective business and technology insights. Our expert guidance and tools enable faster, smarter decisions and stronger performance on an organization’s mission-critical priorities. Our unrivaled combination of business and technology insights steers clients toward the right decisions on the issues that matter most. As a $6.3 Billion company, with 21,000 associates, and a member of the S&P 500, we are an objective partner with 14,000 client enterprises in 90 countries and territories — across every major function, geography, industry and market sector — and boast 45+ years of experience providing … Sectors: Consulting | 4368 |
| Los Alamos National Laboratory Our mission is to solve national security challenges through scientific excellence. Los Alamos National Laboratory is one of the world’s most innovative multidisciplinary research institutions. We're engaged in strategic science on behalf of national security to ensure the safety and reliability of the U.S. nuclear stockpile. Our workforce specializes in a wide range of progressive science, technology and engineering across many exciting fields, including space exploration, geophysics, renewable energy, supercomputing, medicine and nanotechnology. Research, Science, R&D Engineering, Engineering, and Cyber Security Sectors: Research | 886 |
| Hatch Blue A Global Catalyst For Aquaculture And Alternative Seafood Innovation The idea for Hatch was conceived in late 2017 by co-founders Carsten Krome, Georg Baunach and Wayne Murphy. Our vision is to achieve the least-possible footprint of farmed and alternative seafood for the benefit of the oceans, terrestrial ecosystems and future generations. After 6 years in operation, Hatch has invested in more than 65 companies, run six accelerators (going on seven and eight in 2025), raised a first US $8M fund and the second $93M Blue Revolution Fund as well as established offices in Ireland, Hawaii, Norway and Singapore. The team … Sectors: Startup accelerator & VC | 176 |
| Unrest An accelerator programme supporting mission-driven entrepreneurs to make a global impact. Unrest accelerates the disruptive power of mission-driven startups. We empower entrepreneurs to change the world through impactful and global businesses. Our programme equips you to transform your business idea from MVP to fundraising. for-good, business, esg, venture capital, private equity, and future leaders Sectors: Startup accelerator & VC | 44 |
| FCDO IMPACT Programme Building the market for impact investing The IMPACT Programme aims to strengthen the market for impact investing to catalyse greater and more impactful investment in Sub-Saharan Africa and South Asia to help achieve the Global Goals. It does this by providing grants and technical assistance to market development actors with innovative solutions that help to get more investment flowing into high-impact businesses in emerging economies. The IMPACT Programme is funded by the UK Fpreign Commonwealth & Development Office (FCDO) and delivered by a consortium led by Palladium in partnership with Palladium Impact Capital and The Good Economy. | 50 |
| Resurgo Coaching, impact, change. With young people, with organisations, for society. Resurgo means to ‘rise up again’. Our vision is for a society where everyone works together to mend the tears in its fabric. We exist to help everyone play their part. Our employability programme, Spear, is proven by the Department for Work and Pensions to be highly effective and have a measurable, statistically significant impact on young people's outcomes. Social Transformation, Leadership Training, Coaching, Recruitment, Management Training, Youth unemployment, Theory of Change, Impact, and Apprenticeships Sectors: Startup accelerator & VC | 98 |
| FemTech Lab The leading global FemTech-focused accelerator that helps rising stars take their products to market and raise funding. Unlocking Women's health and wellness for a fairer, better World. Join the movement! FemTech Lab is a global ecosystem of 20,000+ founders, investors, corporate partners, biotech and research, hospitals, pharmaceuticals, government, and retail leaders innovating across all women's health and wellness subsectors. The FemTech Lab Accelerator program has supported 70+ inspiring startups in women's health. If you are interested in applying, check out the timing of the next cohort on our website and sign up for the next open webinar. Decoding The Future … Sectors: Health Startup accelerator & VC | 133 |
| Impact Hub London Provoke change together We accelerate entrepreneurial action that benefits people and planet. We do this through inspiring workspace, business support, and networks that enable changemakers to thrive in London and beyond. We look forward to welcoming you to our spaces in Kings Cross and Euston. We are part of a leading global network of 24,000 changemakers across 100+ Impact Hubs and 60+ locations. We're proud to be a social enterprise and certified B Corp. Social enterprise, Event programming, Community and collaboration, Environmental and sustainability initiatives, health, life sciences, entrepreneurs, and coworking Sectors: Food Startup accelerator & VC | 538 |
| Latvijas valsts meži [Automatic translation follows] Your development in an innovative and dynamic work environment. AS "Latvijas valsts meži" (LVM) was founded in October 1999 in accordance with the order of the Cabinet of Ministers of the Republic of Latvia. LVM's core business is forestry, which is the company's main source of revenue. Along with forestry, LVM provides hunting and recreation services, produces selected seeds and seedlings, offers a set of products and services "LVM GEO", as well as underground resources: sand, gravel, peat. LVM manages and manages 1.62 million hectares of the land of the Republic of Latvia, as well as implements … Sectors: Environment Startup accelerator & VC | 16 |
| HBAN Creating a thriving angel investment ecosystem across the island of Ireland HBAN is a platform that connects individual angels and syndicates to startups across the island of Ireland. Angels on the HBAN platform have invested over €170m from private investors into more than 700 deals and exits with renowned companies such as Decawave ($400m), Glofox (€200m plus), Aventamed (undisclosed), Boxever (€130m) and several others. The mission of HBAN is to foster a thriving angel investment ecosystem across the island of Ireland. We represent the views of angel investors and provide data-informed policy recommendations to the government, we championing inclusivity and … Sectors: Startup accelerator & VC | 329 |
| Imagine2030 Zebra startups in sustainable mobility and renewable energies IMAGINE THE WORLD IN 2030 ...and you have played an essential role in achieving the United Nations global goals for social, economic and environmental sustainability. Imagine2030 is a platform for people who want to develop solutions for the climate crisis - with a focus on sustainable mobility and renewable energies. In the past, we have supported several startups in our Mobility Accelerator, connecting startups with companies and showing the way to a regenerative future. Sectors: Startup accelerator & VC | 7 |
| Circular Valley Circular Valley - The Silicon Valley of the Circular Economy Grow the Economy - Protect the Environment Circular Valley is a globally unique hotspot for establishing a future-oriented circular economy. In Circular Valley, international startups, companies, science and politics meet to work together across industries and technologies on closing material cycles along existing value chains, developing policy recommendations and political framework conditions and providing the public with lasting information on the topic of circular economy. The non-profit Circular Valley Foundation is supported by the state of North-Rhine Westphalia and the EU. In addition, various funding bodies and many of the … Sectors: Startup accelerator & VC | 153 |
| Y Combinator Make something people want. Y Combinator is the leading startup accelerator for entrepreneurs. Since 2005, YC has invested in over 4,500 companies, including Airbnb, Dropbox, Stripe, Reddit, Instacart, DoorDash, and Coinbase. Today, YC has built the most powerful startup community in the world alongside the products and programs to support founders for the life of their company. Sectors: Startup accelerator & VC | 1242 |
| Wipro Wipro Limited (NYSE: WIT, BSE: 507685, NSE: WIPRO) is a leading technology services and consulting company focused on building innovative solutions that address clients’ most complex digital transformation needs. Leveraging our holistic portfolio of capabilities in consulting, design, engineering, and operations, we help clients realize their boldest ambitions and build future-ready, sustainable businesses. With over 230,000 employees and business partners across 65 countries, we deliver on the promise of helping our clients, colleagues, and communities thrive in an ever-changing world. For additional information, visit us at www.wipro.com Consulting, Business Process Outsourcing, Business Application Services, Infrastructure Management, Cloud Services, Analytics and … | 376 |
| Workday Workday is a leading provider of enterprise cloud applications for finance and human resources, helping customers adapt and thrive in a changing world. Workday applications for financial management, human resources, planning, spend management, and analytics are built with artificial intelligence and machine learning at the core to help organizations around the world embrace the future of work. Workday is used by more than 10,000 organizations around the world and across industries – from medium-sized businesses to more than 50% of the Fortune 500. Financial Management, Human Capital Management (Human Resources Management, Workforce Planning + Talent Management), Payroll, Expenses, Time Tracking, … Sectors: IT services | 917 |
| NTT DATA NTT DATA – a part of NTT Group – IT and business services headquartered in Tokyo. We help clients transform through consulting, industry solutions, business process services, digital & IT modernization and managed services. NTT DATA enables them, as well as society, to move confidently into the digital future. We are committed to our clients’ long-term success and combine global reach with local client attention to serve them in over 50 countries around the globe. Advisory Services, Application Development and Management, Enterprise Application Services, Business Intelligence and Analytics, Infrastructure Services, Outsourcing Services, SAP Solutions, Oracle Solutions, Cloud Solutions, System Integration, … Sectors: IT services | 1317 |
| RISE Research Institutes of Sweden As the challenges facing us as a society become increasingly complex, innovation alone is not enough; you need a strong innovation partner who can provide comprehensive support and a broad range of perspectives. This is where RISE comes in. RISE is a unique mobilisation of resources to increase the pace of innovation in our society. By gathering a number of research institutes and over a hundred test beds and demonstration environments under the umbrella of a single innovation partner, we create improved conditions for society’s problem solvers. We gather around challenges and organise ourselves accordingly. Together, specialists in disparate fields … Sectors: Research | 633 |
| Urbantech Accelerating the development of sustainable cities - one #Urbantech pilot at a time. Urbantech is a non-equity, pilot-focused accelerator program for startups within the urbantech space, hosted in Copenhagen, Denmark. innovation, built environment, accelerator, and startups Sectors: Energy Startup accelerator & VC | 69 |
| EightySeven (ex-PropTech Lab) We make connections that matter in the built world We connect and relate companies, start-ups and investors, in order to underline the new trends of the market, to promote industry advancements, to contribute influencing and educating the market, and to foster collaboration and innovation in the Belgian Real Estate community. We produce specific workshops & conferences, and our mission is to deliver great content presented by first class speakers sharing their invaluable experiences, insights and strategies for success. Sectors: Real Estate | 123 |
| CBRE Operating across every dimension of commercial real estate, CBRE sees more so you can do more. Commercial Real Estate Services, Consulting Services, Valuations & Advisory, Retail Services, Industrial Services, Project Management, Agency & Brokerage Services, Facilities Management, Asset Services, Corporate Services, Research and Consulting, and Capital Markets Sectors: Real Estate | 1777 |
| Switzerland Innovation Park Biel/Bienne Ltd. Switzerland Innovation Park Biel/Bienne supports companies and innovation teams. It provides infrastructure (space and laboratories), research services, and other services for SMEs and start-ups and assists these in developing and implementing marketable products. https://www.switzerland-innovation.com/offer/biel-bienne Advanced Manufacturing Technologies, Energy Storage & Mobility, Medtech, and Swiss Smart Factory Sectors: Research Startup accelerator & VC | 342 |
| Sigmavision Ltd 3D Tyre Tread Measurement Products and Solutions Sigmavision Ltd is the developer and manufacturer of TreadReaderTM, a patent protected technology for tyre tread depth measurement in the tyre aftermarket. Based in the UK, Sigmavision is a high tech company, with world class expertise in laser sensor and camera imaging technology. Originally supplying offline and online laser profiling systems and laser measurement systems to the world’s largest tyre manufacturers, Sigmavision now exclusively manufactures and supplies tyre measurement equipment for the tyre aftermarket, including the TreadReader Hand Held scanner and TreadReader Drive Over ramp. For use by workshops, dealerships, fast fit operators, … | 3 |
| MILLOR BATTERY High-tech company developing and manufacturing BETTER BATTERIES FOR A BETTER FUTURE MILLOR BATTERY is a high-tech battery manufacturer specialized in the design, development and industrialization of traction battery packs in small and medium series for sustainable mobility projects with high added value. MILLOR BATTERY is the ideal partner for the growing market of companies that need a tailored energy storage solution but do not have a specific department or do not want to run with external development costs. It is also the ideal supplier for vehicle manufacturers who want to move from proof of concept or prototype stage to industrialization … | 27 |
| Bafang E-Bike Drive Systems Power your life! Founded in 2003, Bafang is a global leader in the R&D and manufacturing of eBike drive systems. We provide global customers with comprehensive eDrive solutions, including motors, displays, batteries, controllers, sensors, gear hubs, and more. The systems are widely applied across diverse riding scenarios, including urban commuting, touring, mountain biking, road cycling, cargo transport, and shared mobility. Bafang holds over 370 patents. Guided by our R&D philosophy of "Rider-eBike-in-One" and leveraging the top-tier laboratory center, the company consistently develops advanced systems renowned for their safety, durability, intelligence, responsiveness, quiet operation, smoothness, and powerful efficiency. Bafang’s global service … | 57 |
