Logo | Name | Σ | Employees | ||
---|---|---|---|---|---|
FertigHy Decarbonize food value chain with low-carbon fertilizer FertigHy, a pan European company founded by EIT InnoEnergy, RIC Energy, MAIRE, Siemens Financial Services, InVivo and HEINEKEN, will pioneer the low-carbon transition of the European fertiliser industry. FertigHy aims to produce affordable and low-carbon fertilisers for European farmers, answering directly to the recent challenges of the EU and global food security due to supply chain disruption and global uncertainties in natural gas supply. FertigHy, which plans to build and operate several large-scale low-carbon fertiliser projects, will build, own and operate the first plants in France and Spain, and replicate it in other … Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 7 | 3 | 3 | 11 | |
MANKIND PHARMA LTD A leading pharma company in India that believes in ‘Serving Life’ that values affordability, accessibility and quality. Mankind Pharma, one of the top 5 leading pharmaceutical companies in India, started its journey in 1995. Today, we have an employee base of over 20,000 and are racing towards $1 Billion. At Mankind, we aspire to aid the community in leading a healthy life by formulating, developing, commercializing, and delivering affordable and accessible medicines that satisfy urgent medical needs. We take great pride in the success of our products ranging from Pharma, OTC and FMCG brands like Manforce Condoms, Manforce Tablets, Manforce … Type: Large company | 3 | 0 | 0 | 14,591 | |
t3n Magazin [Automatic translation follows] t3n - Platform for Digital Pioneers and the Digital Economy t3n, the magazine and platform for the digital future, highlights current developments and trends in the digital economy and society online and in the quarterly print magazine. The editorial team provides useful and relevant content for a unique and committed community of digital pioneers. Since 2005, the t3n brand behind the publisher Yeebase Media has shown a steep growth curve and is now one of the most widely read B2B platforms in the digital industry. t3n sees itself as a central point of contact for users and … Type: Media | 82 | 40 | 39 | 87 | |
ISRO Space technology in the Service of humankind”. मानव जाति की सेवा में अंतरिक्ष प्रौद्योगिकी The prime objective of ISRO is to develop space technology and its application to various national needs. Type: Public | 21 | 18 | 2 | 4,105 | |
Seaborg Technologies Rethinking nuclear Seaborg Technologies is a scale-up company at the forefront of advanced and innovative nuclear reactor technology working to provide abundant, affordable, and sustainable energy available to all. We have grown to become the leading molten salt reactor start-up outside of North America with an international team from all over the world. We are actively developing the design for our Compact Molten Salt Reactor, alongside licensing and experimental validation activities of key safety and performance claims, and are currently building new experimental facilities. Molten Salt Reactors, Sustainability, Green Energy, Nuclear, Energy, Small Modular Reactors, and 4th generation nuclear Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 8 | 2 | 5 | 74 | |
VoltStorage Storing energy ecologically. With redox flow technology. Founded in 2016, VoltStorage has become the technological pioneer for stationary flow batteries within a few years. At our company headquarters in Munich, we develop and produce “Next Generation Batteries” – resource-saving, cost-efficient and climate-friendly battery storage solutions to make renewables available 24/7. With our dedicated innovation approach, we shape the future of energy storage – for a fairer and cleaner world for our future generations. Renewables, Energy, Storage, and Electric Grid Type: Startup Activities: cleantech energytech greentech Technologies: Batteries | 6 | 3 | 2 | 66 | |
Bamboo Energy Best in class software platform for the operation of demand-response flexibility aggregation. More about us below: Best in class software platform for the operation of demand-response flexibility aggregation. Bamboo Energy aims to accelerate the energy transition, democratize the access to cleaner and cheaper energy. With our software platform we provide ways to monetize flexibility of energy assets and the integration of increasingly renewable energy sources. We offer optimal flexibility management, from day-ahead trading to real-time flexibility operation. Type: Startup Activities: cleantech greentech energytech Technologies: SaaS | 7 | 4 | 5 | 27 | |
Ducktrain Smart, clean and efficient urban transportation. Imagine living in a city where the streets are not filled by bulky delivery trucks polluting the air, but small and smart vehicles in a row. We have developed DUCKTRAIN as the modern solution for urban logistics with zero emissions to make your business even more efficient and green. If you want to learn more about Ducktrain: contact@ducktrain.io Imprint / Impressum: https://ducktrain.io/imprint Privacy Policy / Datenschutzerklärung: https://ducktrain.io/privacy-policy/ Urban Logistics, Last mile, and Logistics Type: Startup Activities: transporttech Technologies: Decarbonization | 5 | 3 | 3 | 2 | |
Lumenaza GmbH Accelerating new energy. Together. Lumenaza offers a powerful SaaS platform that enables green utilities to start, grow and evolve their business Software, Distributed energy, regional electricity markets, Direct marketing of renewable energy, Software-as-a-service, Billing, Abrechnung, Energie Daten Management, VPP, Virtuelles Kraftwerk, and Collective Self Consumption Type: Startup Activities: energytech it services Technologies: SaaS | 5 | 5 | 0 | 42 | |
Nouveaux Systèmes Energétiques, Comité Stratégique de Filière [Automatic translation follows] Renewable energy, storage, networks and energy efficiency Les Nouveaux Systèmes énergétiques, a strategic sector committee, works to give a greater industrial dimension to the energy transition in France. Organized around structuring projects to give a greater industrial dimension to the energy transition, it brings together the State, energy transition manufacturers, trade unions, communities and associations around shared priorities for which specific actions are defined and implemented jointly. These structuring projects are recorded in the sector contract, a common roadmap for all stakeholders in the sector over the next 2 years. Launched under the impetus of the State … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech energytech greentech | 61 | 19 | 49 | 20 | |
Bref Eco [Automatic translation follows] Entrepreneur Connector: How? Through its news, directories, events +Info: www.brefeco.com Bref Eco is the leading economic press group in the Auvergne-Rhône-Alpes region. An independent publisher specializing in projects and news for companies and communities since 1966, it has print and digital publications. The editorial line of the 3 press media is based on factual, reliable and concise information that executives of companies and communities need to carry out their economic and competitive monitoring but also to identify regional opportunities. Bref Eco's mission is to highlight companies that are developing, innovating, recruiting... but also to connect entrepreneurs. As … Type: SMB Activities: entrepreneurship | 125 | 41 | 105 | 32 | |
Mobility Innovators To foster innovation in #mobility #transportation #cleantech #smartcities and #logistics space. Mobility Innovators is the platform created by Mobility Innovation Lab (MIL), focusing on bridging the gap between the city's authorities, operators, and industry organizations with new-age technology firms and ideas. Mobility Innovators is focusing on key areas including #transport, #mobility, #electricvehicles, #cleantech, #smartcities, #transit, #logistics, #supplychain and #delivery. Public Transit , New Mobility, Electric Mobility, On-demand, Logistics, Cleantech, Venture Capital, Smart Cities, MobilityTech, Urban Air Mobility, e-scooters, Blockchain in Mobility, and Startups Type: NGO, Think-tanks, Ed, & Culture Activities: transporttech | 24 | 0 | 24 | 1 | |
YouTube Like and Subscribe YouTube is a team-oriented, creative workplace where every single employee has a voice in the choices we make and the features we implement. We work together in small teams to design, develop, and roll out key features and products in very short time frames. Which means something you write today could be seen by millions of viewers tomorrow. And even though we’re a part of Google and enjoy all of the corporate perks, it still feels like you’re working at a startup. YouTube is headquartered in San Bruno, California, 12 miles south of San Francisco. We also … Type: Large company Activities: it services | 574 | 365 | 186 | 5 | |
Handelsblatt [Automatic translation follows] Germany's business and financial newspaper / Substance decides. The Handelsblatt is the largest business and financial newspaper in German. Around 200 editors and correspondents worldwide stand for well-founded and independent quality journalism that researches and analyzes national and global topics and events exclusively and up-to-date. With around 40 correspondents abroad, the Handelsblatt is on site in all economic centers of the world. News, business, stock exchange, economic policy, finance, and money Type: Media | 157 | 85 | 50 | 535 | |
EQT Ventures Multi-stage VC fund fuelled by some of the world’s most obsessive company founders & scalers. Building global winners. EQT Ventures is a multi-stage VC fund fuelled by some of the world's most obsessive company builders, engineers, designers, marketers, data scientists and scaling experts from success stories such as Booking.com, King, Spotify and Hotels.com. Recognising that building a global success story takes more than just capital, EQT Ventures' operational experts are on hand to advise and support ambitious founders on their journeys to building global winners. Type: Incubators & VCs | 79 | 37 | 24 | 62 | |
Trellis Group Trellis Group (formerly GreenBiz): Helping professional communities confront the climate crisis. Trellis Group, formerly GreenBiz Group, empowers professional communities to confront the climate crisis while building a regenerative, prosperous and just economy that supports life in all its richness, diversity and beauty. We achieve this through our industry leading events, peer network, digital media and non-profit. media, information, news, green, sustainability, environment, events, research, conferences, and technology Type: Media | 103 | 31 | 60 | 107 | |
Flux Automate Batch and File Processes with Flux. Flux delivers sophisticated time and event scheduling, workflow design and execution, managed file transfer, enterprise integration via SOA and databases, and integrated security. file orchestration, banking, finance, managed file transfer, workload automation, and workflow Type: Incubators & VCs | 17 | 3 | 14 | 73 | |
FT Live Financial Times Live - The latest news, videos & photographs from the FT Live conferences, summits, webinars and events. Financial Times Live - Chaired by senior journalists from the Financial Times Group, FT Live's summits, conferences, and strategic forums gather the world's brightest minds and most influential decision-makers. Type: Media | 137 | 35 | 118 | 1 | |
CIRC4Life EU research project #circulareconomy #cocreation #reuse #recycling #Horizon2020 #Innovation #sustainableconsumption #endusers #CIRC4Life is a 3 year long innovative multidisciplinary project funded under the EU Horizon 2020 research programme . It started in May 2018 until April 2021 aiming to develop and implement a #Circulareconomy approach by developing new sustainable products and services through their value and supply chains. Three new circular economy business models will be developed including: (i) co-creation of products and services with end-users (ii) sustainable consumption (iii) collaborative recycling and reuse This project will be demonstrated at a large scale in 4 sectors: electrical and electronic products (tablets, domestic and … Type: Startup Activities: cleantech greentech Technologies: Bio sourced materials | 3 | 0 | 0 | N/A | |
Climeworks With our Direct Air Capture technology, we remove CO2 from the air to fight global warming. Climeworks empowers people and companies to fight global warming by offering carbon dioxide removal as a service via Direct Air Capture (DAC) technology. At Orca and Mammoth, Climeworks’ DAC facilities in Iceland, the CO2 is permanently removed from the air by capturing and geologically storing it for thousands of years with Climeworks’ storage partner Carbfix. Climeworks’ DAC facilities run exclusively on low carbon energy, and our modular CO2 collectors can be stacked to build machines of any capacity. Founded by engineers Christoph Gebald and … Type: Startup Activities: cleantech greentech industry 4.0 Technologies: Decarbonization | 56 | 21 | 26 | 523 | |
Solaris Offgrid Delivering life-changing technology to the Next Billion through IT Solutions and Essential Design and Engineering Solaris Offgrid supports last-mile distributors through PaygOps, a cloud IT infrastructure to manage Paygo assets and operations, while supporting manufacturers through SolarisLab, a team of engineers that will push the boundaries of efficiency and sustainability to bring successful products to life, from idea to market. More information: www.solarisoffgrid.com & www.paygops.com Solaris Offgrid is a trading brand of Eternum LTD, formerly known as Eternum Energy. Access to energy, Solar Technologies, PAYG & Software, Manufacturing, Financial Inclusion, Paygo , Clean Energy, Essential Services, and Fintech Type: Startup Activities: it services Technologies: Solar Technologies | 20 | 4 | 19 | 36 | |
LEDsafari Digital solution for sustainability and clean energy LEDsafari is a clean-tech social start-up based in Lausanne, Switzerland that develops innovative digital products to help solar companies and organisations to manage their staff and assets. LEDsafari uses its innovative solar kits for education purposes, online training platform for skill development and IoT sensor for online monitoring of the solar devices (SmartHelio©). LEDsafari has worked with Swiss Agency for Development and Cooperation, Swiss Re Foundation, Signify (former Philips) Lighting Foundation, European Institute of Innovation & Technology (EU), Speco (Canton de Vaud), Swissnex, Mahindra Susten (india) etc. https://www.youtube.com/watch?v=X65Gxx4mCeE http://ledsafari.com/ More information: http://ledsafari.com/wp-content/uploads/Marketing-materials_long.pdf solar … Type: Startup Activities: cleantech edtech greentech Technologies: Decarbonization IoT | 15 | 4 | 12 | 3 | |
Koolen Industries Driving the rapid transition to a clean energy future. From generation to application. --> Want to be a part of the energy transition? Check all vacancies at www.koolenindustries.com/job-pool and accelerate the future of clean energy! Koolen Industries was founded in 2019 by entrepreneur and investor Kees Koolen with the goal of realising the rapid transition to clean, renewable energy. Today, Koolen Industries has shares in more than 25 leading organisations within the clean energy industry. From generation to application, and beyond. In the next 5 years, Koolen Industries has the ambitious plan to become the leading provider of full-service clean … Type: Startup Activities: cleantech energytech greentech Technologies: Decarbonization | 14 | 1 | 13 | 20 | |
CAMAS CAMAS - Groupe Apave Quality Training for Individuals & Professionals CAMAS is a French group dedicated to training Airport and Aviation professionals. Every year, we train more than 30,000 people in both initial or refresher. Since its creation in 2004 CAMAS has known a great growth and has been able to develop its activities in all continents by opening physical training centres in Morocco, Mauritius, Tunisia, Turkey or China. With 24 training centres (14 in France), CAMAS is now the leader in Airport and Aviation training. Our catalog currently offers more than 250 courses in areas such as: - Ground … Type: SMB Activities: edtech Technologies: Cybersecurity | 7 | 1 | 2 | 398 | |
Earlybird Venture Capital Earlybird is a venture capital investor focused on European technology companies Earlybird Venture Capital focuses on European technology companies. Founded in 1997, Earlybird identifies and backs exceptional early-stage companies on a pan-European basis and supports them through their growth and development phases – providing financial resources, strategic support, and access to an international network & capital markets. Earlybird invests out of a family of independently-managed funds. Flagship funds with early-stage focus include Digital West (Western Europe), Digital East (Emerging Europe), and Health. Newer funds Earlybird-X (pre-seed in Western Europe & university spinoffs) and Growth Opportunities (a pan-Earlybird growth fund) offer … Type: Incubators & VCs | 90 | 37 | 53 | 144 | |
DigiEduHack Join us and organize your DigiEduHack event to co-create the future of digital education. We're looking for hosts! Coming soon: DigiEduHack 2024! Join us and organise a Digital Education Hack to co-create the future of education in a digital age. Engage your community and become a changemaker. Anywhere in Europe and beyond. DigiEduHack is a flagship initiative of the European Commission under the Digital Education Action Plan. digital education, education, digital learning, hackathon, and EUDigitalEducation Type: Public | 9 | 3 | 6 | 16 | |
DATEV eG Zukunft gestalten. Gemeinsam. #wirsinddatev 💚 A Short Portrait DATEV eG, founded in Nuremberg, Germany in 1966, has 40,393 members; 6,780 employees, a turnover of 844.0 million euros (figures for 2014), and is one of Germany's leading information service providers and software companies. portrait DATEV’s history is a story of persistent expansion: founded in Nuremberg, Germany in 1966, DATEV consistently developed from a national service provider to one operating throughout Europe. With increasing globalization, DATEV fulfills the task according to its statutes, namely supporting its members domestically and abroad. DATEV has its headquarters in Nuremberg, Germany, an Information Office in Brussels, … Type: Large company | 18 | 1 | 5 | 4,551 | |
Carbone 4 Vers la décarbonation, la préservation de la biodiversité et l’adaptation au changement climatique Founded by Alain Grandjean and Jean-Marc Jancovici, Carbone 4 is a leading independent consulting firm, specialized in energy transition, that offers its expertise to private or public players. Convinced that anticipation of the constraints of climate change is the best option, Carbone 4 assists its clients to help them transform these constraints into a tremendous innovation accelerator, a commercial differentiator and a motivation for teams. Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 103 | 47 | 56 | 230 | |
Enlit Europe Your inclusive guide to the energy transition | 22-24 Oct 2024 | #EnlitEurope | #IAmEnlit | Year-round on enlit.world Enlit is the guiding light for the sector that brings clarity to the global energy transformation and defines the roles of all of those involved. 22-24 October 2024 | Milan, Italy Renewables, Smart Energy, Energy Efficiency, Innovation, Smart Grids, Smart Cities, Big Data / Analytics, Energy Storage, Cyber Security, Smart Metering, Smart Homes, End User Engagement, Energy Trading, T&D , hydrogen, power generation, decarbonisation, decentralisation, digitalisation, democratisation, and EU Projects Type: Event | 74 | 19 | 57 | 15 | |
Gaz d'aujourd'hui [Automatic translation follows] 📰Daily-Specialist Press Energy News Focus on the gas, renewables and hydrogen sector Gaz d'aujourd'hui is a print and web press title specializing in energy. It delivers daily news on the energy sector and the public policies associated with it in France, Europe and around the world. The natural gas, renewable gas and hydrogen sectors are more specifically covered, as well as a number of cross-cutting themes related to the energy transition. It focuses on deciphering national and international public policies and uses in terms of energy and climate. And more specifically those around natural gas, biogas, biomethane … Type: SMB Activities: cleantech energytech greentech Technologies: Hydrogen | 107 | 4 | 108 | 6 | |
Enosis [Automatic translation follows] Converting waste and CO2 into methane through biological methanation ENOSIS develops and markets equipment that recycles CO2 and produces renewable gas, which can replace natural gas in all its applications: mobility, heat and electricity production, industry. Renewable gas can be consumed on site, or injected and stored in gas networks to be consumed elsewhere, later. CO2 can come from gases resulting from the transformation of waste (biogas, syngas) or be captured in chimney fumes. To convert CO2, ENOSIS is developing an innovative biological technology based on micro-organisms: biomethanation. The equipment developed by ENOSIS can also serve as … Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 16 | 7 | 10 | 18 | |
ENSTA Paris L'ENSTA Paris, une formation d'ingénieur d'excellence pour les transports, l'énergie et la défense ENSTA Paris belongs to the foremost graduate schools of engineering in France. It offers its students a broad education in engineering with the aim of enabling them to design, carry out and manage complex technical projects. In this view, the institute provides a high-level scientific and technological education, which is constantly updated to keep pace with changes in the leading edge technologies, and supplemented by languages, humanities, and the skills needed in business life such as law, communication, economics, accounting and management. ENSTA Paris is a founding … Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 48 | 13 | 41 | 419 | |
BigBooster The international accelerator for positive impact The BigBooster community is an international network of startups, speakers, mentors, experts and partners empowering and benefiting from a non profit international program within a confident learning framework. Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: civictech | 56 | 26 | 31 | 8 | |
Business Insider What you want to know. Follow us on Facebook, Instagram, YouTube, and TikTok. Visit our homepage for the day's top stories. Type: Media | 250 | 154 | 100 | 11 | |
The Economic Times India's No. 1 Business Daily that brings you the latest news updates | A Times Internet Product Official account of The Economic Times, India's No. 1 Destination for Business News, Economy, Politics and More | A Times Internet Product Type: Media NGO, Think-tanks, Ed, & Culture Activities: it services | 96 | 57 | 16 | 1,228 | |
Fortum Our purpose is to power a world where people, businesses and nature thrive together. Fortum is a Nordic energy company. Our purpose is to power a world where people, businesses and nature thrive together. We are one of the cleanest energy producers in Europe and our actions are guided by our ambitious environmental targets. We generate and deliver clean energy reliably and help industries to decarbonise their processes and grow. Our core operations in the Nordics comprise of efficient, CO2-free power generation as well as reliable supply of electricity and district heat to private and business customers. For our ~5 … Type: Large company | 42 | 12 | 18 | 5,051 | |
The White House The White House Type: Public | 185 | 123 | 33 | 204 | |
Vattenfall We’re working for fossil freedom. Vattenfall is a European energy company with approximately 20,000 employees. For more than 100 years we have electrified industries, supplied energy to people's homes and modernised our way of living through innovation and cooperation. We are working for fossil freedom. Facebook: http://www.facebook.com/vattenfall Instagram: http://www.instagram.com/vattenfall Twitter: http://www.twitter.com/VattenfallGroup Privacy Policy: https://group.vattenfall.com/site-assets/privacy-policy---general Electricity generation, District heating, E-mobility charging, renewables, energy, climate, environment, distribution & sales, and utilities Type: Large company | 98 | 41 | 50 | 13,377 | |
ResearchGate We connect the world of science and make research open to all. ResearchGate is the professional network for researchers. Over 25 million researchers use researchgate.net to share and discover research, build their networks, and advance their careers. Based in Berlin, ResearchGate was founded in 2008. Its mission is to connect the world of science and make research open to all. If you'd like to join us on this journey please get in touch: https://www.researchgate.net/careers Facebook: facebook.com/ResearchGate Twitter: twitter.com/ResearchGate Instagram: instagram.com/researchgate_official Type: NGO, Think-tanks, Ed, & Culture Activities: deeptech edtech | 197 | 47 | 172 | 294 | |
Atrineo AG Atrineo AG is a Karlsruhe-based independent, owner-managed company specialised in the commer-cialisation of technology and knowledge and active in European markets. The identification, assessment, further development and commercialisation of technologies and knowledge is our core business. We offer our services both to leading public research organisations and internationally oriented companies, both corporates and SMEs. Through strategic cooperation, technology transactions (deals) and / or start-up creation, we are able to unlock in partnership with our customers the full commercial potential of technologies and inventions maximising value creation for all involved partners. Atrineo’s core principles are: * Customer-centric partnerships * Obsession with … Type: SMB Activities: energytech fintech Technologies: New Materials | 1 | 1 | 0 | 16 | |
E Source We know utilities. We know utilities. At E Source, our mission is to help utilities make and implement better data-driven decisions that positively impact their customers, their bottom line, and our planet. research, advisory, utilities, energy efficiency, utliity program design, customer experience, efficiency technologies, distributed energy, utility marketing, utility communications, data science, grid and asset optimization, water utilities, vegetation management, technology planning and implementation, software planning and implementation, management consulting, consulting services, water loss consulting, and predictive analytics Type: SMB Activities: uxtech Technologies: Data Analytics A.I. | 15 | 1 | 10 | 433 | |
BLUE Communications BLUE is the leading brand, PR, communications & marketing consultancy for the marine & renewable energy markets BLUE is the world’s leading integrated brand, PR & communications and digital marketing agency for the marine and renewable energy markets. Bringing deep industry expertise, global networks and the very best brand, PR & communications, digital marketing and research capabilities, we create compelling strategies that deliver. We guide our clients in building powerful brands and reputations on a global scale, growing revenue, pioneering innovation, influencing policy and igniting meaningful transformation. Creating impact that makes good business. So, let’s talk business. Government and Industry … Type: SMB Activities: consulting martech Technologies: Decarbonization | 13 | 0 | 13 | 40 | |
Montel Energetika.NET We report daily on current events and developments in the field of energy and trading in the South East Europe. Since 2002, Energetika.NET converted from daily online newspaper for Slovenia and South-East Europe focusing on energy to the leading media and publishing house as well as an outstanding organizer of events in the field of energy. We report daily on current events and developments in the field of energy and trading as well as on some political and business related subjects. We create, gather and report news, comments and interviews and in cooperation with our partner produce video contents. Reading … Type: Media | 4 | 1 | 3 | 4 | |
Offshore Energy Network, discuss and learn about the future of offshore energy. Offshore Energy- Home of energy transition The Offshore Energy platform consists of several products: the international news website offshore-energy.biz, the Offshore Energy Magazine and Offshore Energy Exhibition & Conference. Offshore Energy Exhibition & Conference is Europe’s (OEEC) leading, high-quality event for the entire offshore energy industry, where companies and professionals connect, learn about the latest developments and innovations and do business. Our cross-market focus in relation to the energy transition and sustainable solutions is what makes OEEC stand out from other exhibitions. Exhibition, Oil & Gas, Offshore, Offshore Wind, Marine … Type: Media | 56 | 5 | 54 | 8 | |
Uplight Uplight is the technology partner for energy providers and the clean energy ecosystem. Uplight is the technology partner for energy providers and the clean energy ecosystem. Uplight’s software solutions connect energy customers to the decarbonization goals of power providers while helping customers save energy and lower costs, creating a more sustainable future for all. Using the industry’s only comprehensive customer-centric technology suite and critical energy expertise across disciplines, Uplight is streamlining the complex transition to the clean energy ecosystem for more than 80 electric and gas utilities around the world. By empowering energy providers to achieve critical outcomes through data-driven … Type: SMB Activities: cleantech energytech greentech Technologies: Decarbonization | 13 | 1 | 13 | 720 | |
Electric GT Holdings Inc. AGE OF LIGHT Official Linkedin account for The Electric Production Car Series, the first all-electric, zero-emissions race series from Electric GT Holdings Inc. Welcome to the #AgeOfLight www.electricgt.co Electric Cars, Online events, Sporting Events, Interractive Software, Live Streaming, motorsport, sustainability, Technology, Innovation, Alternative Energies, ev, tesla cars, esports, and e karting Type: Startup Activities: transporttech Technologies: Decarbonization | 12 | 1 | 11 | 5 | |
Yahoo Finance The planet’s biggest business news platform. Sharing business news you need, plus live shows every weekday. Yahoo Finance provides free stock quotes, up-to-date news, portfolio management resources, international market data, social interaction and mortgage rates that help you manage your financial life. Sign up for our daily morning newsletter, the Morning Brief through our profile URL. Sign up for Yahoo Finance's Morning Brief Newsletter. Need-to-know market analysis and finance news delivered right to your inbox: https://bit.ly/3Fq3C7C Type: Startup Activities: fintech Technologies: Data Analytics | 163 | 83 | 83 | 537 | |
WrightGrid WrightGrid is a clean tech company that specializes in designing and developing solar powered charging stations for mobile electronic devices to be used in a host of outdoor locations and environments. In this way, we can provide a new outdoor advertising platform for interested customers. Our goal is to help provide power on the go where options are limited or non existent today. We also aim to infuse more renewable energy sources into our everyday lives to help provide the public with greater exposure to and increased familiarity with such alternative energy sources. Solar design and Outdoor charging Type: Startup Activities: cleantech energytech greentech manufacturing Technologies: Solar Technologies | 1 | 1 | 0 | N/A | |
FutureLearn FutureLearn is a global learning platform that delivers top online courses from world leading universities & brands. FutureLearn is a global learning platform with a mission to transform access to education by offering top online courses from the world’s leading universities and brands. From online degrees, microcredentials to short courses, we offer accredited and unaccredited world-class education that is 100% online, on-demand, and social. Our courses allow learners to unlock highly skilled new career paths, and empower themselves to change the world. Online Education, Education, Workplace Learning, Professional Development, Lifelong Learning, Social Learning, Online Learning, Corporate Learning, Edtech, Career Advancement … | 35 | 15 | 12 | 186 | |
ChargePoint Driving A Better Way® Electric mobility is the smart choice. We make it the easy one, too. So easy that someone plugs into our network every 1 second. Since 2007, we’ve focused solely on building the best electric vehicle (EV) charging experience for everyone involved in the shift to electric. Computer Software and Computer Hardware, Driver Services - ChargePoint Network, ChargePoint OnRamp Program, ChargePoint APIs, Electric Vehicle Supply Equipment (EVSE), Electric Car Charging, and Electric Vehicle Charging Stations Type: Large company Activities: transporttech | 43 | 12 | 21 | 1,584 | |
KTH Innovation We help students, researchers and employees at KTH create impact from their ideas and research results. We help researchers and students at KTH to commercialize their research results and business ideas. Creating a commercial product or service based on a research result or idea demands a number of competencies. We have the resources and competence to support you throughout the process. We are specialists in the commercialization of new technology and in the early phases when an idea is developed and verified. For researchers and students at KTH, our support is completely free of charge, unbiased and confidential. We do … | 48 | 12 | 36 | 89 | |
Chalmers Ventures FROM LAB TO MARKET WE ARE THE NORDIC #deeptech INVESTMENT ENGINE A Nordic leading Tech Investor and Venture Builder. Taking deep tech from lab to market. Focus on #deeptech #impact and #sustaintech Investment, deeptech, impact, venturecreation, and sustaintech Type: Incubators & VCs | 26 | 5 | 20 | 37 | |
Port of Amsterdam Port of Amsterdam manages, operates and develops the port. By 2025, we want to be a leading European seaport, at the forefront of the transition to a sustainable society. Port of Amsterdam ensures a safe, swift and environmentally responsible management of shipping traffic within its working area. The exploitation is aimed at port sites (rental and leasing), quays and water. Port and nautical management, logistics, and spacial and economic planning Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 18 | 6 | 9 | 322 | |
TaiyangNews - All About Solar The Solar Technology Platform Launched in 2015, TaiyangNews is a global online #solar news platform, which covers everything that is #solar. But what sets this solar #newsplatform apart is its in-depth solar photovoltaic (#PV) technology reports and market surveys on production equipment and processing materials along the silicon-to-module value chain. These are published almost monthly. Every report that is published is followed by online TaiyangNews Solar Conference, where leaders from the solar industry discuss and update the audience on various scenarios prevalent in the solar market and the technical solar developments that will take place in the future. Till date, … Type: Media | 80 | 0 | 82 | 10 | |
SolarPower Europe Leading the Energy Transition Our aim is to ensure that more energy is generated by solar than any other energy source by 2030 and lead our members to make solar the core of a smart, sustainable and inclusive energy system. Solar PV, Business Intelligence, Market Analysis, Political Communication, photovoltaics, renewable energy, solar power, and solar energy Type: SMB Activities: cleantech energytech greentech Technologies: Solar Technologies | 33 | 12 | 24 | 102 | |
The New York Times The New York Times is powered by the idea that independent, deeply reported journalism fuels a healthy and engaged society. Our reporters, columnists, editors, engineers, designers, data analysts, developers and marketers breathe life into the most important topics of our time and tell stories that might otherwise go untold. Whether bringing new truths to light with our reporting, building innovative products that deliver a best-in-class digital experience, or analyzing data to understand how we can best serve our readers, our people power the world’s top destination for journalism. Working at The Times means envisioning and developing the future of journalism. … Type: Media | 373 | 286 | 101 | 9,142 | |
ABC News More Americans get their news from ABC News than from any other news source. Broadcast Media, News, Entertainment, Digital, news production, live coverage, breaking news, journalism, social media, and digital media Type: Media | 96 | 51 | 28 | 9,233 | |
City of Boston A community of people serving our neighbors and our neighborhoods. Public service is a noble calling: to help others, to make our communities stronger, and to uphold the public trust. As city employees, we see the results of our hard work in our own community— in street and infrastructure improvements, new buildings rising from the ground, safer and more prosperous neighborhoods, and happier, healthier children, families, and senior citizens. We may all come from different backgrounds, but we are connected through our passion for service. What we do at work today, and everyday, shapes the Boston of tomorrow. Join us! … Type: Public | 39 | 9 | 12 | 4,249 | |
Commonwealth of Massachusetts Welcome to Massachusetts Year after year, the Commonwealth of Massachusetts has continued to pioneer bold legislative actions and programs, some of which have been embraced on a national scale. We are always looking for talented individuals to help us maintain this momentum and improve the services that millions of people depend on every day. If you’re looking for an innovative work environment where you can really make a difference, check out the job opportunities with the Commonwealth of Massachusetts. This page is managed according to the Mass.gov social media policy: https://www.mass.gov/info-details/massgov-social-media-policy. Comments that do not follow our policy may be … Type: Public | 32 | 9 | 14 | 13,980 | |
Inside Climate News Pulitzer Prize-winning, nonprofit, non-partisan newsroom dedicated to covering climate, energy and the environment. Pulitzer Prize-winning, nonpartisan reporting on the biggest crisis facing our planet. Sign up for the our weekly newsletter: insideclimatenews.org/newsletter investigative journalism, climate change and energy policy, and news and analysis Type: Media | 29 | 6 | 21 | 41 | |
Secways We Help Organizations Find New Ways so They Can Progress with Confidence. Secways is a small fund created by entrepreneurs to help entrepreneurs. As simple as that. We’ve been through all the stages you are going to surf and we can help you both strategically and financially. More importantly, the team has a lot of experience bootstrapping so we know what it’s like to build and create products and services without funding and how hard it can be, so we’re here to give you a helping hand. Investment, Pre-seed & Seed, Startups, Disruptive, Innovation, and Tech | 10 | 1 | 9 | 8 | |
