| Logo | Name | Σ |
|---|---|---|
| bp Delivering energy to the world, today and tomorrow. Check out our commenting guidelines 👉 bp.com/CommentsGuide Upstream – Oil & Gas Exploration & Production, Subsurface, Wells Subsea, Mechanical, Electrical, Process, Civil, Drilling,, Completion & Intervention Engineers, Geoscientists, Professionals in Finance, Business Development, and Procurement, Communications etc. Sectors: Energy | 3766 |
| Barclays Wealth Management Wealth Management with a wealth of experience. Follow us for news, updates and expert insights. Barclays provides wealth management expertise to our clients in the UK. Our regional network of financial experts across the UK are available to help clients to manage their wealth effectively. To find out more about our services, careers and insights at Barclays Wealth Management please explore our website here: https://www.barclays.co.uk/wealth-management/ Banking Services, Credit Services including Mortgages, Investment Management, Financial Planning, Brokerage, Wealth Management, and Private Banking Sectors: Bank | 2023 |
| ABB Helping industries outrun with our leading technologies in electrification and automation. go.abb/outrun ABB is a technology leader in electrification and automation, enabling a more sustainable and resource-efficient future. The company’s solutions connect engineering know-how and software to optimize how things are manufactured, moved, powered and operated. Building on over 140 years of excellence, ABB’s more than 110,000 employees are committed to driving innovations that accelerate industrial transformation. www.abb.com Privacy notice & house rules: https://social.abb/social-media-information Before applying for a job at ABB, please read our Fraud Warning: https://careers.abb/global/en/fraud-warning ABB Ability, Robotics, Industry, Motors and generators, Drives, Smart buildings, E-mobility, Marine vessels, … Sectors: Energy | 3610 |
| NVIDIA Since its founding in 1993, NVIDIA (NASDAQ: NVDA) has been a pioneer in accelerated computing. The company’s invention of the GPU in 1999 sparked the growth of the PC gaming market, redefined computer graphics, ignited the era of modern AI and is fueling the creation of the metaverse. NVIDIA is now a full-stack computing company with data-center-scale offerings that are reshaping industry. GPU-accelerated computing, artificial intelligence, deep learning, virtual reality, gaming, self-driving cars, supercomputing, robotics, virtualization, parallel computing, professional graphics, and automotive technology Sectors: Semiconductors | 3526 |
| Johnson & Johnson At Johnson & Johnson, we believe health is everything. Our strength in healthcare innovation empowers us to build a world where complex diseases are prevented, treated, and cured, where treatments are smarter and less invasive, and solutions are personal. Through our expertise in Innovative Medicine and MedTech, we are uniquely positioned to innovate across the full spectrum of healthcare solutions today to deliver the breakthroughs of tomorrow, and profoundly impact health for humanity. Learn more at https://www.jnj.com. Community Guidelines: http://www.jnj.com/social-media-community-guidelines Health Care, Medical Devices & Diagnostics, and Pharmaceuticals Sectors: Pharmaceutical | 4826 |
| AXA As one of the largest global insurers, our purpose is to act for human progress by protecting what matters. Protection has always been at the core of our business, helping individuals, businesses and societies to thrive. And AXA has always been a leader, an innovator, an entrepreneurial company, fostering progress in all its dimensions. Our purpose also links back to the Group's roots. From the outset, AXA has been committed to acting as a force for collective good. From solidarity-based actions with AXA Hearts In Action to work on prevention issues with the AXA Research Fund and the fight against … | 4370 |
| Huawei Huawei is a leading global provider of information and communications technology (ICT) infrastructure and smart devices. With integrated solutions across four key domains – telecom networks, IT, smart devices, and cloud services – we are committed to bringing digital to every person, home and organization for a fully connected, intelligent world. Huawei's end-to-end portfolio of products, solutions and services are both competitive and secure. Through open collaboration with ecosystem partners, we create lasting value for our customers, working to empower people, enrich home life, and inspire innovation in organizations of all shapes and sizes. At Huawei, innovation focuses on customer … Sectors: Electricals | 3051 |
| Gartner We deliver actionable, objective business and technology insights. We deliver actionable, objective business and technology insights. Our expert guidance and tools enable faster, smarter decisions and stronger performance on an organization’s mission-critical priorities. Our unrivaled combination of business and technology insights steers clients toward the right decisions on the issues that matter most. As a $6.3 Billion company, with 21,000 associates, and a member of the S&P 500, we are an objective partner with 14,000 client enterprises in 90 countries and territories — across every major function, geography, industry and market sector — and boast 45+ years of experience providing … Sectors: Consulting | 4411 |
| JLL There's the conventional way. And there's the JLL way. A more innovative, intelligent way. See a brighter way. We’re a leading professional services firm that specializes in real estate and investment management. JLL shapes the future of real estate for a better world by using the most advanced technology to create rewarding opportunities, amazing spaces and sustainable real estate solutions for our clients, our people and our communities. We want the most ambitious clients to work with us, and the most ambitious people to work for us. Join us. tenant representation, real estate, property, financial services, investment, corporate solutions, capital … Sectors: Real Estate | 2656 |
| Sun Microsystems Sun Microsystems, Inc. is a wholly owned subsidiary of Oracle Corporation. Oracle Corporation, an enterprise software company, engages in the development, manufacture, distribution, servicing, and marketing of database, middleware, and application software worldwide. With the acquisition of Sun Microsystems, Oracle also owns Solaris, Java, MySQL and the Sun line of storage, server and network hardware. Virtualization, Cloud Computing, and End User Computing Sectors: IT services | 8004 |
| Amazon Amazon is guided by four principles: customer obsession rather than competitor focus, passion for invention, commitment to operational excellence, and long-term thinking. We are driven by the excitement of building technologies, inventing products, and providing services that change lives. We embrace new ways of doing things, make decisions quickly, and are not afraid to fail. We have the scope and capabilities of a large company, and the spirit and heart of a small one. Together, Amazonians research and develop new technologies from Amazon Web Services to Alexa on behalf of our customers: shoppers, sellers, content creators, and developers around the … Sectors: Consumer Electronics IT services | 21596 |
| JLR At JLR, we create exceptional experiences through our brands: Range Rover, Defender, Discovery and Jaguar. As the corporate home of these iconic British brands, we bring together world-class design, pioneering innovation and the creative ambition that drives our business forward. Our heritage matters, but it's our future that excites us. We're transforming at pace, shaping new technologies, electrifying our products and reimagining how people move through the world. None of this happens by accident. It happens because of our people – creators, problem-solvers and pioneers who bring bold ideas to life every day. Everyone at JLR plays a role in … Sectors: Automobile | 2344 |
| Meta Meta's mission is to build the future of human connection and the technology that makes it possible. Our technologies help people connect, find communities, and grow businesses. When Facebook launched in 2004, it changed the way people connect. Apps like Messenger, Instagram and WhatsApp further empowered billions around the world. Now, Meta is moving beyond 2D screens toward immersive experiences like augmented and virtual reality to help build the next evolution in social technology. To help create a safe and respectful online space, we encourage constructive conversations on this page. Please note the following: • Start with an open mind. … | 4282 |
| Amazon Web Services (AWS) Official Global LinkedIn page for Amazon Web Services (AWS). Launched in 2006, Amazon Web Services (AWS) began exposing key infrastructure services to businesses in the form of web services -- now widely known as cloud computing. The ultimate benefit of cloud computing, and AWS, is the ability to leverage a new business model and turn capital infrastructure expenses into variable costs. Businesses no longer need to plan and procure servers and other IT resources weeks or months in advance. Using AWS, businesses can take advantage of Amazon's expertise and economies of scale to access resources when their business needs them, … Sectors: IT services | 8861 |
| Google A problem isn't truly solved until it's solved for all. Googlers build products that help create opportunities for everyone, whether down the street or across the globe. Bring your insight, imagination and a healthy disregard for the impossible. Bring everything that makes you unique. Together, we can build for everyone. Check out our career opportunities at goo.gle/3DLEokh search, ads, mobile, android, online video, apps, machine learning, virtual reality, cloud, hardware, artificial intelligence, youtube, and software Sectors: IT services | 27381 |
| Qualcomm Delivering intelligent computing everywhere. Semiconductors, Wireless, Mobile, Networking, Wi-Fi, Small Cells, Wireless Power, Augmented Reality, Location Services, Internet of Things, Automotive, 5G, PC computing, and Bluetooth Sectors: Semiconductors | 1966 |
| TotalEnergies Multi-energy company. We produce and market oil and biofuels, natural gas and green gases, renewables and electricity. Have you ever thought of offering your skills and expertise to a multinational company? Give your best to better energy and make the commitment with TotalEnergies. With over 500-plus professions in 130 countries, we offer high safety and environmental standards, strong ethical values, an innovation culture and wide-ranging career development. Be part of the global team whose mission is already shared by 105,000 employees : to be a world-class player in the energy transition Oil & Gas - Exploration & Production, Upstream, Refining, … | 5300 |
| Allianz X Investing in the future Allianz X is the strategic growth investments arm of Allianz Group, dedicated to keeping the leading global insurer and asset manager at the forefront of the industry. By making and actively managing high-conviction investments in companies with exceptional growth potential and forging unique partnerships between them and Allianz, Allianz X enables transformative collaborations, builds platforms, and unlocks value for the Group. Allianz X's teams in Munich and New York further support its portfolio companies in business development, market expansion, and M&A through active board participation, advisory roles, and access to its network of companies and experts. … | 5512 |
| Bolloré The Bolloré Group, which celebrated its two hundred years of history in 2022, is majority controlled by the Bolloré family. The stability of its shareholder base allows it to pursue a long-term investment policy. Since its inception, the Group has continued to stand out thanks to its ability to adapt to innovative services and solutions, and its international diversification strategy, while ensuring that it generates positive social and environmental impacts. Plastic films, Batteries, Electric vehicles, Energy distribution, Oil logistics, Communication and Media, Music, Television, Advertising, Video games, Telecoms, Participations, electric buses, agriculture, and wine Sectors: Construction Transport | 426 |
| Eramet Committed to sustainable metals. Eramet transforms the Earth's mineral resources to provide sustainable and responsible solutions to industry growth and the challenges of the energy transition Its employees are committed to this through their civic and contributory approach in all the countries where the mining and metallurgical group is present: France, Argentina, Gabon, Senegal, New Caledonia, Indonesia, Norway, USA. Manganese, nickel, mineral sands, lithium and cobalt: Eramet values and develops the metals essential to building a more sustainable world. A privileged partner of its industrial customers, the Group contributes to making infrastructures and constructions robust and resistant, means of mobility … Sectors: Steel | 391 |
| KPN Welcome to KPN's LinkedIn page. KPN has been making technology accessible for many years. Here you can read all about the developments surrounding the themes that KPN considers important, such as The New Life & Working, Safety & Privacy and ICT infrastructure. Being a transparent and reliable service provider, efficiency in healthcare and sustainable entrepreneurship are also of paramount importance to us. On our page you will stay informed of the latest news regarding our activities, the themes in your life in which technology plays a role and our products and services in the field of ICT. Discover the best … Sectors: Telecoms | 1043 |
| Liberty Global We're building Tomorrow's Connections Today, bringing people together through the power of our technology. Liberty Global is a world leader in converged broadband, video and mobile communications and an active investor in cutting-edge infrastructure, content and technology ventures. With our investments in fibre-based and 5G networks we play a vital role in society, currently providing over 80 million fixed and mobile connections and rolling out the next generation of products and services, while readying our networks for 10 Gbps and beyond. We’re creating national champions, combining the best broadband and mobile networks under brands such as Virgin Media O2 in … Sectors: Telecoms | 271 |
| JD.COM JD.com, also known as JINGDONG, is a leading e-commerce company transferring to be a technology and service enterprise with supply chain at its core. JD.com’s business has expanded across retail, technology, logistics, health, property development, industrials, and international business. Ranking 44 on the Fortune Global 500, JD.com is China’s largest retailer by revenue. JD.com serves over 600 million customers and has set the standard for e-commerce through its commitment to quality, authenticity, and competitive pricing. The company operates the largest fulfillment infrastructure of any e-commerce company in China, enabling 90% of retail orders to be delivered within the same or … Sectors: IT services | 391 |
| eBay We connect people and build communities to create economic opportunity for all. At eBay, we create pathways to connect millions of sellers and buyers in more than 190 markets around the world. Our technology empowers our customers, providing everyone the opportunity to grow and thrive — no matter who they are or where they are in the world. And the ripple effect of our work creates waves of change for our customers, our company, our communities and our planet. e-commerce, retail, internet, and technology Sectors: Retail and Distribution | 4110 |
| Citrix A Business Unit of Cloud Software Group. Empowering companies to deploy secure, remote apps & desktops at any scale. When we pioneered remote access, we believed people should be able to work anywhere and in any way they need. Three decades later, that’s even more true than ever. It’s what drives us to create technology that transcends the constraints of time, place, infrastructure, networks, and devices. And it’s the reason thousands of organizations around the world trust us to keep their apps available, their data safe, and their people productive—wherever and whenever work happens. Citrix is now part of Cloud … Sectors: IT services | 632 |
| Cerner Corporation Follow Oracle Health to learn how we're continuing our work to deliver better healthcare to patients and communities. On December 20, 2021, Oracle and Cerner jointly announced an agreement for Oracle to acquire Cerner through an all-cash tender offer for $95.00 per share, or approximately $28.3 billion in equity value. Learn more at oracle.com/corporate/acquisitions/cerner. Millennium, Health care, HIT, Information Technology, Population Health, Revenue Cycle, EHR, and Interoperability Sectors: IT services | 624 |
| PayPal We're championing possibilities for all by making money fast, easy, and more enjoyable. Our hope is unlock opportunities for people in their everyday lives and empower the millions of people and businesses around the world who trust, rely, and use PayPal every day. For support, visit the PayPal Help Center. https://payp.al/help For employment opportunities, check out our job openings in the 'Jobs' tab. We're an equal opportunity employer that welcomes diversity, and offer generous benefits to help you thrive at work and in your free time. Online Payments, Mobile Commerce, Payment Security, Money Transfers, Payment Processing, Monetization for Developers, and … Sectors: IT services | 5611 |
| Aspen Technology AspenTech is a global software leader helping industries at the forefront of the world’s dual challenge meet the increasing demand for resources from a rapidly growing population in a profitable and sustainable manner. AspenTech solutions address complex environments where it is critical to optimize the asset design, operation and maintenance lifecycle. Through our unique combination of deep domain expertise and innovation, customers in asset-intensive industries can run their assets safer, greener, longer and faster to improve their operational excellence. To learn more, visit AspenTech.com. asset optimization, asset performance management, machine learning, predictive and prescriptive analytics, process simulation and modeling, advanced … Sectors: IT services | 300 |
| Activision Blizzard Activision Blizzard, Inc. is one of the world’s largest interactive entertainment companies, with operations across North America, Europe, and Asia. We are home to some of the most beloved entertainment franchises including Call of Duty®, Skylanders®, World of Warcraft®, Overwatch®, Diablo®, Candy CrushTM, and Bubble WitchTM. Our combined entertainment network delights hundreds of millions of monthly active users in 196 countries, making us the largest gaming network on the planet! We’re proud to be recognized as one of FORTUNE’s "100 Best Companies To Work For®” for four consecutive years and have earned a spot on FORTUNE’s “Most Admired Companies,” and … Sectors: Entertainment | 808 |
| RHENUS LOGISTICS France TOGETHER WITH PASSION The Rhenus Group is a leading logistics service provider with global business operations and an annual turnover of EUR 5.1 billion. Rhenus has business sites at 660 locations worldwide and employs 31,000 people. The Rhenus Group provides solutions for a wide variety of different sectors along the complete supply chain; they include multimodal transport operations, warehousing, customs clearance as well as innovative value-added services. In France, Rhenus Logistics designs and implements customised solutions to respond to the complex problems of the e-commerce & retail, consumer goods, luxury goods and pharmaceutical industries. With a strong presence in the … Sectors: Transport | 245 |
| Continental Continental develops pioneering technologies and services for sustainable and connected mobility of people and their goods. Founded in 1871, the technology company offers safe, efficient, intelligent and affordable solutions for vehicles, machines, traffic and transportation. In 2023, Continental generated sales of €41.4 billion and currently employs around 200,000 people in 56 countries and markets. - 💛 Our Netiquette 💛 - The purpose of our LinkedIn page is to offer information about products and solutions at Continental, about our company culture and about our actions and initiatives. Moreover, we would like to provide you with quick and easy contact for your … Tags: DAX30 Sectors: Automobile Tyre manufacturing | 1769 |
| Webhelp We’re Concentrix. A global technology and services leader that powers the world’s best brands, today and into the future. We’re human-centered, tech-powered, intelligence-fueled. Every day we design, build, and run fully integrated, end-to-end solutions at speed and scale across the entire enterprise. customer experience, business process outsourcing, specialist outsourcing, customer engagement, payment services, digital services, customer services, content moderation, legal services, customer journeys, digital transformation, and CX design Sectors: IT services | 349 |
| First Abu Dhabi Bank (FAB) FAB, the UAE’s largest bank and one of the world’s largest financial institutions offers a an extensive range of tailor-made solutions, and products and services, to provide a customised banking experience. Through its strategic offerings, it looks to meet the banking needs of customers across the world via its market-leading Corporate and Investment Banking and Personal Banking franchises. Headquartered in Abu Dhabi, in Khalifa Business Park, the bank’s international network spans over 19 countries, across the world, providing the global relationships, expertise and financial strength to support local, regional and international businesses seeking to do business at home and abroad. … | 156 |
| Christie's Founded in 1766, Christie’s is a world-leading art and luxury business. Renowned and trusted for its expert live and online auctions, as well as its bespoke private sales, Christie’s offers a full portfolio of global services to its clients, including art appraisal, art financing, international real estate and education. Christie’s has a physical presence in 46 countries, throughout the Americas, Europe, Middle East, and Asia Pacific, with flagship international sales hubs in New York, London, Hong Kong, Paris and Geneva. It also is the only international auction house authorized to hold sales in mainland China (Shanghai). Christie’s auctions span more … | 501 |
| Mahindra Group Many Companies. One Mahindra. Founded in 1945, the Mahindra Group is one of the largest and most admired multinational federations of companies, with 324,000+ employees across 100+ countries. It enjoys a leadership position in farm equipment, utility vehicles, information technology, and financial services in India and is the world’s largest tractor company by volume. The Group operates in 20+ industries, including renewable energy, agriculture, logistics, hospitality, and real estate, with a turnover of over US $25 billion. The Mahindra Group has a clear focus on leading ESG globally, enabling rural prosperity and enhancing urban living, with a goal to drive … | 1303 |
| Schneider Electric Schneider Electric is a global energy technology leader, driving efficiency and sustainability by electrifying, automating, and digitalizing industries, businesses, and homes. Its technologies enable buildings, data centers, factories, infrastructure, and grids to operate as open, interconnected ecosystems—enhancing performance, resilience, and sustainability. The portfolio includes intelligent devices, software-defined architectures, AI-powered systems, digital services, and expert advisory. With 160,000 employees and one million partners in over 100 countries, Schneider Electric is consistently ranked among the world’s most sustainable companies. www.se.com Follow us on: https://www.facebook.com/SchneiderElectric https://www.x.com/SchneiderElec https://www.x.com/SE_Careers https://www.instagram.com/schneiderelectric https://www.youtube.com/schneiderelectric https://www.tiktok.com/@schneiderelectric_global Industrial Automation, Energy Management, Digital Automation, Sustainability, Innovation, Digitalization, Artificial Intelligence, Engineering, Cybersecurity, … Tags: CAC40 Sectors: Electricals | 5625 |
| Renault Group Home of innovative talents across the world. Builders of a sustainable future, we are pioneering mobility since 1898. ⚡ Home of innovative talents across the world. Builders of a sustainable future, we are pioneering mobility since 1898. Automotive Engineering, Style, Design, Manufacturing, and Sales Tags: CAC40 Sectors: Automobile | 5348 |
| Kering Kering is a global, family-led luxury group, home to people whose passion and expertise nurture creative Houses across ready-to-wear and couture, leather goods, jewelry, eyewear and beauty: Gucci, Saint Laurent, Bottega Veneta, Balenciaga, McQueen, Brioni, Boucheron, Pomellato, Dodo, Qeelin, Ginori 1735, as well as Kering Eyewear and Kering Beauté. Inspired by their creative heritage, Kering’s Houses design and craft exceptional products and experiences that reflect the Group’s commitment to excellence, sustainability and culture. This vision is expressed in our signature: Creativity is our Legacy. Luxury, Ready-to-wear, Accessories, Fashion, Jewelry, Watches, and Beauty | 569 |
| LVMH LVMH is the world leader in luxury. A family group founded in 1987 and headed by Chairman and CEO Bernard Arnault, LVMH is now home to 75 iconic Maisons, which embody a distinctive art de vivre blending heritage and modernity. With reported sales of 86.2 billion euros in 2023 and 6000 stores around the world, we are the only group present in all major sectors of the luxury industry: Wines & Spirits, Fashion & Leather Goods, Perfumes & Cosmetics, Watches & Jewelry, Selective Distribution. Our long-term vision, entrepreneurial spirit and constant search for new solutions set us apart. The success … | 2397 |
| Orange Orange is one of the world’s leading telecommunications operators with revenues of 40.3 billion euros in 2024 and 127,000 employees worldwide at 31 December 2024, including 71,000 employees in France. The Group has a total customer base of 291 million customers worldwide at 31 December 2024, including 253 million mobile customers and 22 million fixed broadband customers. The Group is present in 26 countries. Orange is also a leading provider of global IT and telecommunication services to multinational companies under the brand Orange Business. In February 2023, the Group presented its strategic plan « Lead the future », built on … Tags: CAC40 Sectors: Law Practice Telecoms | 6657 |
| HSBC Opening up a world of opportunity for our customers, investors, ourselves and the planet. We're a financial services organisation that serves more than 40 million customers, ranging from individual savers and investors to some of the world’s biggest companies and governments. Our network covers 58 countries and territories, and we’re here to use our unique expertise, capabilities, breadth and perspectives to open up a world of opportunity for our customers. HSBC is listed on the London, Hong Kong, New York, and Bermuda stock exchanges. To view our social media terms and conditions please visit the following webpage: http://www.hsbc.com/social-TandCs Banking, Financial … Sectors: Bank | 6119 |
| Roland Berger A global leader in strategy consulting, delivering tailored solutions across all key industries and business functions. Roland Berger is a global leader in strategy consulting, renowned for its focus on transformation, innovation, and sustainability. Founded in 1967 and headquartered in Munich, we shape the future of businesses and industries globally. Whether it’s digitalization, globalization, or sustainability, we see challenges as opportunities to drive impact. With innovative solutions, deep industry expertise, and agile international teams, we deliver measurable results and lasting change. Our goal is clear: accelerate transformation, build resilient business models, and contribute to a CO2-neutral future – bold, collaborative, … Sectors: Consulting | 2332 |
| McKinsey & Company McKinsey & Company is a global management consulting firm. We are the trusted advisor to the world's leading businesses, governments, and institutions. We work with leading organizations across the private, public and social sectors. Our scale, scope, and knowledge allow us to address problems that no one else can. We have deep functional and industry expertise as well as breadth of geographical reach. We are passionate about taking on immense challenges that matter to our clients and, often, to the world. We work with our clients as we do with our colleagues. We build their capabilities and leadership skills at … Sectors: Consulting | 5437 |
| Sodexo Founded in Marseille in 1966 by Pierre Bellon, Sodexo is the leader in Food and Services, shaping better everyday experiences at every moment in life: work, heal, learn and play. The Group stands out for its independence, its founding family shareholding and its responsible business model. With its services, Sodexo meets all the challenges of everyday life with a dual goal: to improve the quality of life of our employees and those we serve, and contribute to the economic, social and environmental progress in the communities where we operate. For Sodexo, growth and social commitment go hand in hand. Our … Sectors: Facilities Services Food and beverage | 2882 |
| AUDI AG Driven by tech. Driven by people – Discover our stories. #WeAreProgress ++ Progress is in our DNA. It’s not just in our cars, but also in us. The focus at Audi is on us – the people – and we are shaping the future of mobility together. With our inner drive. With the aim to continuously improve. With our mindset, courage and confidence. Because progress develops in the mind – and in the heart! Learn more about how we are progress: https://lnkd.in/dKyUjig Impressum: https://www.audi.com/en/legal.html Legal notice: https://www.audi.com/en/legal-notice.html Privacy Policy for Recruiting activities: Datenschutzhinweis (DE): https://karriere.audi.de/sap/bc/bsp/sap/z_hcmx_ui_ext/commons/resources/downloads/Datenschutzhinweis.pdf Data protection note (EN): https://karriere.audi.de/sap/bc/bsp/sap/z_hcmx_ui_ext/commons/resources/downloads/PrivacyPolicy.pdf … Sectors: Automobile | 1078 |
| IBM At IBM, we do more than work. We create. We create as technologists, developers, and engineers. We create with our partners. We create with our competitors. If you're searching for ways to make the world work better through technology and infrastructure, software and consulting, then we want to work with you. We're here to help every creator turn their "what if" into what is. Let's create something that will change everything. Cloud, Mobile, Cognitive, Security, Research, Watson, Analytics, Consulting, Commerce, Experience Design, Internet of Things, Technology support, Industry solutions, Systems services, Resiliency services, Financing, and IT infrastructure Sectors: IT services | 16489 |
| NHS England We lead the NHS in England to deliver high quality services for all. Find out more. www.england.nhs.uk We lead the NHS in England to deliver high quality services for all. Find out more. www.england.nhs.uk Sectors: Insurance | 2156 |
| AbbVie AbbVie is a global biopharmaceutical company focused on creating medicines and solutions that put impact first — for patients, communities, and our world. We aim to address complex health issues and enhance people's lives through our core therapeutic areas: immunology, oncology, neuroscience, eye care, aesthetics and other areas of unmet need. Learn more about us at www.abbvie.com and review our community guidelines at https://www.abbvie.com/social-media-community-guidelines.html. Biopharmaceutical, Biotechnology, Innovation, Research and Development, Manufacturing, Biotherapeutics, Oncology, Immunology, Virology, Neuroscience, Womens Health, Aesthetics, and Eye Care Sectors: Pharmaceutical | 1085 |
| Deutsche Bank We are your first point of contact in all financial matters - at home and abroad. Your Global Hausbank. Deutsche Bank is the leading German bank with strong European roots and a global network. The bank focuses on its strengths in a Corporate Bank newly created in 2019, a leading Private Bank, a focused investment bank and in asset management. We provide financial services to companies, governments, institutional investors, small and medium-sized businesses and private individuals. Deutsche Bank was founded in 1870 to accompany German businesses into the world, and has worked across borders ever since. Useful links: Jobs https://www.db.com/careers. … | 4066 |
| Lazard A global financial advisory and asset management firm, built over generations on a foundation of client service Founded in 1848, Lazard is the preeminent financial advisory and asset management firm, with operations in North and South America, Europe, the Middle East, Asia, and Australia. Lazard provides advice on mergers and acquisitions, capital markets and capital solutions, restructuring and liability management, geopolitics, and other strategic matters, as well as asset management and investment solutions to institutions, corporations, governments, partnerships, family offices, and high net worth individuals. For more information, please visit Lazard.com. Social Media Disclosure: https://www.lazard.com/social-media-community-guidelines/ Financial Advisory and Asset Management Sectors: Bank | 403 |
| ERGO Group AG ERGO is one of the major insurance groups in Germany and Europe. The Group is represented in over 20 countries worldwide, with a focus on Europe and Asia. ERGO offers its retail and corporate customers a broad product portfolio in all the main clas-ses of insurance as well as comprehensive assistance and other services. Three units operate under the umbrella of ERGO Group AG: ERGO Deutschland AG, ERGO International AG and ERGO Technology & Services Management AG. The German and international businesses as well as the global management of IT and technology services are organized in these units. About 38,700 … Sectors: Insurance | 235 |
| Kraft Heinz Let's make life delicious! The Kraft Heinz Company is one of the largest food and beverage companies in the world, with eight $1 billion+ brands and global sales of approximately $25 billion. We’re a globally trusted producer of high-quality, great-tasting, and nutritious foods for over 150 years. While Kraft Heinz is co-headquartered in Chicago and Pittsburgh, our brands are truly global, with products produced and marketed in over 40 countries. These beloved products include condiments and sauces, cheese and dairy, meals, meats, refreshment beverages, coffee, infant and nutrition products, and numerous other grocery products in a portfolio of more than … Sectors: Food and beverage | 1137 |
| Canon Inc. Canon Inc., headquartered in Tokyo, Japan, is a leader in the fields of professional and consumer imaging equipment, industrial equipment and information systems. Canon’s extensive range of products includes production printers, multifunction office systems, inkjet and laser printers, cameras, video and cinematography equipment, network cameras, medical systems and semiconductor-manufacturing equipment. Originally established in 1937 as Precision Optical Industry, Co., Ltd., a camera manufacturer, Canon has successfully diversified and globalized to become a worldwide industry leader in professional and consumer imaging systems and solutions. With approximately 180,000 employees worldwide, the Canon Group includes manufacturing and marketing subsidiaries in Japan, the Americas, … Sectors: Consumer Goods Electricals | 2317 |
| Apple We’re a diverse collective of thinkers and doers, continually reimagining what’s possible to help us all do what we love in new ways. And the same innovation that goes into our products also applies to our practices — strengthening our commitment to leave the world better than we found it. This is where your work can make a difference in people’s lives. Including your own. Apple is an equal opportunity employer that is committed to inclusion and diversity. Visit apple.com/careers to learn more. Innovative Product Development, World-Class Operations, Retail, and Telephone Support Sectors: Consumer Electronics | 14173 |
| Bayer Bayer is a global enterprise with core competencies in the life science fields of healthcare and nutrition. We design our products and services to serve the most essential human needs of health and nutrition. At the same time, we strive to address some of the world’s biggest challenges presented by a growing and aging global population. At Bayer, we’re committed to driving sustainable development and generate a positive impact with our businesses. Through the power of science, we’re pioneering new possibilities that advance life for all of us. That means reimagining how we care for ourselves and one another by … Tags: DAX30 Sectors: Chemistry Pharmaceutical | 5131 |
| General Electric A new era is here, and we want you to be a part of it. We will now be sharing our content on our respective GE Aerospace and GE Vernova pages. Be sure to follow each to keep up with the future of aviation and energy. Oil & Gas, Healthcare, Intelligent Platforms, Renewable Energy, Transportation, Aviation, Digital, Lighting, Power, and Energy Management Sectors: Building supplies | 4968 |
| Procter & Gamble P&G was founded more than 185 years ago as a soap and candle company. Today, we’re one of the world’s largest consumer goods companies and home to iconic, trusted brands, including Always®, Charmin®, Braun®, Fairy®, Febreze®, Gillette®, Head & Shoulders®, Oral B®, Pantene®, Pampers®, Tide®, and Vicks®. The design, development, growth and success of these products—and many more—is thanks to the innovative and insightful minds of our people. From Day 1, you’ll help make everyday life easier for our 5 billion consumers. There is no single equation for success at P&G, because no two P&G people or careers are alike. … Sectors: Consumer Goods Cosmetics | 2156 |
| General Motors Amazing people make amazing products. And together, we build the one for every person, purpose and journey. General Motors’ vision is to create a world with Zero Crashes, Zero Emissions and Zero Congestion, and we have committed ourselves to leading the way toward this future. Today, we are in the midst of a transportation revolution, and we have the ambition, the talent and the technology to realize the safer, better and more sustainable world we want. As an open, inclusive company, we’re also creating an environment where everyone feels welcomed and valued for who they are. One team, where all … Sectors: Automobile | 3797 |
| Lufthansa Industry Solutions Your partner for digital transformation. #LHINDknowsIT Lufthansa Industry Solutions (LHIND) is a service provider for IT consulting and system integration. This Lufthansa subsidiary helps its clients with the digital transformation of their companies. Its customer base includes companies both within and outside the Lufthansa Group, as well as more than 300 companies in various lines of business. The company is based in Norderstedt and employs more than 3,000 members of staff at several branch offices in Germany, Albania, Switzerland and the USA. Data Policy: https://www.lufthansa-industry-solutions.com/de-en/data-protection/ IT-Beratung, Digitalisierung, Systemintegration, Automatisierung, Projektmanagement, Technology Consulting, Supply Chain, Mobile Lösungen, Big Data, Industrie 4.0, … | 580 |
| AB InBev As a company, we dream big to create a future with more cheers. We are always looking to serve up new ways to meet life’s moments, move our industry forward and make a meaningful impact in the world. We are committed to building great brands that stand the test of time and to brewing the best beers using the finest ingredients. Our diverse portfolio of well over 500 beer brands includes global brands Budweiser®, Corona® and Stella Artois®; multi-country brands Beck’s®, Hoegaarden®, Leffe® and Michelob ULTRA®; and local champions such as Aguila®, Antarctica®, Bud Light®, Brahma®, Cass®, Castle®, Castle Lite®, … Sectors: Alcohol Consumer Goods | 1773 |
