Logo | Name | Σ | ||
---|---|---|---|---|
National Retail Federation Empowering the industry that powers our economy. The National Retail Federation, the world’s largest retail trade association, passionately advocates for the people, policies and ideas that help retail thrive. For over a century, NRF has been a voice for every retailer and every retail job, educating, inspiring and communicating the powerful impact retail has on local communities and global economies. Advocacy, Communities & Networking, and Education & Research | 1306 | 827 | 539 | |
Amazon Web Services (AWS) Official Global LinkedIn page for Amazon Web Services (AWS). Launched in 2006, Amazon Web Services (AWS) began exposing key infrastructure services to businesses in the form of web services -- now widely known as cloud computing. The ultimate benefit of cloud computing, and AWS, is the ability to leverage a new business model and turn capital infrastructure expenses into variable costs. Businesses no longer need to plan and procure servers and other IT resources weeks or months in advance. Using AWS, businesses can take advantage of Amazon's expertise and economies of scale to access resources when their business needs them, … Sectors: IT services | 7357 | 6667 | 139 | |
Google A problem isn't truly solved until it's solved for all. Googlers build products that help create opportunities for everyone, whether down the street or across the globe. Bring your insight, imagination and a healthy disregard for the impossible. Bring everything that makes you unique. Together, we can build for everyone. Check out our career opportunities at goo.gle/3DLEokh search, ads, mobile, android, online video, apps, machine learning, virtual reality, cloud, hardware, artificial intelligence, youtube, and software Sectors: IT services | 25311 | 19751 | 1090 | |
Qualcomm Delivering intelligent computing everywhere. Semiconductors, Wireless, Mobile, Networking, Wi-Fi, Small Cells, Wireless Power, Augmented Reality, Location Services, Internet of Things, Automotive, 5G, PC computing, and Bluetooth Sectors: Semiconductors | 1744 | 1368 | 227 | |
Hexa Startup studio specializing in the future of work (eFounders), web3, fintech, AI, and health. Hexa is a startup studio. It all started in 2011 with startup studio eFounders, which pioneered a new way of entrepreneurship, became a reference in the B2B SaaS world, and launched over 50 companies including 3 unicorns (Front, Aircall, Spendesk). In 2022, eFounders became Hexa, to scale our ambitions further and launch startups in new verticals: AI, web3, fintech, future of work, health. With Hexa, we’re on a mission to democratize a new way for entrepreneurship, one centered around building companies in teams. 📈 In numbers? … | 352 | 77 | 305 | |
Capital Factory The Center of Gravity for Entrepreneurs in Texas. Capital Factory is the center of gravity for entrepreneurs in Texas, the number one startup state in the U.S. Thousands of entrepreneurs, programmers and designers gather day and night, in-person and online for meetups, classes and coworking. With boots on the ground in Austin, Dallas, Houston, and San Antonio, we meet the best entrepreneurs in Texas and introduce them to their first investors, employees, mentors and customers. According to Pitchbook, Capital Factory has been the most active investor in Texas since 2010. Incubator, Coworking, Accelerator, Funding, Events, and Mentorship Sectors: Startup accelerator & VC | 866 | 486 | 83 | |
BBVA Creando Oportunidades At BBVA we are leading the transformation of banking worldwide, united in pursuing our goal of bringing the age of opportunity to everyone. Firmly focused on the future, our on-going digital transformation is already producing disruptive innovations that power our vision of banking. Every one of our 121,486 employees, from branch staff to senior leaders, plays an essential role in giving our 71.5 million customers the cutting edge banking solutions that they deserve. Building on 166 years of history we know the importance of constant development, which is why we place so much confidence in the collaborative working … Sectors: Bank | 1879 | 1253 | 427 | |
House of Startups Luxembourg Set up by the Chamber of Commerce to become a driving force for the innovation ecosystem in Luxembourg. The House of Startups is a campus dedicated to innovation hubs, incubators and startup experts and hosts some of Luxembourg’s most creative companies. Within the House of Startups you will also find the Luxembourg House of Financial Technologies (LHoFT) and the Luxembourg City Incubator hosting startups in UrbanTech, commerce, tourism, environment, logistics or PropTech. Furthermore we partner with the startup experts from nyuko and some interesting newcomers: the International Climate Finance Accelerator and Crédit Agricole’s first international incubator. Startups, Innovation, and Entrepreneurship | 211 | 80 | 163 | |
Consumer Technology Association Where the people, policies and insights of tech innovation come together. Since 1924, the Consumer Technology Association (CTA)® has played a leading role as an advocate for the technology industry and a catalyst for innovation. Our members represent more than 1300 companies who are all working to move technology forward, together. Producer of CES. consumer technology Sectors: Trade show | 5585 | 4091 | 305 | |
ASICS Sound Mind, Sound Body At ASICS, we believe in the positive benefits of movement for both mind and body. Driven by research and applying human-centric design, we make and sell footwear, apparel and equipment for the lifetime athlete in all of us. Our founder Kihachiro Onitsuka began making athletic shoes in 1949 with the goal of developing society through sports. He later named the company ASICS, which stands for Anima Sana In Corpore Sano, or A Sound Mind In A Sound Body. This speaks to our desire for people everywhere to live healthy lives both mentally and physically. Today, ASICS … Sectors: Clothing | 273 | 160 | 111 | |
European Outdoor Group (EOG) Founded in 2003, the European Outdoor Group is the trade organisation for the outdoor industry. Building outdoor industry co-operation throughout Europe The European Outdoor Group is an association that exists to represent the common interests of the European outdoor industry. The EOG was founded in 2003 by 19 of the world’s largest outdoor companies, who recognised the need for a cohesive, cross border approach to representation of the outdoor sector. In a world of increasing internationalism, legislation, environment, the media and trade are all now multinational by nature. The combined strength of our members, and a close cooperation with national … | 57 | 27 | 40 | |
Startup Grind Bucharest Startup Grind is the largest independent startup community, actively educating, inspiring, and connecting people. STARTUPGRIND Startup Grind is a global startup community designed to educate, inspire, and connect entrepreneurs. It is powered by Google for Entrepreneurs. We host monthly events in 500 cities and 125 countries featuring successful local founders, innovators, educators and investors who share personal stories and lessons learned on the road to building great companies. Startup Grind is a connected online and offline network of vibrant startup communities to help fuel innovation, economic growth and prosperity at the local level. While Startup Grind was founded in Palo … Sectors: Startup accelerator & VC | 2084 | 1286 | 320 | |
PUMA Group FOREVER. FASTER. See the Game Like We Do. At PUMA, we are in constant pursuit of faster. That extends beyond our support of the fastest athletes in the world. We also work to be fast in how we adapt to and connect with the constantly changing world around us. Through innovative design, iconic footwear and apparel, and authentic partnerships, we aim to always push what’s next in both sport and culture. That hustler’s spirit can be felt across PUMA categories, partnerships, offices, and countries. And we are always in search of talent that can help us set the pace at … | 463 | 375 | 86 | |
CaixaBank Listen Talk Act We are the leading financial group in the Spanish market, comprised of banking business, insurance activity and investments in international banks and leading companies in the services sector. CaixaBank is a financial group with a socially responsible, long-term universal banking model, based on quality, trust, and specialisation, which offers a value proposition of products and services adapted for each sector, adopting innovation as a strategic challenge and a distinguishing feature of its corporate culture, and whose leading position in retail banking in Spain and Portugal makes it a key player in supporting sustainable economic growth. Savings banking, … Sectors: Bank | 3053 | 1806 | 609 | |
TBWA\Worldwide TBWA is The Disruption Company®. We are a Collective of creative minds with an unlimited creative canvas. We create brand platforms that defy convention and compete with culture. Thanks to our trademarked Disruption® methodology, we build the world’s strongest brands. Brands that own an unfair share of the future. Named one of the World's Most Innovative Companies by Fast Company in 2023, 2022, 2021, 2020 and 2019, TBWA is also Adweek's 2022, 2021 and 2018 Global Agency of the Year and AdAge’s A-List 2022 Network of the Year. Our Collective has 11,000+ creative minds in over 40 countries, and also … Sectors: Advertising | 930 | 506 | 233 | |
Booking.com Making It Easier for Everyone to Experience the World. A career at Booking.com is all about the journey, helping you explore new challenges in a place where you can be your best self. With plenty of exciting twists, turns and opportunities along the way. We’ve always been pioneers, on a mission to shape the future of travel through cutting edge technology, to make it easier for everyone to enjoy amazing experiences wherever they go. Under a desert sky, or in the heart of a bustling city. Discovering the perfect hideaway, or the perfect paella. When you join us, you’ll be … | 427 | 382 | 13 | |
HTGF | High-Tech Gründerfonds Seed Investor. We invest in People. Venture Capital for High-Tech Founders. Made in Germany. HTGF is one of the leading and most active early-stage investors in Germany and Europe, financing start-ups in the fields of Deep Tech, Industrial Tech, Climate Tech, Digital Tech, Life Sciences and Chemistry. With its experienced investment team, HTGF supports start-ups in all phases of their development into international market leaders. HTGF invests in pre-seed and seed phases and can participate significantly in later-stage financing rounds. Across its funds, HTGF has over 2 billion euros under management. Since its inception in 2005, HTGF has financed more … | 883 | 455 | 506 | |
Allbirds At Allbirds, we make better things in a better way using premium natural materials. At Allbirds, we believe in using business as a force for good. We’re a global footwear and apparel brand with roots in New Zealand and our headquarters in San Francisco. Since 2016, we’ve been on a mission to prove that comfort, design, and sustainability aren’t mutually exclusive. Our commitment to creating better things in a better way is fueled by a belief that the fashion industry needs to focus less on flash and more on thoughtfulness. And as a certified B Corp, we’re dedicated to making … | 267 | 188 | 84 | |
REI At Recreational Equipment, Inc. (REI), we exist to inspire and enable life outside for everyone. We believe that it’s in the wild, untamed and natural places that we find our best selves, so our purpose is to awaken a lifelong love of the outdoors, for all. Since 1938, we have been your local outdoor co-op, working to help you experience the transformational power of nature. We bring you top-quality gear and apparel, expert advice, rental equipment, inspiring stories of life outside and outdoor experiences to enjoy alone or share with your friends and family. And because we have no shareholders, … | 230 | 201 | 41 | |
Amazon Amazon is guided by four principles: customer obsession rather than competitor focus, passion for invention, commitment to operational excellence, and long-term thinking. We are driven by the excitement of building technologies, inventing products, and providing services that change lives. We embrace new ways of doing things, make decisions quickly, and are not afraid to fail. We have the scope and capabilities of a large company, and the spirit and heart of a small one. Together, Amazonians research and develop new technologies from Amazon Web Services to Alexa on behalf of our customers: shoppers, sellers, content creators, and developers around the … Sectors: Consumer Electronics IT services | 20513 | 16120 | 806 | |
Richemont At Richemont, we craft the future. Our unique portfolio includes prestigious Maisons distinguished by their craftsmanship and creativity. Richemont’s ambition is to nurture its Maisons and businesses and enable them to grow and prosper in a responsible, sustainable manner over the long term. Richemont operates in three business areas: Jewellery Maisons with Buccellati, Cartier, Van Cleef & Arpels and Vhernier; Specialist Watchmakers with A. Lange & Söhne, Baume & Mercier, IWC Schaffhausen, Jaeger-LeCoultre, Panerai, Piaget, Roger Dubuis and Vacheron Constantin; and Other, primarily Fashion & Accessories Maisons with Alaïa, Chloé, Delvaux, dunhill, Gianvito Rossi, Montblanc, Peter Millar including G/FORE, Purdey, … | 110 | 96 | 9 | |
London Stock Exchange The London Stock Exchange is at the heart of where ideas meet capital and become reality. Home to nearly 2,000 companies from over 100 countries, with a combined value of £4.8 trillion. Whether you’re a business seeking greater horizons, a government with an ambitious sustainability agenda, a pension fund seeking returns for your client, we provide the flexibility to make the connections you need to create real impact. We offer our customers extensive access to capital markets and liquidity across multiple asset classes. We operate a broad range of international equity, fixed income and exchange traded products. The London Stock … Sectors: Finance | 1679 | 1068 | 189 | |
Kraft Heinz Let's make life delicious! The Kraft Heinz Company is one of the largest food and beverage companies in the world, with eight $1 billion+ brands and global sales of approximately $25 billion. We’re a globally trusted producer of high-quality, great-tasting, and nutritious foods for over 150 years. While Kraft Heinz is co-headquartered in Chicago and Pittsburgh, our brands are truly global, with products produced and marketed in over 40 countries. These beloved products include condiments and sauces, cheese and dairy, meals, meats, refreshment beverages, coffee, infant and nutrition products, and numerous other grocery products in a portfolio of more than … Sectors: Food and beverage | 1016 | 726 | 29 | |
Starbucks At Starbucks, we like to say that we are not in the coffee business serving people, but in the people business serving coffee. Here, our employees - who we call partners – are the heart of the Starbucks experience, and being a partner means aspiring to become part of something bigger: inspiring positive change in the world and growing in your career and in your community. It’s an opportunity to be your personal best. Starbucks is an equal opportunity employer of all qualified individuals, including minorities, veterans and individuals with disabilities. In everything we do, we are dedicated … Sectors: Food and beverage | 5592 | 4402 | 45 | |
SiriusXM SiriusXM and its brands (Pandora, SXM Media, AdsWizz, Simplecast, and SiriusXM Connected Vehicle Services) are leading a new era of audio entertainment and services by delivering the most compelling subscription and ad-supported audio entertainment experience for listeners -- in the car, at home, and anywhere on the go with connected devices. Our vision is to shape the future of audio, where everyone can be effortlessly connected to the voices, stories and music they love wherever they are. This is the place where a diverse group of emerging talent and legends alike come to share authentic and purposeful songs, stories, sounds … Sectors: Entertainment | 1701 | 1072 | 368 | |
Canon Inc. Canon Inc., headquartered in Tokyo, Japan, is a leader in the fields of professional and consumer imaging equipment, industrial equipment and information systems. Canon’s extensive range of products includes production printers, multifunction office systems, inkjet and laser printers, cameras, video and cinematography equipment, network cameras, medical systems and semiconductor-manufacturing equipment. Originally established in 1937 as Precision Optical Industry, Co., Ltd., a camera manufacturer, Canon has successfully diversified and globalized to become a worldwide industry leader in professional and consumer imaging systems and solutions. With approximately 180,000 employees worldwide, the Canon Group includes manufacturing and marketing subsidiaries in Japan, the Americas, … Sectors: Consumer Goods Electricals | 2291 | 1194 | 396 | |
Apple We’re a diverse collective of thinkers and doers, continually reimagining what’s possible to help us all do what we love in new ways. And the same innovation that goes into our products also applies to our practices — strengthening our commitment to leave the world better than we found it. This is where your work can make a difference in people’s lives. Including your own. Apple is an equal opportunity employer that is committed to inclusion and diversity. Visit apple.com/careers to learn more. Innovative Product Development, World-Class Operations, Retail, and Telephone Support Sectors: Consumer Electronics | 13533 | 10897 | 172 | |
Skidmore, Owings & Merrill (SOM) We are a collective of architects, designers, engineers, and planners building a better future. A global collective of architects, designers, engineers, and planners building a better future. Named No. 1 on Architizer's 2024 list of "Best Architecture and Design Firms in the United States," an #Equality100 company by the Human Rights Campaign Foundation's Corporate Equality Index, and a Woman-forward Workplace finalist by Crain's New York Business in 2023. Architecture, Interior Design, Civil/Structural Engineering, Sustainable Design, Mechanical Engineering, Seismic Engineering, Sustainable Engineering, Adaptive Reuse, Graphics + Brand, and Urban Design + Planning Sectors: Consulting | 329 | 190 | 94 | |
Bayer Bayer is a global enterprise with core competencies in the life science fields of healthcare and nutrition. We design our products and services to serve the most essential human needs of health and nutrition. At the same time, we strive to address some of the world’s biggest challenges presented by a growing and aging global population. At Bayer, we’re committed to driving sustainable development and generate a positive impact with our businesses. Through the power of science, we’re pioneering new possibilities that advance life for all of us. That means reimagining how we care for ourselves and one another by … Tags: DAX30 Sectors: Chemistry Pharmaceutical | 4711 | 2878 | 636 | |
General Electric A new era is here, and we want you to be a part of it. We will now be sharing our content on our respective GE Aerospace and GE Vernova pages. Be sure to follow each to keep up with the future of aviation and energy. Oil & Gas, Healthcare, Intelligent Platforms, Renewable Energy, Transportation, Aviation, Digital, Lighting, Power, and Energy Management Sectors: Building supplies | 4859 | 3065 | 665 | |
Chandon California Chandon California, Inc., is the leading sparkling wine producer in the Napa Valley and an emerging producer of varietal wines. Founded in 1973, Chandon California was the first American sparkling wine venture established by a French Champagne house, Moet & Chandon. Chandon California, Inc., is a part of the Wine & Spirits Division of LVMH -- Moet Hennessy Louis Vuitton, the leading worldwide luxury goods company specializing in the wine and spirits, fashion, leather goods, perfumes, cosmetics, watches, jewelry and selective retailing. Sectors: Alcohol | 237 | 119 | 38 | |
LSEG Data & Analytics Discover new possibilities through data, feeds, analytics and workflow solutions with LSEG Data & Analytics. LSEG Data & Analytics is one of the world’s largest providers of financial markets data and infrastructure. With over 40,000 customers and 400,000 end users across approximately 190 markets, we are an essential partner to the financial community and redefining the future of data in financial services. We enable customers to draw crucial insights through data, feeds, analytics and workflow solutions. LSEG Data & Analytics is headquartered in the United Kingdom, with significant operations in 70 countries across EMEA, North America, Latin America and Asia … Sectors: IT services | 1312 | 788 | 151 | |
Autodesk How the world gets designed and made. #MakeAnything Autodesk is changing how the world is designed and made. Our technology spans architecture, engineering, construction, product design, manufacturing, and media and entertainment. We empower innovators everywhere to solve challenges, big and small. From greener buildings to smarter products and more mesmerizing blockbusters, Autodesk software helps our customers design and make a better world for all. Over 100 million people use Autodesk software, like AutoCAD, Revit, Maya, 3ds Max, Fusion 360, SketchBook, and more, to unlock their creativity and solve important design, business, and environmental challenges. Our software runs on both personal … Sectors: IT services | 3129 | 1888 | 285 | |
NetApp Making your data infrastructure more seamless, more dynamic, and higher performing than ever before. Build an intelligent data infrastructure with NetApp that brings it all together — a smarter way to let data thrive. Any application, any data, anywhere. network storage, cloud computing, storage efficiency, Information management, data storage, and hybrid cloud Sectors: IT services | 1565 | 858 | 355 | |
Ralph Lauren “Be anything you want to be. And be many things.” – Ralph Lauren Ralph Lauren Corporation (NYSE:RL) is a global leader in the design, marketing and distribution of luxury lifestyle products in five categories: apparel, footwear & accessories, home, fragrances and hospitality. For more than 50 years, Ralph Lauren has sought to inspire the dream of a better life through authenticity and timeless style. Its reputation and distinctive image have been developed across a wide range of products, brands, distribution channels and international markets. The Company’s brand names – which include Ralph Lauren, Ralph Lauren Collection, Ralph Lauren Purple Label, … Sectors: Luxury | 1244 | 827 | 60 | |
Trinity College Dublin Ireland's leading university Trinity College Dublin is recognised internationally as Ireland's premier university and is ranked joint 81st position in the world (QS World University Rankings (2024). In the Times Higher Education World University Rankings, Trinity is ranked 164th in the world. Education, Research, and Innovation Sectors: Research | 1412 | 827 | 127 | |
WeWork Reimagine your workspace. Whether you’re an established enterprise or a growing startup, discover flexible spaces and solutions to move your business forward with WeWork. Welcome to the workplace of tomorrow. Coworking, Community, Collaboration, Connecting, Shared Office Space, Entrepreneur, Office Space, and Enterprise Solutions Sectors: Real Estate | 624 | 515 | 58 | |
Bristol Myers Squibb At Bristol Myers Squibb, we work every day to transform patients’ lives through science. That work inspires some of the most interesting, meaningful, and life-changing careers you’ll experience. Join us and pursue innovative ideas alongside some of the brightest minds in biopharma, collaborating with a team rich in diversity of experiences, and perspectives. We have built a sustainable pipeline of potential therapies and are leveraging translational medicine and data analytics to understand how we can deliver the right medicine to the right patient, at the right time, to achieve the best outcome. Whether in a scientific, business or supporting function, … Sectors: Pharmaceutical | 1650 | 1067 | 127 | |
Teva Pharmaceuticals Teva Pharmaceuticals has been developing and producing medicines to help improve people’s lives for more than a century. We are committed to being a global leader in generic and specialty medicines with a portfolio of 3,500 products in nearly every therapeutic area. Around 200 million people around the world take a Teva medicine every day. They are served by one of the largest and most complex supply chains in the pharmaceutical industry. Along with our established presence in generics, we have significant innovative research and operations supporting our growing portfolio of specialty and biopharmaceutical products. Learn more at www.tevapharm.com. Please … Sectors: Pharmaceutical | 1858 | 1014 | 248 | |
Maxim Integrated Empowering Design Innovation Maxim Integrated is now officially part of Analog Devices. For more information, please follow the Analog Devices company page. Analog Integration, Power Management, Mixed-Signal Engineering, and Semiconductors Sectors: Semiconductors | 302 | 127 | 127 | |
Infineon Technologies Semiconductors are crucial to solve the energy challenges of our time and shape the digital transformation. This is why Infineon is committed to actively driving decarbonization and digitalization. As a global semiconductor leader in power systems and IoT, we enable game-changing solutions for green and efficient energy, clean and safe mobility, as well as smart and secure IoT. We make life easier, safer, and greener. Together with our customers and partners. For a better tomorrow. With a unique team, employees from more than 90 countries make Infineon a successful international company – with their skills, their enthusiasm and the courage … Tags: DAX30 Sectors: Semiconductors | 1321 | 702 | 292 | |
Banco Sabadell [Automatic translation follows] Banco Sabadell is the fourth Spanish private banking group, made up of different banks, brands, subsidiary companies and investee companies that cover all areas of the financial business under a common denominator: professionalism and quality. A young and well-prepared human team, equipped with the most modern technological and commercial resources, and a multi-brand and multi-channel organization focused on the client allow Banco Sabadell to occupy a prominent position in the market in personal and business banking. Corporate website: www.grupobancosabadell.com Sectors: Bank | 1990 | 1126 | 235 | |
Oxford Science Enterprises We found, fund and build transformational businesses via our unique partnership with the University of Oxford Oxford Science Enterprises (OSE) is an independent, billion-pound investment company, created in 2015 to found, fund and build transformational businesses across specialist areas of life sciences, health tech, AI, new compute, climate tech and agtech. Via our unique partnership with the University of Oxford, the world's #1 research university, we turn the world's most advanced science and technology into companies tackling the world's toughest challenges. In nine years, we have invested £0.7 billion in over 120 ambitious companies built on Oxford science. A key … Sectors: Startup accelerator & VC | 269 | 99 | 117 | |
Plug and Play Tech Center Driving the future forward with corporations, governments, startups, investors, and universities. Plug and Play is the ultimate innovation platform. Our mission is to build the world’s leading innovation platform and make innovation open to anyone, anywhere. We do this by connecting entrepreneurs, corporations, and investors worldwide. Over the past 15 years, we have brought together 35,000+ startups, 500+ world-leading corporations, and hundreds of venture capital firms, universities, and government agencies across 20+ industries. We are active in 50+ locations globally, including the U.S., China, France, Germany, South Africa, Singapore, Indonesia, Brazil, and more. Together with our partners, we are creating … Sectors: Startup accelerator & VC | 3536 | 1975 | 645 | |
The LHoFT - Luxembourg House of Financial Technology Luxembourg’s dedicated Fintech centre where finance and technology interact to shape the future of financial services. The LHoFT is a new public-private sector initiative that will be dedicated to advancing Luxembourg’s ambitions in financial technology (fintech). The LHoFT aims to foster innovation and develop solutions that shape the future of financial services. It will connect and create value for the entire Luxembourg financial ecosystem; financial institutions, fintech startups & trailblazers, IT industry, research and academia as well as the regulatory and public authorities. Its founding private sector partners are: BGL BNP Paribas, Clearstream (Deutsche Börse Group), BCEE, Deloitte, Foyer Group, … | 1299 | 390 | 930 | |
AB InBev As a company, we dream big to create a future with more cheers. We are always looking to serve up new ways to meet life’s moments, move our industry forward and make a meaningful impact in the world. We are committed to building great brands that stand the test of time and to brewing the best beers using the finest ingredients. Our diverse portfolio of well over 500 beer brands includes global brands Budweiser®, Corona® and Stella Artois®; multi-country brands Beck’s®, Hoegaarden®, Leffe® and Michelob ULTRA®; and local champions such as Aguila®, Antarctica®, Bud Light®, Brahma®, Cass®, Castle®, Castle Lite®, … Sectors: Alcohol Consumer Goods | 1682 | 1031 | 241 | |
hub.brussels Our business is to help yours! Our business is to help yours! hub.brussels, the public reference partner, wants to turn Brussels into the most attractive European place to start and grow a business. hub.brussels aims to contribute to the sustainable development of the Brussels economy by fulfilling a triple task: ▪ Providing counsel, tools and support for Brussels economic projects and the project leaders, so as to make sure they are successful both in Brussels and abroad; ▪ Detecting, generating, initiating and attracting new economic, technological and commercial opportunities in Brussels and abroad; ▪ Helping the authorities to formulate and … | 459 | 206 | 267 | |
Agoria Improving quality of life by bringing companies, technology and people together Agoria, the federation of the technology industry, brings together more than 2000 technology companies and all those who are inspired by technology. With more than 321,000 employees, the technology sector is the largest sector in Belgium and Agoria is the largest federation within FEB. Agoria's services and positions focus on digitalization, the manufacturing industry of tomorrow, talent management policy and training, market developments, regulation, infrastructure, climate, environment and energy. Agoria VZW/ASBL Bd A. Reyers Ln 80 1030 Brussels Tel. +32-2-706 78 00 BE 0406.605.390, trade register Brussels Services to … | 565 | 342 | 471 | |
imec Imec is a world-leading R&D and innovation hub in nanoelectronics and digital technologies. At imec, we shape the future. How? By enabling nano- and digital technology innovation with a significant impact on the quality of life. With our partners from companies, governments and academia. And supported by the three pillars of our R&D: - a unique infrastructure that includes a 2.5-billion-euro 300mm semiconductor pilot line - more than 5,500 expert scientists from over 96 countries - an ecosystem of more than 600 world-leading industry partners and a global academic network Founded in 1984, imec quickly made its name as the … | 917 | 491 | 500 | |
IBM At IBM, we do more than work. We create. We create as technologists, developers, and engineers. We create with our partners. We create with our competitors. If you're searching for ways to make the world work better through technology and infrastructure, software and consulting, then we want to work with you. We're here to help every creator turn their "what if" into what is. Let's create something that will change everything. Cloud, Mobile, Cognitive, Security, Research, Watson, Analytics, Consulting, Commerce, Experience Design, Internet of Things, Technology support, Industry solutions, Systems services, Resiliency services, Financing, and IT infrastructure Sectors: IT services | 15783 | 10657 | 536 | |
DataFox On October 22, 2018, Oracle announced that it has signed an agreement to acquire DataFox, whose cloud-based artificial intelligence (AI) data engine and derived business content provide the most current, precise and expansive set of company-level information and insightful data to optimize business decisions. The transaction has closed. DataFox is a company intelligence platform that helps sales, marketing, and investing teams find and prioritize target companies to source more opportunities. DataFox's team of 100+ human analysts verify AI-sourced insights on millions of businesses to provide robust Company Data, Growth Signals, and Account Scoring. Headquartered in San Francisco, CA, DataFox is … Sectors: IT services | 7626 | 4700 | 1073 | |
Accenture Accenture is a leading global professional services company that helps the world’s leading businesses, governments and other organizations build their digital core, optimize their operations, accelerate revenue growth and enhance citizen services—creating tangible value at speed and scale. We are a talent and innovation-led company serving clients in more than 120 countries. We combine our strength in technology and leadership in cloud, data and AI with unmatched industry experience, functional expertise and global delivery capability. We measure our success by the 360° value we create for our clients, each other, our shareholders, partners and communities. This LinkedIn company page is … Sectors: Consulting, audit | 12785 | 8152 | 1224 | |
CogX Festival CogX's mission is to convene the tech industry, global leaders, changemakers, creatives and policy makers together to address the critical question 'How do we get the next 10 years right?'. We do this through our Festivals and Summits, combining leading speakers, highly focused content sessions and executive networking. Often described as a ‘festival of ideas’ with the heart of a meet up and the polish of Davos, CogX is an opportunity to immerse yourself in all things AI. We are thrilled to be hosting two events in 2024, The Leadership Summit in London on October 7th, and even sooner … | 1037 | 336 | 668 | |
World Fund We back those entrepreneurs who build climate tech for a regenerative world. We help to decarbonise the global economy. As a climate tech VC, we are driven by tackling the climate crisis and only invest in technologies with scalable businesses and significant emissions savings potential. We support startups from early to growth stage, focusing on Energy, Food and Agriculture, Manufacturing, Buildings, and Mobility. Entrepreneurs who understand decarbonisation as a value driver are whom we back; those who think big, act macro; those who build tech for a regenerative world. Climate Tech, Energy, Venture Capital, Impact, Agriculture , Food, FALU, and … | 224 | 134 | 101 | |
Legatum Institute Prosperity: Movement The Legatum Institute exists to promote the prosperity of individuals, families, communities and nations. Prosperity is much more than money or wealth, it is about growth, opportunity, freedom and responsibility. History reveals the foundations of prosperity which are the beliefs, values, culture and traditions that create virtuous people, trust-based societies and strong nations. By understanding what has worked before, we can thoughtfully apply ancient wisdom to modern challenges, translating sound principles into better institutions and policies. Today, the Institute is comprised of two separate but complementary organisations – Legatum Institute Limited, a research and policy institute and The … | 117 | 89 | 28 | |
Deloitte Deloitte drives progress. Our firms around the world help clients become leaders wherever they choose to compete. Deloitte invests in outstanding people of diverse talents and backgrounds and empowers them to achieve more than they could elsewhere. Our work combines advice with action and integrity. We believe that when our clients and society are stronger, so are we. Deloitte refers to one or more of Deloitte Touche Tohmatsu Limited (“DTTL”), its global network of member firms, and their related entities. DTTL (also referred to as “Deloitte Global”) and each of its member firms are legally separate and independent entities. DTTL … Sectors: Consulting, audit | 5690 | 4720 | 238 | |
HSBC Opening up a world of opportunity for our customers, investors, ourselves and the planet. We're a financial services organisation that serves more than 40 million customers, ranging from individual savers and investors to some of the world’s biggest companies and governments. Our network covers 63 countries and territories, and we’re here to use our unique expertise, capabilities, breadth and perspectives to open up a world of opportunity for our customers. HSBC is listed on the London, Hong Kong, New York, and Bermuda stock exchanges. To view our social media terms and conditions please visit the following webpage: http://www.hsbc.com/social-TandCs Banking, Financial … Sectors: Bank | 5685 | 3639 | 451 | |
Volvo Cars For a better future. We want to provide you with the freedom to move in a personal, sustainable, and safe way. Everything we do starts with people. Our purpose is to provide freedom to move, in a personal, sustainable and safe way. We are committed to simplifying our customers’ lives by offering better technology solutions that improve their impact on the world and bringing the most advanced mobility innovations to protect them, their loved ones and the people around them. Volvo Cars’ continued success is the result of a collaborative, diverse, and inclusive working environment. The people of Volvo Cars … Sectors: Automobile | 2308 | 1586 | 173 | |
Marriott International Marriott International, Inc. is based in Bethesda, Maryland, USA, and encompasses a portfolio of approximately 9,000 properties across more than 30 leading brands in 141 countries and territories. Its heritage can be traced to a root beer stand opened in Washington, D.C., in 1927 by J. Willard and Alice S. Marriott. Marriott International is an equal opportunity employer committed to hiring a diverse workforce and sustaining an inclusive culture. Marriott International does not discriminate on the basis of disability, veteran status or any other basis protected under federal, state or local laws. Community Guidelines: We reserve the right to remove … Sectors: Hospitality | 2789 | 1962 | 108 | |
Mastercard Mastercard is a global technology company in the payments industry. Our mission is to connect and power an inclusive, digital economy that benefits everyone, everywhere by making transactions safe, simple, smart and accessible. Using secure data and networks, partnerships and passion, our innovations and solutions help individuals, financial institutions, governments and businesses realize their greatest potential. Our decency quotient, or DQ, drives our culture and everything we do inside and outside of our company. With connections across more than 210 countries and territories, we are building a sustainable world that unlocks priceless possibilities for all. global digital payments/commerce, technology, innovative … Sectors: Finance | 8090 | 5118 | 527 | |
Visa Visa (NYSE: V) is a world leader in digital payments, facilitating transactions between consumers, merchants, financial institutions and government entities across more than 200 countries and territories. Our purpose is to uplift everyone, everywhere by being the best way to pay and be paid. Learn more at Visa.com. Global payments technology company Sectors: Finance | 6275 | 3882 | 533 | |
